Federal Contract Awards
12results | | | | | | | | | | |
|---|
| 127EAU24P0077 | PATAGONIA EXCAVATING LLC | $45,050 | FOREST SERVICE | FOREST SERVICE | — | 221310 | F113 | May 22, 2024 | Aug 1, 2024 | Mar 31, 2026 |
| 127EAU23P0084 | PATAGONIA EXCAVATING LLC | $30,585 | FOREST SERVICE | FOREST SERVICE | — | 221310 | F113 | Sep 22, 2023 | Oct 1, 2023 | Aug 31, 2025 |
| 12970223C0004 | PATAGONIA EXCAVATING LLC | $62,105 | FOREST SERVICE | FOREST SERVICE | — | 221310 | F108 | Nov 23, 2022 | Nov 23, 2022 | Aug 31, 2024 |
| 12970222P0006 | PATAGONIA EXCAVATING LLC | $18,610 | FOREST SERVICE | FOREST SERVICE | — | 221310 | F103 | Jul 26, 2022 | Jul 26, 2022 | Jul 31, 2023 |
| 127EAU22P0050 | PATAGONIA EXCAVATING LLC | $49,835 | FOREST SERVICE | FOREST SERVICE | — | 221310 | F113 | Jul 13, 2022 | Jun 28, 2022 | Dec 31, 2023 |
| 12837119F0098 | PATAGONIA EXCAVATING LLC | $5,036 | FOREST SERVICE | FOREST SERVICE | — | 237110 | Y1KZ | Sep 17, 2019 | Sep 17, 2019 | Sep 18, 2020 |
| 12837119F0088 | PATAGONIA EXCAVATING LLC | $9,388 | FOREST SERVICE | FOREST SERVICE | — | 237110 | Y1KZ | Sep 12, 2019 | Sep 12, 2019 | Sep 15, 2020 |
| 12837119F0086 | PATAGONIA EXCAVATING LLC | $40,713 | FOREST SERVICE | FOREST SERVICE | — | 237110 | Y1KZ | Sep 12, 2019 | Sep 12, 2019 | Dec 31, 2020 |
| 12837119F0089 | PATAGONIA EXCAVATING LLC | $18,277 | FOREST SERVICE | FOREST SERVICE | — | 237110 | Y1KZ | Sep 12, 2019 | Sep 12, 2019 | Sep 11, 2020 |
| 12837119F0079 | PATAGONIA EXCAVATING LLC | $24,988 | FOREST SERVICE | FOREST SERVICE | — | 237110 | Y1KZ | Sep 3, 2019 | Sep 3, 2019 | Sep 3, 2020 |
| 12837119F0060 | PATAGONIA EXCAVATING LLC | $0 | FOREST SERVICE | FOREST SERVICE | — | 237110 | Y1KZ | Aug 15, 2019 | Aug 15, 2019 | Aug 18, 2020 |
| 12837119F0051 | PATAGONIA EXCAVATING LLC | $26,862 | FOREST SERVICE | FOREST SERVICE | — | 237110 | Y1KZ | Jul 31, 2019 | Jul 31, 2019 | Oct 31, 2019 |
Page 1 of 1