• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

331results
Awardee
is
EAWFFKL7KQJ4
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
15JC1V26P00000247ANALYSIS GROUP INC$251,382OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541199R424Feb 25, 2026Mar 2, 2026Apr 1, 2027
2023H226C00014ANALYSIS GROUP INC$640,664INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—541990R424Feb 24, 2026Feb 24, 2026Feb 23, 2031
29FTC126C0004ANALYSIS GROUP INC$642,175FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—541690R424Jan 29, 2026Jan 30, 2026Jan 29, 2029
15JA5426P00000046ANALYSIS GROUP INC$111,400OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541199R424Jan 16, 2026Jan 16, 2026Jan 14, 2027
15JA5426P00000037ANALYSIS GROUP INC$199,360OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541199R418Jan 6, 2026Jan 6, 2026Jan 5, 2027
15JA0526P00000023ANALYSIS GROUP INC$998,435OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541199R424Dec 24, 2025Dec 24, 2025Dec 23, 2026
15JC1V26P00000107ANALYSIS GROUP INC$500,000OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541990R424Dec 23, 2025Dec 23, 2025Jun 30, 2028
50310225C0041ANALYSIS GROUP INC$883,860SECURITIES AND EXCHANGE COMMISSIONSECURITIES AND EXCHANGE COMMISSION—541990R424Sep 18, 2025Sep 18, 2025Sep 17, 2030
15JA5425P00000203ANALYSIS GROUP INC$399,000OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541199R418Aug 13, 2025Aug 13, 2025Aug 12, 2026
15JCRM25P00000174ANALYSIS GROUP INC$528,720OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541990R424Jul 22, 2025Jul 16, 2025Jul 17, 2026
2023H225C00094ANALYSIS GROUP INC$2,289,107INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—541990R424Jul 17, 2025Jul 17, 2025Jul 16, 2030
2023H225C00085ANALYSIS GROUP INC$2,779,554INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—541990R424Jul 10, 2025Jul 10, 2025Jul 9, 2030
15JC1V25P00000545ANALYSIS GROUP INC$1,750,000OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541990R424Jun 26, 2025Jul 1, 2025Jun 25, 2027
2023H225C00072ANALYSIS GROUP INC$927,127INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—541990R424Jun 25, 2025Jun 25, 2025Jun 24, 2030
15JA5425P00000173ANALYSIS GROUP INC$224,660OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—541199R418Jun 13, 2025Jun 13, 2025May 31, 2026
29FTC125C0016ANALYSIS GROUP INC$406,945FEDERAL TRADE COMMISSIONFEDERAL TRADE COMMISSION—541690R424Jun 12, 2025Jun 12, 2025Feb 24, 2026
50310225C0022ANALYSIS GROUP INC$126,700SECURITIES AND EXCHANGE COMMISSIONSECURITIES AND EXCHANGE COMMISSION—541990R424Jun 11, 2025Jun 11, 2025Jun 10, 2030
50310225C0019ANALYSIS GROUP INC$1,358,450SECURITIES AND EXCHANGE COMMISSIONSECURITIES AND EXCHANGE COMMISSION—541990R424Apr 15, 2025Apr 15, 2025Apr 14, 2029
9523ZY25C0002ANALYSIS GROUP INC$2,500,000COMMODITY FUTURES TRADING COMMISSIONCOMMODITY FUTURES TRADING COMMISSION—541990R424Jan 23, 2025Jan 23, 2025Jan 22, 2026
S5121A24PE005ANALYSIS GROUP INC$3,500,000DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA)DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA)—541199R424Sep 18, 2024Sep 30, 2024Sep 29, 2029
50310224C0059ANALYSIS GROUP INC$64,355SECURITIES AND EXCHANGE COMMISSIONSECURITIES AND EXCHANGE COMMISSION—541990R424Sep 10, 2024Sep 10, 2024May 23, 2025
50310224C0047ANALYSIS GROUP INC$21,216SECURITIES AND EXCHANGE COMMISSIONSECURITIES AND EXCHANGE COMMISSION—541990R424Jul 16, 2024Jul 16, 2024Apr 21, 2025
50310224C0043ANALYSIS GROUP INC$650,665SECURITIES AND EXCHANGE COMMISSIONSECURITIES AND EXCHANGE COMMISSION—541990R424Jul 10, 2024Jul 10, 2024Jul 9, 2029
50310224C0050ANALYSIS GROUP INC$934,700SECURITIES AND EXCHANGE COMMISSIONSECURITIES AND EXCHANGE COMMISSION—541990R424Jul 10, 2024Jul 10, 2024Jul 9, 2029
9523ZY24C0017ANALYSIS GROUP INC$790,000COMMODITY FUTURES TRADING COMMISSIONCOMMODITY FUTURES TRADING COMMISSION—541990R424Jun 14, 2024Jun 14, 2024Jun 13, 2025
Page 1 of 14
  • Previous
  • Next