• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

365results
Awardee
is
E9FMJ1ESWH86
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
140D0426F0128NEXGEN TECHNOLOGIES INC.$6,605,641DEPARTMENTAL OFFICESBUREAU OF LAND MANAGEMENT—541513DF01Jan 29, 2026Jan 29, 2026Jan 31, 2027
140P2125F0171NEXGEN TECHNOLOGIES INC.$8,049,338NATIONAL PARK SERVICENATIONAL PARK SERVICE—541513R425Sep 25, 2025Sep 25, 2025Sep 26, 2028
140D0425F0754NEXGEN TECHNOLOGIES INC.$642,200DEPARTMENTAL OFFICESBUREAU OF LAND MANAGEMENT—541513DA01Aug 13, 2025Aug 13, 2025Aug 17, 2026
140P2123F0211NEXGEN TECHNOLOGIES INC.$2,226,993NATIONAL PARK SERVICENATIONAL PARK SERVICE—541513R425Sep 19, 2023Sep 19, 2023Sep 26, 2025
140L0623F0126NEXGEN TECHNOLOGIES INC.$11,937BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541513DA01Aug 14, 2023Aug 14, 2023Sep 19, 2023
140L0623F0004NEXGEN TECHNOLOGIES INC.$66,320BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541513DA01Dec 5, 2022Dec 1, 2022May 31, 2026
140L0623F0005NEXGEN TECHNOLOGIES INC.$370,221BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541513DA01Dec 5, 2022Dec 1, 2022May 31, 2026
140L6322F0005NEXGEN TECHNOLOGIES INC.$1,841,543BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541511DF01Jun 14, 2022Jun 14, 2022May 14, 2025
140L0622F0084NEXGEN TECHNOLOGIES INC.$1,774,226BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541511DF01Mar 28, 2022Apr 1, 2022Sep 30, 2025
140L0622F0069NEXGEN TECHNOLOGIES INC.$4,614,521BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541511DF01Feb 25, 2022Feb 25, 2022Mar 31, 2026
140L0622F0037NEXGEN TECHNOLOGIES INC.$18,568,191BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541511DF01Jan 20, 2022Feb 1, 2022Jan 31, 2026
140L0621F0488NEXGEN TECHNOLOGIES INC.$1,512,470BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541511DF01Sep 24, 2021Oct 1, 2021Oct 14, 2026
140L0621F0500NEXGEN TECHNOLOGIES INC.$423,359BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541511DA10Sep 23, 2021Oct 1, 2021Feb 25, 2022
140L0621F0397NEXGEN TECHNOLOGIES INC.$3,119,816BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541511DA01Sep 14, 2021Oct 1, 2021Sep 30, 2025
140L0621F0378NEXGEN TECHNOLOGIES INC.$2,236,901BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541511DA01Sep 13, 2021Oct 1, 2021Jun 30, 2025
140P2121F0274NEXGEN TECHNOLOGIES INC.$565,139NATIONAL PARK SERVICENATIONAL PARK SERVICE—541511DK01Sep 13, 2021Sep 14, 2021Sep 13, 2024
140L0621F0344NEXGEN TECHNOLOGIES INC.$2,412,178BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541511DF01Sep 9, 2021Oct 1, 2021Sep 30, 2026
140L0621F0327NEXGEN TECHNOLOGIES INC.$3,667,064BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541511DF01Sep 9, 2021Oct 1, 2021Sep 30, 2026
140L0621F0310NEXGEN TECHNOLOGIES INC.$7,002,325BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541511DF01Aug 23, 2021Sep 1, 2021Mar 31, 2026
140L0621F0258NEXGEN TECHNOLOGIES INC.$1,742,591BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541511DF01Aug 13, 2021Aug 16, 2021Aug 15, 2026
140L0621F0267NEXGEN TECHNOLOGIES INC.$669,065BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541511DF01Aug 11, 2021Sep 1, 2021Nov 30, 2023
140L0621F0229NEXGEN TECHNOLOGIES INC.$846,454BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541511DF01Jul 13, 2021Aug 1, 2021Jul 31, 2026
140L0621F0205NEXGEN TECHNOLOGIES INC.$413,617BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541511DF01Jun 30, 2021Jul 1, 2021Jun 30, 2026
140L0621F0206NEXGEN TECHNOLOGIES INC.$83,826BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541511DF01Jun 21, 2021Jun 22, 2021Sep 30, 2021
140L0621F0199NEXGEN TECHNOLOGIES INC.$93,214BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—541511R499Jun 17, 2021Jul 1, 2021Sep 30, 2021
Page 1 of 15
  • Previous
  • Next