Federal Contract Awards
24,088results | | | | | | | | | | |
|---|
| 70Z03826FA0000071 | GENERAL ELECTRIC COMPANY | $57,095 | US COAST GUARD | US COAST GUARD | — | 336411 | 5365 | Feb 17, 2026 | Feb 17, 2026 | Sep 1, 2028 |
| 70Z03826FR0000054 | GENERAL ELECTRIC COMPANY | $207,913 | US COAST GUARD | US COAST GUARD | — | 336411 | 2840 | Feb 13, 2026 | Feb 13, 2026 | Jul 14, 2026 |
| 70Z03826FJ0000043 | GENERAL ELECTRIC COMPANY | $1,177,935 | US COAST GUARD | US COAST GUARD | — | 336412 | 2840 | Jan 29, 2026 | Jan 29, 2026 | Aug 3, 2027 |
| 70Z03826FA0000062 | GENERAL ELECTRIC COMPANY | $16,232 | US COAST GUARD | US COAST GUARD | — | 336412 | 2895 | Jan 28, 2026 | Jan 28, 2026 | Jan 27, 2027 |
| 70Z03826FJ0000040 | GENERAL ELECTRIC COMPANY | $47,135,063 | US COAST GUARD | US COAST GUARD | — | 336412 | 2840 | Jan 26, 2026 | Jan 26, 2026 | Dec 31, 2028 |
| 70Z03826FA0000061 | GENERAL ELECTRIC COMPANY | $1,162,403 | US COAST GUARD | US COAST GUARD | — | 336412 | 2895 | Jan 22, 2026 | Jan 22, 2026 | Jan 27, 2028 |
| 70Z03826FA0000053 | GENERAL ELECTRIC COMPANY | $4,083,575 | US COAST GUARD | US COAST GUARD | — | 336412 | J016 | Jan 20, 2026 | Jan 20, 2026 | Sep 24, 2026 |
| 70Z03826FR0000030 | GENERAL ELECTRIC COMPANY | $825,183 | US COAST GUARD | US COAST GUARD | — | 336411 | 2840 | Jan 13, 2026 | Jan 13, 2026 | Jun 13, 2026 |
| 70Z03826FJ0000021 | GENERAL ELECTRIC COMPANY | $2,355,870 | US COAST GUARD | US COAST GUARD | — | 336412 | 2840 | Jan 13, 2026 | Jan 13, 2026 | Jul 18, 2027 |
| 70Z03826FR0000024 | GENERAL ELECTRIC COMPANY | $2,046,416 | US COAST GUARD | US COAST GUARD | — | 336411 | 2840 | Jan 6, 2026 | Jan 6, 2026 | Jun 6, 2026 |
| 70Z03826FA0000030 | GENERAL ELECTRIC COMPANY | $15,588,715 | US COAST GUARD | US COAST GUARD | — | 336412 | 2895 | Dec 24, 2025 | Dec 24, 2025 | Aug 15, 2028 |
| 70Z03826FR0000022 | GENERAL ELECTRIC COMPANY | $1,650,365 | US COAST GUARD | US COAST GUARD | — | 336411 | 2840 | Dec 22, 2025 | Dec 22, 2025 | May 22, 2026 |
| 70Z03826FR0000023 | GENERAL ELECTRIC COMPANY | $1,018,317 | US COAST GUARD | US COAST GUARD | — | 336411 | 2840 | Dec 22, 2025 | Dec 22, 2025 | May 22, 2026 |
| 70Z03826FA0000033 | GENERAL ELECTRIC COMPANY | $796,480 | US COAST GUARD | US COAST GUARD | — | 336412 | J016 | Dec 17, 2025 | Dec 17, 2025 | Aug 21, 2026 |
| SPE4A626F3131 | GENERAL ELECTRIC COMPANY | $8,061 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336411 | 5330 | Dec 8, 2025 | Dec 8, 2025 | Jun 15, 2027 |
| SPE4A626F3227 | GENERAL ELECTRIC COMPANY | $225 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336411 | 5305 | Dec 5, 2025 | Dec 5, 2025 | Feb 14, 2028 |
| SPE4A526F2361 | GENERAL ELECTRIC COMPANY | $69,050 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336411 | 2840 | Dec 5, 2025 | Dec 5, 2025 | Oct 15, 2026 |
| SPE4A626F3030 | GENERAL ELECTRIC COMPANY | $45,342 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336411 | 5310 | Dec 5, 2025 | Dec 5, 2025 | Oct 12, 2027 |
| SPE4A526F2295 | GENERAL ELECTRIC COMPANY | $3,612 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 5330 | Dec 4, 2025 | Dec 4, 2025 | Aug 6, 2026 |
| SPE4A626F3148 | GENERAL ELECTRIC COMPANY | $550,680 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336411 | 2835 | Dec 4, 2025 | Dec 4, 2025 | Dec 4, 2026 |
| 70Z03826FA0000016 | GENERAL ELECTRIC COMPANY | $80,131 | US COAST GUARD | US COAST GUARD | — | 336411 | 5330 | Dec 4, 2025 | Dec 4, 2025 | Mar 4, 2027 |
| SPE4A626F3165 | GENERAL ELECTRIC COMPANY | $11,589 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336411 | 3120 | Dec 4, 2025 | Dec 4, 2025 | Dec 3, 2026 |
| SPE4A526F2212 | GENERAL ELECTRIC COMPANY | $560 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336411 | 5310 | Dec 3, 2025 | Dec 3, 2025 | Nov 16, 2026 |
| SPE4A526F2119 | GENERAL ELECTRIC COMPANY | $1,850 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336411 | 4710 | Dec 3, 2025 | Dec 3, 2025 | Dec 2, 2026 |
| SPE4A526F2095 | GENERAL ELECTRIC COMPANY | $36,704 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336411 | 2835 | Dec 2, 2025 | Dec 2, 2025 | Dec 2, 2026 |
Page 1 of 964