• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

235results
Awardee
is
E2SNQECKXA98
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
2032L226F00025CALNET INC$13,307,844INTERNAL REVENUE SERVICEDEPARTMENTAL OFFICES—541511DD01Feb 23, 2026Feb 23, 2026Feb 22, 2031
2032H525F00021CALNET INC$903,759INTERNAL REVENUE SERVICEDEPARTMENTAL OFFICES—541511DD01Feb 20, 2025Mar 21, 2025Mar 20, 2030
W911QX23C0003CALNET INC$5,529,580DEPT OF THE ARMYACCTG DISB STA NR 503000—541715AC33May 23, 2023May 23, 2023Jul 31, 2027
H9224019F0516CALNET INC$1,902,624US SPECIAL OPERATIONS COMMAND (USSOCOM)US SPECIAL OPERATIONS COMMAND (USSOCOM)—541519D305Sep 27, 2019Sep 26, 2019Jul 2, 2022
W911QX19F0062CALNET INC$9,312,882DEPT OF THE ARMYACCTG DISB STA NR 503000—541712AJ41Jun 17, 2019May 24, 2019May 23, 2023
N0017819F7303CALNET INC$500DEPT OF THE NAVYDEPT OF THE NAVY—541330R499Jan 2, 2019Jan 2, 2019Jan 1, 2029
W52P1J18F0246CALNET INC$5,000DEPT OF THE ARMYDEPT OF THE ARMY—541519R425Sep 25, 2018Sep 25, 2018Jan 4, 2019
HHSG401201800001CCALNET INC$2,723,161OFFICE OF THE INSPECTOR GENERALOFFICE OF THE INSPECTOR GENERAL—541513D318Mar 19, 2018Mar 19, 2018Sep 18, 2019
W911W418C0003CALNET INC$1,043,078DEPT OF THE ARMYDEPT OF THE ARMY—541930R608Dec 19, 2017Dec 19, 2017Dec 20, 2017
W911S017C0014CALNET INC$11,822,723DEPT OF THE ARMYUS SECRET SERVICE—541512D307Sep 8, 2017Sep 8, 2017Aug 31, 2022
0001CALNET INC$10,000DEPT OF THE ARMYDEPT OF THE ARMY—541930R608Apr 6, 2017Apr 6, 2017May 26, 2017
0003CALNET INC$8,289,106DEPT OF THE ARMYACCTG DISB STA NR 503000—541712AJ41Aug 17, 2016May 26, 2016May 25, 2019
9999CALNET INC$6,667DEPT OF THE NAVYDEPT OF THE NAVY—541330AD24Jul 20, 2016Jul 18, 2016Jul 10, 2021
0002CALNET INC$352,468DEPT OF THE ARMYACCTG DISB STA NR 503000—541712AJ41Jun 8, 2016Jun 6, 2016Sep 30, 2017
W911W416C0004CALNET INC$844,541DEPT OF THE ARMYDEPT OF THE ARMY—541990R423Feb 26, 2016Feb 26, 2016Jun 30, 2016
0001CALNET INC$2,500DEPT OF THE ARMYACCTG DISB STA NR 503000—541712AJ41Jun 9, 2015Jun 9, 2015May 4, 2020
DTFAWA15C00003CALNET INC$9,022,386———541990R499Oct 29, 2014Oct 29, 2014Oct 31, 2015
0001CALNET INC$2,501DEPT OF THE NAVYDEPT OF THE NAVY—541330AD25Nov 19, 2013Nov 19, 2013Apr 4, 2014
0005CALNET INC$939,706DEPT OF THE ARMYUS SECRET SERVICE—541990R423Sep 30, 2013Oct 1, 2013Sep 29, 2018
7N01CALNET INC$17,776,488DEPT OF THE NAVYDEPT OF THE NAVY—541330J070Mar 14, 2013Mar 14, 2013Nov 13, 2016
0004CALNET INC$5,057,669DEPT OF THE ARMYDEPT OF THE ARMY—541990R423Sep 27, 2012Sep 30, 2012Sep 26, 2016
0196CALNET INC$1,050,923DEPT OF THE ARMYDEPT OF THE ARMY—541930R608Sep 25, 2012Sep 24, 2012Oct 18, 2012
0195CALNET INC$40,970DEPT OF THE ARMYDEPT OF THE ARMY—541930R608Aug 21, 2012Sep 17, 2012Oct 5, 2012
0194CALNET INC$19,870DEPT OF THE ARMYDEPT OF THE ARMY—541930R608Aug 2, 2012Aug 14, 2012Sep 1, 2012
0193CALNET INC$213,960DEPT OF THE ARMYDEPT OF THE ARMY—541930R608Jul 31, 2012Sep 12, 2012Oct 4, 2012
Page 1 of 10
  • Previous
  • Next