Federal Contract Awards
235results | | | | | | | | | | |
|---|
| 2032L226F00025 | CALNET INC | $13,307,844 | INTERNAL REVENUE SERVICE | DEPARTMENTAL OFFICES | — | 541511 | DD01 | Feb 23, 2026 | Feb 23, 2026 | Feb 22, 2031 |
| 2032H525F00021 | CALNET INC | $903,759 | INTERNAL REVENUE SERVICE | DEPARTMENTAL OFFICES | — | 541511 | DD01 | Feb 20, 2025 | Mar 21, 2025 | Mar 20, 2030 |
| W911QX23C0003 | CALNET INC | $5,529,580 | DEPT OF THE ARMY | ACCTG DISB STA NR 503000 | — | 541715 | AC33 | May 23, 2023 | May 23, 2023 | Jul 31, 2027 |
| H9224019F0516 | CALNET INC | $1,902,624 | US SPECIAL OPERATIONS COMMAND (USSOCOM) | US SPECIAL OPERATIONS COMMAND (USSOCOM) | — | 541519 | D305 | Sep 27, 2019 | Sep 26, 2019 | Jul 2, 2022 |
| W911QX19F0062 | CALNET INC | $9,312,882 | DEPT OF THE ARMY | ACCTG DISB STA NR 503000 | — | 541712 | AJ41 | Jun 17, 2019 | May 24, 2019 | May 23, 2023 |
| N0017819F7303 | CALNET INC | $500 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | R499 | Jan 2, 2019 | Jan 2, 2019 | Jan 1, 2029 |
| W52P1J18F0246 | CALNET INC | $5,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541519 | R425 | Sep 25, 2018 | Sep 25, 2018 | Jan 4, 2019 |
| HHSG401201800001C | CALNET INC | $2,723,161 | OFFICE OF THE INSPECTOR GENERAL | OFFICE OF THE INSPECTOR GENERAL | — | 541513 | D318 | Mar 19, 2018 | Mar 19, 2018 | Sep 18, 2019 |
| W911W418C0003 | CALNET INC | $1,043,078 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541930 | R608 | Dec 19, 2017 | Dec 19, 2017 | Dec 20, 2017 |
| W911S017C0014 | CALNET INC | $11,822,723 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541512 | D307 | Sep 8, 2017 | Sep 8, 2017 | Aug 31, 2022 |
| 0001 | CALNET INC | $10,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541930 | R608 | Apr 6, 2017 | Apr 6, 2017 | May 26, 2017 |
| 0003 | CALNET INC | $8,289,106 | DEPT OF THE ARMY | ACCTG DISB STA NR 503000 | — | 541712 | AJ41 | Aug 17, 2016 | May 26, 2016 | May 25, 2019 |
| 9999 | CALNET INC | $6,667 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | AD24 | Jul 20, 2016 | Jul 18, 2016 | Jul 10, 2021 |
| 0002 | CALNET INC | $352,468 | DEPT OF THE ARMY | ACCTG DISB STA NR 503000 | — | 541712 | AJ41 | Jun 8, 2016 | Jun 6, 2016 | Sep 30, 2017 |
| W911W416C0004 | CALNET INC | $844,541 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541990 | R423 | Feb 26, 2016 | Feb 26, 2016 | Jun 30, 2016 |
| 0001 | CALNET INC | $2,500 | DEPT OF THE ARMY | ACCTG DISB STA NR 503000 | — | 541712 | AJ41 | Jun 9, 2015 | Jun 9, 2015 | May 4, 2020 |
| DTFAWA15C00003 | CALNET INC | $9,022,386 | — | — | — | 541990 | R499 | Oct 29, 2014 | Oct 29, 2014 | Oct 31, 2015 |
| 0001 | CALNET INC | $2,501 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | AD25 | Nov 19, 2013 | Nov 19, 2013 | Apr 4, 2014 |
| 0005 | CALNET INC | $939,706 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541990 | R423 | Sep 30, 2013 | Oct 1, 2013 | Sep 29, 2018 |
| 7N01 | CALNET INC | $17,776,488 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | J070 | Mar 14, 2013 | Mar 14, 2013 | Nov 13, 2016 |
| 0004 | CALNET INC | $5,057,669 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541990 | R423 | Sep 27, 2012 | Sep 30, 2012 | Sep 26, 2016 |
| 0196 | CALNET INC | $1,050,923 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541930 | R608 | Sep 25, 2012 | Sep 24, 2012 | Oct 18, 2012 |
| 0195 | CALNET INC | $40,970 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541930 | R608 | Aug 21, 2012 | Sep 17, 2012 | Oct 5, 2012 |
| 0194 | CALNET INC | $19,870 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541930 | R608 | Aug 2, 2012 | Aug 14, 2012 | Sep 1, 2012 |
| 0193 | CALNET INC | $213,960 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541930 | R608 | Jul 31, 2012 | Sep 12, 2012 | Oct 4, 2012 |
Page 1 of 10