Federal Contract Awards
11results | | | | | | | | | | |
|---|
| W912DR24P0020 | BLUACRES LLC | $148,523 | DEPT OF THE ARMY | US SECRET SERVICE | — | 813312 | F999 | Jun 14, 2024 | Jun 13, 2024 | May 2, 2025 |
| W911WN24P8001 | BLUACRES LLC | $66,792 | DEPT OF THE ARMY | US ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | — | 238910 | F113 | Feb 7, 2024 | Feb 22, 2024 | Aug 28, 2024 |
| W912DR22P0050 | BLUACRES LLC | $148,798 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 115112 | F006 | Aug 8, 2022 | Aug 8, 2022 | Nov 17, 2023 |
| W912DR21P0051 | BLUACRES LLC | $176,060 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 561730 | S208 | Aug 17, 2021 | Aug 17, 2021 | Nov 19, 2022 |
| W912DR21P0005 | BLUACRES LLC | $150,978 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 813312 | F099 | Dec 16, 2020 | Dec 15, 2020 | Nov 12, 2021 |
| 12FPC120C0003 | BLUACRES LLC | $47,926 | FARM PRODUCTION AND CONSERVATION BUSINESS CENTER | NATURAL RESOURCES CONSERVATION SERVICE | — | 237990 | Y1KZ | Jun 24, 2020 | Jun 24, 2020 | Oct 8, 2022 |
| 12FPC119P0285 | BLUACRES LLC | $43,660 | FARM PRODUCTION AND CONSERVATION BUSINESS CENTER | NATURAL RESOURCES CONSERVATION SERVICE | — | 115112 | F006 | Sep 30, 2019 | Sep 30, 2019 | Sep 21, 2020 |
| W912DR19F0189 | BLUACRES LLC | $84,010 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 115310 | S208 | Mar 22, 2019 | Mar 21, 2019 | Sep 13, 2019 |
| W912DR18F0183 | BLUACRES LLC | $72,766 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 115310 | S208 | Mar 1, 2018 | Feb 28, 2018 | Sep 14, 2018 |
| W912DR09P0277 | BLUACRES LLC | $36,200 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541690 | B599 | Jul 21, 2009 | Jul 21, 2009 | Mar 1, 2010 |
| W912DR09P0267 | BLUACRES LLC | $2,250 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541620 | R499 | Jul 10, 2009 | Jul 10, 2009 | Aug 31, 2009 |
Page 1 of 1