• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

71results
Awardee
is
DSDEKJ6JRLA7
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
89303026FPM000005TECHSOURCE INC$300,000ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541330R499Mar 6, 2026Mar 6, 2026Feb 19, 2027
89233126FNA400750TECHSOURCE INC$41,046,068PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R699Dec 11, 2025Dec 11, 2025Jun 16, 2031
HQ085926FE736TECHSOURCE INC$500MISSILE DEFENSE AGENCY (MDA)DEPT OF DEFENSE—541715AC13Dec 4, 2025Dec 29, 2025Dec 28, 2035
89233125FNA400727TECHSOURCE INC$98,377,017PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R425Sep 30, 2025Sep 30, 2025Sep 29, 2030
89233125FNA400738TECHSOURCE INC$101,679,933PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R499Sep 26, 2025Oct 1, 2025Sep 30, 2030
N0017825F7897TECHSOURCE INC$500DEPT OF THE NAVYDEPT OF THE NAVY—541330R499Mar 6, 2025Mar 6, 2025Jan 1, 2029
89233124FNA400632TECHSOURCE INC$5,936,901PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R499Aug 16, 2024Aug 27, 2024Aug 26, 2029
89233124FNA400597TECHSOURCE INC$27,164,432PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R499Mar 29, 2024Mar 29, 2024Sep 30, 2025
89233122FNA400494TECHSOURCE INC$5,860,803PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R499Sep 30, 2022Sep 30, 2022Mar 31, 2026
89233121FNA400374TECHSOURCE INC$6,959,048PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R499Jun 23, 2021Jun 24, 2021Jan 23, 2025
89233121FNA400375TECHSOURCE INC$15,948,352PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R425May 26, 2021May 30, 2021Nov 29, 2026
89233121FNA400357TECHSOURCE INC$28,001,053PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R499Mar 24, 2021Mar 27, 2021Dec 16, 2025
89233121FNA400340TECHSOURCE INC$2,481,642PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R499Dec 16, 2020Dec 17, 2020Sep 30, 2022
89233121FNA400330TECHSOURCE INC$5,591,053PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R425Nov 16, 2020Nov 27, 2020Aug 26, 2024
89233120FNA400322TECHSOURCE INC$20,407,993PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R499Sep 30, 2020Oct 1, 2020Mar 31, 2024
89233120FNA400321TECHSOURCE INC$31,672,055PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R499Sep 24, 2020Oct 1, 2020Feb 26, 2026
89233120FNA400310TECHSOURCE INC$14,149,782PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R499Sep 10, 2020Sep 18, 2020Mar 17, 2026
89303019FMA400211TECHSOURCE INC$22,905,398ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541330R499Sep 12, 2019Sep 12, 2019Feb 12, 2026
89233119FNA400223TECHSOURCE INC$2,290,099PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R499Aug 16, 2019Aug 16, 2019Apr 18, 2023
89303018FNE400001TECHSOURCE INC$2,334,974ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541330R425Jul 5, 2018Jul 5, 2018Jul 1, 2023
DEDT0014080TECHSOURCE INC$10,837,457PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R425Sep 29, 2017Sep 30, 2017Apr 6, 2023
DEDT0013591TECHSOURCE INC$5,281,729PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R499Sep 22, 2017Sep 25, 2017Aug 17, 2022
DEDT0013337TECHSOURCE INC$7,834,053PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R499Jun 16, 2017Jun 18, 2017Dec 17, 2021
DEDT0013256TECHSOURCE INC$5,001,556PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATIONENERGY, DEPARTMENT OF—541330R499May 23, 2017May 27, 2017Nov 26, 2020
DEDT0013055TECHSOURCE INC$15,466,230US GEOLOGICAL SURVEYENERGY, DEPARTMENT OF—541330R499Apr 13, 2017Apr 13, 2017Apr 13, 2020
Page 1 of 3
  • Previous
  • Next