Federal Contract Awards
47results | | | | | | | | | | |
|---|
| FA237725CB015 | WAVEFRONT RESEARCH, INC | $1,799,876 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC12 | Jul 25, 2025 | Jun 12, 2025 | Sep 12, 2027 |
| W5170124C0291 | WAVEFRONT RESEARCH, INC | $1,999,845 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541715 | AC12 | Sep 26, 2024 | Sep 27, 2024 | Sep 27, 2026 |
| FA237724PB019 | WAVEFRONT RESEARCH, INC | $179,999 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC11 | Apr 24, 2024 | Apr 24, 2024 | Oct 24, 2024 |
| W56KGU22C0054 | WAVEFRONT RESEARCH, INC | $172,926 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541715 | AJ11 | Sep 14, 2022 | Sep 14, 2022 | May 15, 2023 |
| W912CG21C0003 | WAVEFRONT RESEARCH, INC | $2,366,784 | DEPT OF THE ARMY | DEPT OF DEFENSE | — | 541715 | AC33 | Jan 4, 2021 | Dec 29, 2020 | Jun 28, 2024 |
| 15F06720C0001162 | WAVEFRONT RESEARCH, INC | $1,566,866 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 541715 | AC93 | May 13, 2020 | May 13, 2020 | Aug 27, 2024 |
| FA864920P0433 | WAVEFRONT RESEARCH, INC | $149,920 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AD92 | Mar 6, 2020 | Mar 6, 2020 | Dec 7, 2020 |
| W909MY18C0040 | WAVEFRONT RESEARCH, INC | $1,727,222 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541715 | AD92 | Sep 25, 2018 | Sep 25, 2018 | Dec 20, 2023 |
| W909MY17C0018 | WAVEFRONT RESEARCH, INC | $3,484,144 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541712 | AD93 | Sep 20, 2017 | Sep 20, 2017 | Jun 19, 2019 |
| W909MY17C0025 | WAVEFRONT RESEARCH, INC | $149,848 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541712 | AB92 | Aug 31, 2017 | Sep 1, 2017 | Jun 30, 2018 |
| M6785411C6534 | WAVEFRONT RESEARCH, INC | $1,699,627 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541712 | AC11 | Jul 12, 2011 | Jul 11, 2011 | Jan 10, 2017 |
| 0005 | WAVEFRONT RESEARCH, INC | $82,139 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541712 | AZ11 | May 26, 2011 | May 26, 2011 | Sep 30, 2013 |
| FA865011C3111 | WAVEFRONT RESEARCH, INC | $748,547 | DEPT OF THE AIR FORCE | — | — | 541712 | AC11 | Mar 21, 2011 | Mar 21, 2011 | Dec 28, 2013 |
| FA865011C3107 | WAVEFRONT RESEARCH, INC | $749,933 | DEPT OF THE AIR FORCE | — | — | 541712 | AC11 | Mar 11, 2011 | Mar 11, 2011 | Mar 15, 2015 |
| FA865010C5514 | WAVEFRONT RESEARCH, INC | $198,028 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541712 | AE35 | Aug 12, 2010 | Aug 12, 2010 | Dec 19, 2011 |
| 0004 | WAVEFRONT RESEARCH, INC | $83,318 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541712 | AZ11 | Feb 2, 2010 | Feb 2, 2010 | Sep 30, 2012 |
| 0003 | WAVEFRONT RESEARCH, INC | $224,520 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541712 | AZ11 | Feb 2, 2010 | Feb 2, 2010 | Sep 30, 2012 |
| FA865010M3019 | WAVEFRONT RESEARCH, INC | $99,899 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541712 | AC11 | Jan 21, 2010 | Jan 21, 2010 | Oct 20, 2010 |
| 0002 | WAVEFRONT RESEARCH, INC | $322,281 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541712 | AZ11 | Jun 5, 2009 | Jun 5, 2009 | Sep 30, 2012 |
| W31P4Q09C0383 | WAVEFRONT RESEARCH, INC | $98,960 | DEPT OF THE ARMY | DEPT OF DEFENSE | — | 541712 | AD92 | Apr 22, 2009 | Apr 22, 2009 | Dec 31, 2009 |
| M6785409C6511 | WAVEFRONT RESEARCH, INC | $99,940 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541712 | AJ42 | Mar 23, 2009 | Mar 23, 2009 | Mar 14, 2010 |
| 0001 | WAVEFRONT RESEARCH, INC | $451,939 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541712 | AZ11 | Feb 17, 2009 | Feb 17, 2009 | Dec 17, 2010 |
| W15P7T08CP212 | WAVEFRONT RESEARCH, INC | $848,955 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541712 | AC64 | Jul 30, 2008 | Jul 30, 2008 | Mar 30, 2012 |
| FA865008C3832 | WAVEFRONT RESEARCH, INC | $308,370 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541712 | AC11 | Mar 14, 2008 | Mar 14, 2008 | Aug 14, 2009 |
| W9113M07C0070 | WAVEFRONT RESEARCH, INC | $99,986 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541710 | AC23 | Mar 6, 2007 | Mar 6, 2007 | Aug 28, 2007 |
Page 1 of 2