Federal Contract Awards
1,256results | | | | | | | | | | |
|---|
| N6660426FE123 | SEACORP, LLC | $163,362 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | R425 | Dec 2, 2025 | Dec 2, 2025 | Dec 1, 2026 |
| N6660426FE122 | SEACORP, LLC | $449,999 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC32 | Oct 31, 2025 | Oct 31, 2025 | Oct 30, 2026 |
| N6660426FE121 | SEACORP, LLC | $147,988 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC32 | Oct 30, 2025 | Oct 30, 2025 | Oct 29, 2026 |
| N6660425P0495 | SEACORP, LLC | $194,696 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334417 | 5140 | Sep 18, 2025 | Sep 18, 2025 | Oct 6, 2026 |
| N6660425FG504 | SEACORP, LLC | $235,047 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC33 | Aug 8, 2025 | Aug 8, 2025 | Aug 7, 2026 |
| N6660425F3014 | SEACORP, LLC | $70,731,064 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | AC33 | Aug 7, 2025 | Aug 7, 2025 | Sep 20, 2030 |
| N6660425FG503 | SEACORP, LLC | $455,516 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC33 | Jul 29, 2025 | Jul 29, 2025 | Jul 28, 2026 |
| N6660425FG502 | SEACORP, LLC | $183,006 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC33 | Jun 25, 2025 | Jun 25, 2025 | Jun 24, 2026 |
| N6660425FL050 | SEACORP, LLC | $159,820 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC34 | Jun 2, 2025 | Jun 2, 2025 | Jun 1, 2026 |
| N6660425FG501 | SEACORP, LLC | $161,777 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC33 | May 14, 2025 | May 14, 2025 | May 13, 2026 |
| N6660425FE120 | SEACORP, LLC | $637,398 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC32 | Apr 28, 2025 | Apr 28, 2025 | Apr 27, 2026 |
| N6660425FL049 | SEACORP, LLC | $620,179 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC34 | Mar 12, 2025 | Mar 12, 2025 | Mar 11, 2026 |
| N6660425FE119 | SEACORP, LLC | $1,256,295 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC32 | Mar 6, 2025 | Mar 6, 2025 | Mar 5, 2026 |
| N6660425FL048 | SEACORP, LLC | $1,086,574 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC34 | Feb 18, 2025 | Feb 18, 2025 | Aug 18, 2026 |
| N6660425FE118 | SEACORP, LLC | $329,962 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC32 | Feb 13, 2025 | Feb 14, 2025 | Feb 13, 2026 |
| N6660425FE116 | SEACORP, LLC | $114,867 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC32 | Dec 17, 2024 | Dec 17, 2024 | Dec 16, 2025 |
| N6660425FE117 | SEACORP, LLC | $69,467 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC32 | Dec 17, 2024 | Dec 17, 2024 | Dec 16, 2025 |
| N6660425F3001 | SEACORP, LLC | $85,740,019 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | AC33 | Dec 12, 2024 | Dec 12, 2024 | Dec 17, 2029 |
| N6660425FL047 | SEACORP, LLC | $124,989 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC34 | Dec 5, 2024 | Dec 5, 2024 | Dec 4, 2025 |
| N6660425FL046 | SEACORP, LLC | $104,945 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC34 | Nov 15, 2024 | Nov 15, 2024 | Nov 14, 2025 |
| N6660424FL045 | SEACORP, LLC | $599,887 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC34 | Aug 27, 2024 | Aug 27, 2024 | Aug 26, 2025 |
| N6660424FL044 | SEACORP, LLC | $68,284 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC34 | Aug 15, 2024 | Aug 15, 2024 | Aug 14, 2025 |
| N6660424FL043 | SEACORP, LLC | $184,998 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC34 | Aug 14, 2024 | Aug 23, 2024 | Aug 22, 2025 |
| N6660424FL041 | SEACORP, LLC | $849,425 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC34 | Aug 13, 2024 | Aug 13, 2024 | Aug 13, 2025 |
| N6660424FL042 | SEACORP, LLC | $373,097 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC34 | Aug 13, 2024 | Aug 13, 2024 | Aug 12, 2025 |
Page 1 of 51