Federal Contract Awards
21results | | | | | | | | | | |
|---|
| H9240625P0002 | CAMPBELL, LEILA R | $9,506 | US SPECIAL OPERATIONS COMMAND (USSOCOM) | DEPT OF THE AIR FORCE | — | 624410 | G099 | Nov 16, 2024 | Nov 15, 2024 | Nov 24, 2024 |
| FA480023P0045 | CAMPBELL, LEILA R | $3,800 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 624410 | G099 | Mar 15, 2023 | Apr 14, 2023 | Apr 16, 2023 |
| W9124819P0074 | CAMPBELL, LEILA R | $8,025 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 624110 | G002 | Aug 28, 2019 | Aug 26, 2019 | Sep 15, 2019 |
| W9124C14P0021 | CAMPBELL, LEILA R | $9,053 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 624410 | G099 | Jul 9, 2014 | Jul 9, 2014 | Sep 28, 2014 |
| W9124C12P0025 | CAMPBELL, LEILA R | $12,340 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 624410 | G099 | Jun 4, 2012 | Jun 4, 2012 | Sep 30, 2012 |
| W9124C10P0105 | CAMPBELL, LEILA R | $3,024 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 624410 | G099 | Sep 16, 2010 | Sep 16, 2010 | Oct 2, 2010 |
| W9124710P0276 | CAMPBELL, LEILA R | $8,648 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 721110 | V231 | Aug 4, 2010 | Jul 28, 2010 | Aug 5, 2010 |
| W9124C10P0075 | CAMPBELL, LEILA R | $1,600 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 624410 | G099 | Jul 8, 2010 | Jul 8, 2010 | Jul 11, 2010 |
| W9124C10P0068 | CAMPBELL, LEILA R | $1,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 624410 | G099 | Jun 24, 2010 | Jun 24, 2010 | Jun 27, 2010 |
| W9124C10P0057 | CAMPBELL, LEILA R | $1,495 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 624410 | G099 | May 28, 2010 | May 28, 2010 | Jun 7, 2010 |
| W9124C10P0049 | CAMPBELL, LEILA R | $1,648 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 624410 | G099 | Apr 30, 2010 | Apr 30, 2010 | May 22, 2010 |
| W9124C10P0044 | CAMPBELL, LEILA R | $2,200 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 624410 | G099 | Apr 20, 2010 | Apr 20, 2010 | May 2, 2010 |
| W9124C10P0041 | CAMPBELL, LEILA R | $2,700 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 624410 | G099 | Apr 12, 2010 | Apr 12, 2010 | Apr 15, 2010 |
| W9124C10P0032 | CAMPBELL, LEILA R | $910 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 624410 | G099 | Mar 5, 2010 | Mar 5, 2010 | Mar 14, 2010 |
| W9124710P0128 | CAMPBELL, LEILA R | $8,500 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 624410 | G099 | Feb 24, 2010 | Feb 24, 2010 | Feb 24, 2010 |
| W9124710P0049 | CAMPBELL, LEILA R | $3,728 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 624110 | G099 | Nov 27, 2009 | Nov 27, 2009 | Dec 6, 2009 |
| W9124710P0028 | CAMPBELL, LEILA R | $4,522 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 624410 | G099 | Nov 5, 2009 | Nov 5, 2009 | Nov 15, 2009 |
| W9124709P0708 | CAMPBELL, LEILA R | $5,150 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 624410 | G002 | Sep 16, 2009 | Sep 16, 2009 | Sep 20, 2009 |
| W9124709P0684 | CAMPBELL, LEILA R | $8,256 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 624410 | G099 | Sep 10, 2009 | Sep 8, 2009 | Sep 13, 2009 |
| W9124C09P0096 | CAMPBELL, LEILA R | $1,070 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 624410 | G099 | Aug 6, 2009 | Jul 30, 2009 | Aug 6, 2009 |
| W9124C09P0103 | CAMPBELL, LEILA R | $3,950 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 624410 | G099 | Aug 5, 2009 | Aug 5, 2009 | Aug 16, 2009 |
Page 1 of 1