• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

12results
Awardee
is
DM9MHCBPEHD3
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
2023H226P00180THE MCENERY COMPANY$147,912INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—541199R424Mar 2, 2026Mar 2, 2026Mar 1, 2031
2023H226P00172THE MCENERY COMPANY$168,196INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—541199R424Feb 12, 2026Feb 12, 2026Feb 13, 2031
2023H225P00356THE MCENERY COMPANY$120,529INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—531210R424Jul 24, 2025Aug 1, 2025Jul 31, 2030
2023H225P00162THE MCENERY COMPANY$96,035INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—531320R424Mar 26, 2025Mar 26, 2025Mar 25, 2030
2091JB22P00397THE MCENERY COMPANY$84,309INTERNAL REVENUE SERVICEINTERNAL REVENUE SERVICE—541990R424Sep 13, 2022Sep 13, 2022Sep 12, 2027
GS04P15BBP7005THE MCENERY COMPANY$5,500———531320R411Jun 25, 2015Jun 25, 2015Aug 10, 2015
INF11PX05819THE MCENERY COMPANY$3,200———531320R411Sep 13, 2011Sep 14, 2011Oct 29, 2011
INF11PX05820THE MCENERY COMPANY$3,200———531320R411Sep 13, 2011Sep 14, 2011Oct 29, 2011
INF11PX03871THE MCENERY COMPANY$5,000———531320R411Jul 1, 2011Jul 1, 2011Aug 14, 2011
INF11PX03864THE MCENERY COMPANY$5,000———531320R411Jul 1, 2011Aug 1, 2011Aug 14, 2011
INF11PX03867THE MCENERY COMPANY$5,000———531320R411Jul 1, 2011Jul 1, 2011Aug 14, 2011
INF11PX03870THE MCENERY COMPANY$1,200———531320R411Jul 1, 2011Jul 1, 2011Aug 14, 2011
Page 1 of 1
  • Previous
  • Next