Federal Contract Awards
12results | | | | | | | | | | |
|---|
| 2023H226P00180 | THE MCENERY COMPANY | $147,912 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 541199 | R424 | Mar 2, 2026 | Mar 2, 2026 | Mar 1, 2031 |
| 2023H226P00172 | THE MCENERY COMPANY | $168,196 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 541199 | R424 | Feb 12, 2026 | Feb 12, 2026 | Feb 13, 2031 |
| 2023H225P00356 | THE MCENERY COMPANY | $120,529 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 531210 | R424 | Jul 24, 2025 | Aug 1, 2025 | Jul 31, 2030 |
| 2023H225P00162 | THE MCENERY COMPANY | $96,035 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 531320 | R424 | Mar 26, 2025 | Mar 26, 2025 | Mar 25, 2030 |
| 2091JB22P00397 | THE MCENERY COMPANY | $84,309 | INTERNAL REVENUE SERVICE | INTERNAL REVENUE SERVICE | — | 541990 | R424 | Sep 13, 2022 | Sep 13, 2022 | Sep 12, 2027 |
| GS04P15BBP7005 | THE MCENERY COMPANY | $5,500 | — | — | — | 531320 | R411 | Jun 25, 2015 | Jun 25, 2015 | Aug 10, 2015 |
| INF11PX05819 | THE MCENERY COMPANY | $3,200 | — | — | — | 531320 | R411 | Sep 13, 2011 | Sep 14, 2011 | Oct 29, 2011 |
| INF11PX05820 | THE MCENERY COMPANY | $3,200 | — | — | — | 531320 | R411 | Sep 13, 2011 | Sep 14, 2011 | Oct 29, 2011 |
| INF11PX03871 | THE MCENERY COMPANY | $5,000 | — | — | — | 531320 | R411 | Jul 1, 2011 | Jul 1, 2011 | Aug 14, 2011 |
| INF11PX03864 | THE MCENERY COMPANY | $5,000 | — | — | — | 531320 | R411 | Jul 1, 2011 | Aug 1, 2011 | Aug 14, 2011 |
| INF11PX03867 | THE MCENERY COMPANY | $5,000 | — | — | — | 531320 | R411 | Jul 1, 2011 | Jul 1, 2011 | Aug 14, 2011 |
| INF11PX03870 | THE MCENERY COMPANY | $1,200 | — | — | — | 531320 | R411 | Jul 1, 2011 | Jul 1, 2011 | Aug 14, 2011 |
Page 1 of 1