• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

119results
Awardee
is
DL3MV9JHUAQ1
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
36C24226N0379D & D LABORATORY LLC$32,890Department of Veterans AffairsVETERANS AFFAIRS, DEPARTMENT OF—541380H346Feb 18, 2026Apr 1, 2026Mar 31, 2027
36C24426N0425D & D LABORATORY LLC$18,368VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380B533Feb 11, 2026Feb 11, 2026Feb 10, 2027
36C26326N0275D & D LABORATORY LLC$5,913VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380H999Nov 21, 2025Nov 21, 2025May 31, 2026
36C24426N0106D & D LABORATORY LLC$39,921VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380J045Nov 12, 2025Dec 2, 2025Dec 1, 2026
36C24126P0019D & D LABORATORY LLC$24,474VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380Q301Oct 16, 2025Oct 16, 2025Oct 15, 2030
36C24726F0015D & D LABORATORY LLC$67,591VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380H246Oct 1, 2025Oct 1, 2025Sep 30, 2030
36C24226N0134D & D LABORATORY LLC$15,610VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380Q301Oct 1, 2025Oct 1, 2025Sep 30, 2030
36C25025F1113D & D LABORATORY LLC$18,354VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380Q301Sep 19, 2025Sep 19, 2025Aug 31, 2030
36C25725P0960D & D LABORATORY LLC$41,869VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—3391136515Sep 17, 2025Sep 19, 2025Sep 19, 2028
36C25025F0966D & D LABORATORY LLC$52,863VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380Q301Aug 4, 2025Aug 5, 2025Aug 4, 2030
36C24225N0644D & D LABORATORY LLC$15,149VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380Q301Jul 1, 2025Jul 1, 2025Jun 30, 2030
36C24825N0560D & D LABORATORY LLC$67,780VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380Q301Apr 24, 2025May 5, 2025May 4, 2028
36C24925N0495D & D LABORATORY LLC$203,818Department of Veterans AffairsDepartment of Veterans Affairs—541380Q301Apr 11, 2025May 1, 2025Apr 30, 2029
36C24225N0472D & D LABORATORY LLC$16,432VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380Q301Apr 3, 2025Apr 3, 2025Mar 31, 2030
36C25025P0824D & D LABORATORY LLC$5,142VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380H946Mar 25, 2025Mar 25, 2025Mar 24, 2026
36C24225N0438D & D LABORATORY LLC$32,091VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380H346Mar 21, 2025Apr 1, 2025Mar 31, 2026
36C24925P0301D & D LABORATORY LLC$12,985VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380Q301Jan 31, 2025Feb 1, 2025Jan 31, 2026
36C24425N0187D & D LABORATORY LLC$41,683VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380H146Nov 20, 2024Dec 2, 2024Dec 1, 2025
36C24225N0003D & D LABORATORY LLC$17,255VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—621511H165Oct 1, 2024Oct 1, 2024Sep 30, 2025
36C24625P0018D & D LABORATORY LLC$17,673VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380H346Oct 1, 2024Oct 1, 2024Sep 30, 2029
36C24224P1765D & D LABORATORY LLC$16,037VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380H346Aug 29, 2024Sep 1, 2024Feb 28, 2025
W81K0224P0038D & D LABORATORY LLC$72,846DEPT OF THE ARMYDEFENSE HEALTH AGENCY (DHA)—541380Q301Jul 17, 2024Oct 1, 2024Sep 30, 2029
36C24224P1508D & D LABORATORY LLC$52,333Department of Veterans AffairsDepartment of Veterans Affairs—541380B533Jul 11, 2024Jul 19, 2024Jun 30, 2029
36C24824N0487D & D LABORATORY LLC$9,572VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380Q301May 2, 2024May 5, 2024May 4, 2028
36C24924N0459D & D LABORATORY LLC$53,241VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541380Q301May 1, 2024May 1, 2024Apr 30, 2029
Page 1 of 5
  • Previous
  • Next