• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

25results
Awardee
is
DHWRLHEXP463
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
19WZ6026P0113SERVAPURE COMPANY$30,983Department of StateSTATE, DEPARTMENT OF—2371104610Feb 17, 2026Feb 17, 2026Mar 31, 2026
19CE2024P0224SERVAPURE COMPANY$14,550STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—2213104610Jan 22, 2024Jan 22, 2024Mar 15, 2024
N4523A23P4053SERVAPURE COMPANY$72DEPT OF THE NAVYDEPT OF THE NAVY—3399915330Jul 27, 2023Jul 27, 2023Aug 10, 2023
19WZ6023P0448SERVAPURE COMPANY$22,939STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—2213104610May 19, 2023May 19, 2023Jul 30, 2023
N4523A23P4052SERVAPURE COMPANY$289DEPT OF THE NAVYDEPT OF THE NAVY—3399915330May 16, 2023May 16, 2023Jun 1, 2023
HT009023FG0210014SERVAPURE COMPANY$19,877DEFENSE HEALTH AGENCY (DHA)US SECRET SERVICE—3391136515Feb 17, 2023Feb 17, 2023Sep 30, 2023
36C24622P1296SERVAPURE COMPANY$14,177VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—3345136515Jul 21, 2022Jul 18, 2022Jul 31, 2022
19WZ6022K0130SERVAPURE COMPANY$15,659STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—2371105915Mar 30, 2022Mar 30, 2022Jun 29, 2022
19WZ6021K0031SERVAPURE COMPANY$14,381STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—2213104610Mar 19, 2021Mar 19, 2021May 27, 2021
19WZ6021P0263SERVAPURE COMPANY$0STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—2213104610Mar 16, 2021Mar 16, 2021Jun 30, 2021
19RP3821P0535SERVAPURE COMPANY$10,899STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—3353113460Mar 12, 2021Mar 12, 2021Apr 12, 2021
36C25019P1808SERVAPURE COMPANY$26,337VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—3345166640Jul 12, 2019Jul 11, 2019Nov 18, 2019
19PK4018P5457SERVAPURE COMPANY$91,317STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—2213104610Jun 28, 2018Jun 28, 2018Aug 30, 2018
19PK4018P5123SERVAPURE COMPANY$36,300STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—2213105915Jan 9, 2018Jan 9, 2018May 30, 2018
19BN1518P0089SERVAPURE COMPANY$4,473STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—2213104610Dec 11, 2017Dec 11, 2017Feb 27, 2018
HHSF223201710409PSERVAPURE COMPANY$7,811FOOD AND DRUG ADMINISTRATIONFOOD AND DRUG ADMINISTRATION—3345166640Sep 11, 2017Sep 11, 2017Dec 11, 2017
AG3267P170110SERVAPURE COMPANY$4,665ANIMAL AND PLANT HEALTH INSPECTION SERVICEAGRICULTURAL MARKETING SERVICE—3345166640May 15, 2017May 15, 2017Jul 28, 2017
SPK40017M5306SERVAPURE COMPANY$36,300STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—8111985915Apr 7, 2017Apr 7, 2017Nov 30, 2019
SPK40017M5119SERVAPURE COMPANY$15,756STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—2382204510Dec 28, 2016Dec 28, 2016Dec 30, 2017
SPK40016M5380SERVAPURE COMPANY$24,940STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—2371105915May 27, 2016May 27, 2016Nov 30, 2016
INF15PX02657SERVAPURE COMPANY$7,728———238220N099Sep 10, 2015Sep 10, 2015Oct 30, 2015
HHSI247201400325GSERVAPURE COMPANY$3,935———3391136515Aug 30, 2014Aug 30, 2014Sep 30, 2014
W912HZ13P0151SERVAPURE COMPANY$15,365DEPT OF THE ARMYUS ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY—3345166640Jul 18, 2013Jul 18, 2013Aug 9, 2013
SRP38013M0773SERVAPURE COMPANY$4,033———3333184610Mar 19, 2013Mar 19, 2013Apr 3, 2013
W912HZ12P0276SERVAPURE COMPANY$19,335DEPT OF THE ARMYUS ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY—3345166640Sep 14, 2012Sep 10, 2012Oct 15, 2012
Page 1 of 1
  • Previous
  • Next