Federal Contract Awards
34results | | | | | | | | | | |
|---|
| 70Z03821FM0000007 | PILBARA GROUP, INC. | $5,464 | US COAST GUARD | US COAST GUARD | — | 541611 | 7A21 | May 18, 2021 | Jun 21, 2021 | Jun 20, 2022 |
| 70Z03820FM0000008 | PILBARA GROUP, INC. | $5,305 | US COAST GUARD | US COAST GUARD | — | 541611 | 7030 | May 11, 2020 | Jun 21, 2020 | Jun 20, 2021 |
| 70Z03819FM0000015 | PILBARA GROUP, INC. | $10,959 | US COAST GUARD | US COAST GUARD | — | 541611 | 7030 | Jun 17, 2019 | Jun 21, 2019 | Jun 20, 2020 |
| 70Z03818FM0000028 | PILBARA GROUP, INC. | $10,640 | US COAST GUARD | US COAST GUARD | — | 541611 | 7030 | Jun 11, 2018 | Jun 21, 2018 | Jun 20, 2019 |
| HSCG3817P900049 | PILBARA GROUP, INC. | $5,000 | US COAST GUARD | US COAST GUARD | — | 541611 | 7030 | Apr 11, 2017 | Jun 21, 2017 | Jun 20, 2018 |
| HSCG3816P900063 | PILBARA GROUP, INC. | $5,000 | US COAST GUARD | US COAST GUARD | — | 541611 | D319 | Jun 14, 2016 | Jun 14, 2016 | Jun 20, 2017 |
| HSCG3815P900057 | PILBARA GROUP, INC. | $5,000 | — | — | — | 541611 | D319 | May 20, 2015 | May 20, 2015 | Jun 20, 2016 |
| HSCG3814P900045 | PILBARA GROUP, INC. | $5,185 | — | — | — | 423430 | D319 | May 1, 2014 | Jun 21, 2014 | Jun 20, 2015 |
| HSHQEH13F00098 | PILBARA GROUP, INC. | $81,220 | — | — | — | 541611 | R408 | Sep 23, 2013 | Sep 23, 2013 | Apr 30, 2014 |
| HSCG3813P900055 | PILBARA GROUP, INC. | $5,000 | — | — | — | 423430 | D319 | Apr 19, 2013 | Jun 21, 2013 | Jun 20, 2014 |
| HSCG3812P900103 | PILBARA GROUP, INC. | $7,755 | — | — | — | 541611 | 7030 | Jun 21, 2012 | Jun 21, 2012 | Jul 20, 2013 |
| HSCG3812F900097 | PILBARA GROUP, INC. | $7,755 | — | — | — | 541611 | 7030 | Jun 4, 2012 | Jun 4, 2012 | Jul 2, 2012 |
| HSCG3811P800100 | PILBARA GROUP, INC. | $11,298 | — | — | — | 541611 | R408 | Jun 1, 2011 | Jun 1, 2011 | May 31, 2012 |
| N6883611F0257 | PILBARA GROUP, INC. | $967,680 | DEPT OF THE NAVY | CLERK TEMPORARY EMERGENCY | — | 541611 | R498 | Apr 7, 2011 | Apr 9, 2011 | Apr 8, 2015 |
| HSCG5111PPPP121 | PILBARA GROUP, INC. | $625 | — | — | — | 541690 | L099 | Feb 4, 2011 | Feb 4, 2011 | Mar 6, 2011 |
| HSCGG811P0097IM | PILBARA GROUP, INC. | $5,000 | — | — | — | 541690 | AC66 | Jan 25, 2011 | Jan 25, 2011 | Feb 24, 2011 |
| HSCG5110PPPP477 | PILBARA GROUP, INC. | $1,250 | — | — | — | — | — | Sep 29, 2010 | Sep 29, 2010 | Oct 29, 2010 |
| HSCG2309FVIM001 | PILBARA GROUP, INC. | $580,825 | — | — | — | 541611 | R408 | Apr 30, 2009 | Apr 30, 2009 | May 25, 2011 |
| DOC44PAPT0902123 | PILBARA GROUP, INC. | $341,268 | — | — | — | 541611 | B547 | Feb 24, 2009 | Feb 10, 2009 | Jul 31, 2009 |
| HSCG8409F340010 | PILBARA GROUP, INC. | $5,000 | — | — | — | 541611 | R408 | Feb 4, 2009 | Oct 1, 2008 | Sep 30, 2009 |
| HSCG3808F800067 | PILBARA GROUP, INC. | $216,527 | — | — | — | 541611 | R408 | Apr 29, 2008 | Apr 29, 2008 | Jun 5, 2012 |
| HSCG2308FHIM000 | PILBARA GROUP, INC. | $4,963,422 | — | — | — | 541611 | R408 | Feb 1, 2008 | Feb 1, 2008 | Jan 1, 2009 |
| HSCG8407P340100 | PILBARA GROUP, INC. | $5,000 | — | — | — | 516110 | — | May 31, 2007 | Mar 1, 2007 | Jun 30, 2007 |
| N6883607F0546 | PILBARA GROUP, INC. | $1,700,640 | DEPT OF THE NAVY | CLERK TEMPORARY EMERGENCY | — | 541611 | U001 | Apr 3, 2007 | Apr 3, 2007 | Apr 8, 2011 |
| HSCG8907F68K001 | PILBARA GROUP, INC. | $305,000 | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | — | — | 541618 | AL16 | Jan 11, 2007 | Jan 11, 2007 | Nov 10, 2007 |
Page 1 of 2