• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

34results
Awardee
is
DG18NYNML5L8
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
70Z03821FM0000007PILBARA GROUP, INC.$5,464US COAST GUARDUS COAST GUARD—5416117A21May 18, 2021Jun 21, 2021Jun 20, 2022
70Z03820FM0000008PILBARA GROUP, INC.$5,305US COAST GUARDUS COAST GUARD—5416117030May 11, 2020Jun 21, 2020Jun 20, 2021
70Z03819FM0000015PILBARA GROUP, INC.$10,959US COAST GUARDUS COAST GUARD—5416117030Jun 17, 2019Jun 21, 2019Jun 20, 2020
70Z03818FM0000028PILBARA GROUP, INC.$10,640US COAST GUARDUS COAST GUARD—5416117030Jun 11, 2018Jun 21, 2018Jun 20, 2019
HSCG3817P900049PILBARA GROUP, INC.$5,000US COAST GUARDUS COAST GUARD—5416117030Apr 11, 2017Jun 21, 2017Jun 20, 2018
HSCG3816P900063PILBARA GROUP, INC.$5,000US COAST GUARDUS COAST GUARD—541611D319Jun 14, 2016Jun 14, 2016Jun 20, 2017
HSCG3815P900057PILBARA GROUP, INC.$5,000———541611D319May 20, 2015May 20, 2015Jun 20, 2016
HSCG3814P900045PILBARA GROUP, INC.$5,185———423430D319May 1, 2014Jun 21, 2014Jun 20, 2015
HSHQEH13F00098PILBARA GROUP, INC.$81,220———541611R408Sep 23, 2013Sep 23, 2013Apr 30, 2014
HSCG3813P900055PILBARA GROUP, INC.$5,000———423430D319Apr 19, 2013Jun 21, 2013Jun 20, 2014
HSCG3812P900103PILBARA GROUP, INC.$7,755———5416117030Jun 21, 2012Jun 21, 2012Jul 20, 2013
HSCG3812F900097PILBARA GROUP, INC.$7,755———5416117030Jun 4, 2012Jun 4, 2012Jul 2, 2012
HSCG3811P800100PILBARA GROUP, INC.$11,298———541611R408Jun 1, 2011Jun 1, 2011May 31, 2012
N6883611F0257PILBARA GROUP, INC.$967,680DEPT OF THE NAVYCLERK TEMPORARY EMERGENCY—541611R498Apr 7, 2011Apr 9, 2011Apr 8, 2015
HSCG5111PPPP121PILBARA GROUP, INC.$625———541690L099Feb 4, 2011Feb 4, 2011Mar 6, 2011
HSCGG811P0097IMPILBARA GROUP, INC.$5,000———541690AC66Jan 25, 2011Jan 25, 2011Feb 24, 2011
HSCG5110PPPP477PILBARA GROUP, INC.$1,250—————Sep 29, 2010Sep 29, 2010Oct 29, 2010
HSCG2309FVIM001PILBARA GROUP, INC.$580,825———541611R408Apr 30, 2009Apr 30, 2009May 25, 2011
DOC44PAPT0902123PILBARA GROUP, INC.$341,268———541611B547Feb 24, 2009Feb 10, 2009Jul 31, 2009
HSCG8409F340010PILBARA GROUP, INC.$5,000———541611R408Feb 4, 2009Oct 1, 2008Sep 30, 2009
HSCG3808F800067PILBARA GROUP, INC.$216,527———541611R408Apr 29, 2008Apr 29, 2008Jun 5, 2012
HSCG2308FHIM000PILBARA GROUP, INC.$4,963,422———541611R408Feb 1, 2008Feb 1, 2008Jan 1, 2009
HSCG8407P340100PILBARA GROUP, INC.$5,000———516110—May 31, 2007Mar 1, 2007Jun 30, 2007
N6883607F0546PILBARA GROUP, INC.$1,700,640DEPT OF THE NAVYCLERK TEMPORARY EMERGENCY—541611U001Apr 3, 2007Apr 3, 2007Apr 8, 2011
HSCG8907F68K001PILBARA GROUP, INC.$305,000UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG——541618AL16Jan 11, 2007Jan 11, 2007Nov 10, 2007
Page 1 of 2
  • Previous
  • Next