Federal Contract Awards
11results | | | | | | | | | | |
|---|
| 127EAT26P0018 | JUAN M BANUELOS | $0 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Feb 5, 2026 | Feb 16, 2026 | Feb 15, 2031 |
| W911SA24P3035 | JUAN M BANUELOS | $8,500 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 562991 | S222 | Jan 31, 2024 | Feb 1, 2024 | Jun 5, 2024 |
| 70FBR921P00000006 | JUAN M BANUELOS | $650 | FEDERAL EMERGENCY MANAGEMENT AGENCY | FEDERAL EMERGENCY MANAGEMENT AGENCY | — | 562991 | W085 | Oct 29, 2020 | Oct 29, 2020 | Dec 6, 2022 |
| 1291S820C0009 | JUAN M BANUELOS | $40,671 | FOREST SERVICE | FOREST SERVICE | — | 562991 | J099 | May 5, 2020 | May 5, 2020 | Apr 30, 2025 |
| 70FBR920P00000034 | JUAN M BANUELOS | $8,788 | FEDERAL EMERGENCY MANAGEMENT AGENCY | FEDERAL EMERGENCY MANAGEMENT AGENCY | — | 562991 | W099 | May 2, 2020 | May 2, 2020 | May 2, 2021 |
| N0018919P0833 | JUAN M BANUELOS | $25,594 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 562991 | W085 | Sep 26, 2019 | Sep 25, 2019 | Sep 29, 2020 |
| 129AB519P0046 | JUAN M BANUELOS | $7,817 | FOREST SERVICE | FOREST SERVICE | — | 562991 | S201 | Mar 4, 2019 | Mar 4, 2019 | Apr 2, 2020 |
| 70B03C18P00000644 | JUAN M BANUELOS | $1,242,800 | US CUSTOMS AND BORDER PROTECTION | US CUSTOMS AND BORDER PROTECTION | — | 562219 | W099 | Sep 5, 2018 | Sep 5, 2018 | Aug 31, 2023 |
| W912LA07P0048 | JUAN M BANUELOS | $16,813 | DEPT OF THE ARMY | — | — | 562219 | W054 | Mar 7, 2007 | Mar 7, 2007 | Mar 12, 2010 |
| HSBP1006P10161 | JUAN M BANUELOS | $22,145 | — | — | — | 562219 | S222 | Jan 31, 2006 | Feb 1, 2006 | Sep 30, 2007 |
| HSBP1005P04913 | JUAN M BANUELOS | $9,863 | — | — | — | 325620 | J999 | Oct 1, 2004 | Oct 1, 2004 | Sep 30, 2005 |
Page 1 of 1