• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

25results
Awardee
is
DA71PM1JFL51
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
89303026FEI400163EDGEWATER FEDERAL SOLUTIONS, INC.$13,179,665ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—518210R702Feb 11, 2026Feb 11, 2026Jul 18, 2027
89303026FSE400004EDGEWATER FEDERAL SOLUTIONS, INC.$0ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—518210R702Jan 16, 2026Jan 19, 2026Jul 18, 2027
89303025FAU400024EDGEWATER FEDERAL SOLUTIONS, INC.$9,249,514ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R612Jul 16, 2025Jul 16, 2025Jul 22, 2026
89303023FEI400147EDGEWATER FEDERAL SOLUTIONS, INC.$215,201ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—518210R702Sep 18, 2023Oct 1, 2023Jun 30, 2024
89603023F0034EDGEWATER FEDERAL SOLUTIONS, INC.$12,697,623FEDERAL ENERGY REGULATORY COMMISSIONFEDERAL ENERGY REGULATORY COMMISSION—541611DJ01May 10, 2023May 29, 2023May 27, 2028
15F06722C0000830EDGEWATER FEDERAL SOLUTIONS, INC.$312,519,772FEDERAL BUREAU OF INVESTIGATIONFEDERAL BUREAU OF INVESTIGATION—541519DC01Sep 29, 2022Sep 30, 2022Sep 30, 2028
89303022FEI400112EDGEWATER FEDERAL SOLUTIONS, INC.$48,400,529ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—518210R702Jul 15, 2022Jul 19, 2022Jan 18, 2026
89243122FSC400412EDGEWATER FEDERAL SOLUTIONS, INC.$48,802,615ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541330R499Jun 10, 2022Jul 1, 2022Jun 30, 2027
75N97021F00079EDGEWATER FEDERAL SOLUTIONS, INC.$65,464,491NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTH—541519R499Jun 30, 2021Jun 30, 2021Mar 31, 2026
89303020FEI400081EDGEWATER FEDERAL SOLUTIONS, INC.$215,974ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—518210R702Sep 23, 2020Sep 23, 2020Jul 14, 2023
89303020FEI400068EDGEWATER FEDERAL SOLUTIONS, INC.$345,778ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—518210R702Aug 20, 2020Aug 20, 2020Aug 19, 2021
89603020F0015EDGEWATER FEDERAL SOLUTIONS, INC.$5,014,943FEDERAL ENERGY REGULATORY COMMISSIONFEDERAL ENERGY REGULATORY COMMISSION—541519R499Apr 27, 2020Apr 29, 2020May 28, 2023
89303320PEM000107EDGEWATER FEDERAL SOLUTIONS, INC.$14,958DEFENSE LOGISTICS AGENCYENERGY, DEPARTMENT OF—518210R415Mar 31, 2020Apr 1, 2020Dec 7, 2021
89303019FEI400039EDGEWATER FEDERAL SOLUTIONS, INC.$367,792ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—518210R702Sep 27, 2019Sep 27, 2019Jan 12, 2021
89303019FEI400018EDGEWATER FEDERAL SOLUTIONS, INC.$152,585ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—518210R408Jan 17, 2019Jan 17, 2019Dec 21, 2019
89303018FEI400016EDGEWATER FEDERAL SOLUTIONS, INC.$217,584ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—518210R408Sep 22, 2018Sep 22, 2018Nov 21, 2022
89303018FEI400014EDGEWATER FEDERAL SOLUTIONS, INC.$88,980ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—518210R408Sep 20, 2018Sep 20, 2018Jan 23, 2019
89303018FAU400001EDGEWATER FEDERAL SOLUTIONS, INC.$61,762,805ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541519R612Jun 29, 2018Jun 29, 2018Jul 22, 2025
89303318CEM000028EDGEWATER FEDERAL SOLUTIONS, INC.$5,725,920DEFENSE LOGISTICS AGENCYENERGY, DEPARTMENT OF—518210R415Jun 28, 2018Jun 28, 2018Feb 7, 2023
DEDT0013592EDGEWATER FEDERAL SOLUTIONS, INC.$16,971ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541519D310Jul 14, 2017Jul 14, 2017Jul 26, 2022
DEDT0013049EDGEWATER FEDERAL SOLUTIONS, INC.$41,134,822ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—518210R702Mar 21, 2017Mar 22, 2017Jul 18, 2022
DEDT0012431EDGEWATER FEDERAL SOLUTIONS, INC.$30,000ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—518210R702Sep 29, 2016Sep 29, 2016Sep 26, 2021
HQ003414F0037EDGEWATER FEDERAL SOLUTIONS, INC.$375,187WASHINGTON HEADQUARTERS SERVICES (WHS)IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE—541519U099Jan 8, 2014Jan 8, 2014Mar 14, 2019
HC102814P0008EDGEWATER FEDERAL SOLUTIONS, INC.$132,900DEFENSE INFORMATION SYSTEMS AGENCY (DISA)DEFENSE INFORMATION SYSTEMS AGENCY (DISA)—611430U008Dec 17, 2013Dec 17, 2013Dec 31, 2018
DR3307384EDGEWATER FEDERAL SOLUTIONS, INC.$0———541519R421Apr 1, 2008Apr 1, 2008Sep 27, 2008
Page 1 of 1
  • Previous
  • Next