Federal Contract Awards
24results | | | | | | | | | | |
|---|
| W9128F25FA111 | TEHAMA ECS LLC | $49,066 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541620 | E1QA | Aug 22, 2025 | Aug 22, 2025 | Feb 28, 2026 |
| 140R3025F0065 | TEHAMA ECS LLC | $161,189 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 541620 | F999 | Aug 11, 2025 | Aug 11, 2025 | Aug 10, 2026 |
| W9128F25FA103 | TEHAMA ECS LLC | $483,875 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541620 | F110 | Aug 5, 2025 | Aug 6, 2025 | Aug 5, 2027 |
| W9128F25FA067 | TEHAMA ECS LLC | $39,834 | DEPT OF THE ARMY | US SECRET SERVICE | — | 541620 | E1QA | Jun 14, 2025 | Jun 16, 2025 | Sep 30, 2025 |
| 140A1125P0028 | TEHAMA ECS LLC | $56,135 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 541620 | F999 | May 5, 2025 | May 5, 2025 | Dec 31, 2025 |
| 140R3024F0079 | TEHAMA ECS LLC | $137,903 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 541620 | F999 | Aug 9, 2024 | Aug 9, 2024 | Jul 28, 2029 |
| W9128F24F0027 | TEHAMA ECS LLC | $314,433 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541620 | F999 | Nov 22, 2023 | Nov 27, 2023 | Nov 26, 2024 |
| W9128F23F0276 | TEHAMA ECS LLC | $8,886,362 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541620 | F999 | Sep 29, 2023 | Sep 29, 2023 | Sep 28, 2028 |
| W912QR23C0024 | TEHAMA ECS LLC | $14,545,023 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541620 | C219 | Sep 27, 2023 | Sep 27, 2023 | Sep 30, 2028 |
| FA890323C0038 | TEHAMA ECS LLC | $383,340 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541620 | R425 | Sep 22, 2023 | Sep 26, 2023 | Sep 26, 2026 |
| FA301023P0096 | TEHAMA ECS LLC | $39,858 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541620 | B510 | Sep 20, 2023 | Sep 21, 2023 | Dec 20, 2023 |
| FA286023C0023 | TEHAMA ECS LLC | $66,352 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 115310 | F099 | Sep 15, 2023 | Sep 18, 2023 | May 15, 2024 |
| N0060423C0001 | TEHAMA ECS LLC | $33,285,720 | DEPT OF THE NAVY | DEFENSE LOGISTICS AGENCY | — | 541611 | R799 | Dec 22, 2022 | Dec 31, 2022 | Dec 30, 2027 |
| 68HE0723F0016 | TEHAMA ECS LLC | $230,106 | ENVIRONMENTAL PROTECTION AGENCY | ENVIRONMENTAL PROTECTION AGENCY | — | 518210 | R702 | Nov 29, 2022 | Dec 1, 2022 | Nov 30, 2027 |
| 68HE0723F0014 | TEHAMA ECS LLC | $1,101,940 | ENVIRONMENTAL PROTECTION AGENCY | ENVIRONMENTAL PROTECTION AGENCY | — | 518210 | R702 | Nov 29, 2022 | Dec 1, 2022 | Nov 30, 2027 |
| W9128F22F0260 | TEHAMA ECS LLC | $1,414,823 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 541620 | F999 | Sep 27, 2022 | Sep 28, 2022 | Sep 27, 2025 |
| FA890322C0039 | TEHAMA ECS LLC | $9,912,239 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 562910 | R425 | Sep 23, 2022 | Sep 23, 2022 | Sep 22, 2027 |
| W9123822C0024 | TEHAMA ECS LLC | $5,997,131 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541620 | F108 | Sep 22, 2022 | Sep 30, 2022 | Sep 29, 2027 |
| W9128F22F0164 | TEHAMA ECS LLC | $0 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541620 | F999 | Aug 3, 2022 | Aug 3, 2022 | Aug 2, 2027 |
| 140A1122P0018 | TEHAMA ECS LLC | $76,991 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 541620 | F999 | Mar 28, 2022 | Mar 28, 2022 | Sep 26, 2022 |
| W56HZV21CL388 | TEHAMA ECS LLC | $2,277,899 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 712110 | Z2JA | Sep 24, 2021 | Sep 24, 2021 | Apr 30, 2023 |
| W912QR21C0038 | TEHAMA ECS LLC | $4,370,098 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541330 | C219 | Sep 15, 2021 | Sep 17, 2021 | Sep 26, 2026 |
| 140A1621P0103 | TEHAMA ECS LLC | $528,392 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 541350 | B510 | Aug 20, 2021 | Aug 23, 2021 | Dec 10, 2021 |
| 140A0720P0005 | TEHAMA ECS LLC | $13,499 | BUREAU OF INDIAN AFFAIRS | BUREAU OF INDIAN AFFAIRS | — | 213112 | B533 | Dec 6, 2019 | Dec 6, 2019 | Apr 3, 2020 |
Page 1 of 1