Federal Contract Awards
115results | | | | | | | | | | |
|---|
| 1202SA26K9403 | CHOICE AVIATION LLC | $178,485 | FOREST SERVICE | FOREST SERVICE | — | 481211 | F003 | Feb 23, 2026 | Feb 23, 2026 | Dec 31, 2029 |
| 140D0425FF021 | CHOICE AVIATION LLC | $0 | DEPARTMENTAL OFFICES | US GEOLOGICAL SURVEY | — | 481211 | V221 | Apr 7, 2025 | Apr 7, 2025 | May 15, 2025 |
| 1202SA24M1225 | CHOICE AVIATION LLC | $42,048 | FOREST SERVICE | FOREST SERVICE | — | 481211 | F003 | Sep 1, 2024 | Sep 1, 2024 | Dec 31, 2026 |
| 1202SA24M1221 | CHOICE AVIATION LLC | $165,720 | FOREST SERVICE | FOREST SERVICE | — | 481211 | F003 | Aug 16, 2024 | Aug 16, 2024 | Dec 31, 2026 |
| 1202SA24M0851 | CHOICE AVIATION LLC | $86,419 | FOREST SERVICE | FOREST SERVICE | — | 481211 | F003 | Aug 6, 2024 | Aug 6, 2024 | Dec 31, 2026 |
| 140D0424FL043 | CHOICE AVIATION LLC | $3,901 | DEPARTMENTAL OFFICES | BUREAU OF LAND MANAGEMENT | — | 481211 | V221 | Jul 3, 2024 | Jul 3, 2024 | Sep 15, 2024 |
| 140D0424F0708 | CHOICE AVIATION LLC | $26,166 | DEPARTMENTAL OFFICES | NATURAL RESOURCES CONSERVATION SERVICE | — | 481211 | V221 | May 24, 2024 | May 24, 2024 | Nov 30, 2024 |
| 140D0424FF031 | CHOICE AVIATION LLC | $3,176 | DEPARTMENTAL OFFICES | US FISH AND WILDLIFE SERVICE | — | 481211 | V221 | May 6, 2024 | May 6, 2024 | Jul 31, 2024 |
| 140D0424FL025 | CHOICE AVIATION LLC | $5,906 | DEPARTMENTAL OFFICES | BUREAU OF LAND MANAGEMENT | — | 481211 | V221 | May 1, 2024 | May 1, 2024 | Sep 30, 2024 |
| 140D0424FF026 | CHOICE AVIATION LLC | $8,326 | DEPARTMENTAL OFFICES | US FISH AND WILDLIFE SERVICE | — | 481211 | V221 | Mar 27, 2024 | Mar 27, 2024 | Jul 15, 2024 |
| 1202SA24M0259 | CHOICE AVIATION LLC | $559 | FOREST SERVICE | FOREST SERVICE | — | 481211 | F003 | Oct 24, 2023 | Oct 24, 2023 | Dec 5, 2023 |
| 1202SA24M0260 | CHOICE AVIATION LLC | $115,957 | FOREST SERVICE | FOREST SERVICE | — | 481212 | F003 | Oct 21, 2023 | Oct 21, 2023 | Dec 5, 2023 |
| 1202SA24M0261 | CHOICE AVIATION LLC | $43,921 | FOREST SERVICE | FOREST SERVICE | — | 481212 | F003 | Oct 18, 2023 | Oct 18, 2023 | Dec 5, 2023 |
| 140D0423FF057 | CHOICE AVIATION LLC | $1,800 | DEPARTMENTAL OFFICES | US FISH AND WILDLIFE SERVICE | — | 481211 | V221 | Sep 12, 2023 | Sep 12, 2023 | Nov 15, 2023 |
| 1202SA23M1360 | CHOICE AVIATION LLC | $3,606 | FOREST SERVICE | FOREST SERVICE | — | 481211 | F003 | Aug 26, 2023 | Aug 26, 2023 | Sep 6, 2023 |
| 1202SA23M1388 | CHOICE AVIATION LLC | $2,052 | FOREST SERVICE | FOREST SERVICE | — | 481211 | F003 | Aug 21, 2023 | Aug 21, 2023 | Sep 7, 2023 |
| 1202SA23M1174 | CHOICE AVIATION LLC | $4,286 | FOREST SERVICE | FOREST SERVICE | — | 481211 | F003 | Aug 8, 2023 | Aug 8, 2023 | Aug 21, 2023 |
| 1202SA23M1175 | CHOICE AVIATION LLC | $18,242 | FOREST SERVICE | FOREST SERVICE | — | 481211 | F003 | Aug 8, 2023 | Aug 8, 2023 | Aug 21, 2023 |
| 1202SA23M1245 | CHOICE AVIATION LLC | $159,288 | FOREST SERVICE | FOREST SERVICE | — | 481212 | F003 | Aug 6, 2023 | Aug 6, 2023 | Aug 31, 2023 |
| 1202SA23M1405 | CHOICE AVIATION LLC | $138,875 | FOREST SERVICE | FOREST SERVICE | — | 481211 | F003 | Jul 27, 2023 | Jul 27, 2023 | Sep 7, 2023 |
| 140D0423FL047 | CHOICE AVIATION LLC | $5,950 | DEPARTMENTAL OFFICES | BUREAU OF LAND MANAGEMENT | — | 481211 | V221 | Jul 25, 2023 | Jul 25, 2023 | Sep 30, 2023 |
| 1202SA23M1052 | CHOICE AVIATION LLC | $126,319 | FOREST SERVICE | FOREST SERVICE | — | 481212 | F003 | Jul 23, 2023 | Jul 23, 2023 | Aug 14, 2023 |
| 1202SA23M1047 | CHOICE AVIATION LLC | $73,572 | FOREST SERVICE | FOREST SERVICE | — | 481212 | F003 | Jul 23, 2023 | Jul 23, 2023 | Aug 14, 2023 |
| 1202SA23M0947 | CHOICE AVIATION LLC | $6,284 | FOREST SERVICE | FOREST SERVICE | — | 481211 | F003 | Jul 22, 2023 | Jul 22, 2023 | Aug 2, 2023 |
| 1202SA23M0904 | CHOICE AVIATION LLC | $13,733 | FOREST SERVICE | FOREST SERVICE | — | 481212 | F003 | Jul 16, 2023 | Jul 16, 2023 | Aug 1, 2023 |
Page 1 of 5