• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

41results
Awardee
is
CSBVJE53RN38
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
693JJ326F00022NGREENGATE LLC$219,648FEDERAL HIGHWAY ADMINISTRATIONOFFICE OF THE SECRETARY—541611R499Dec 23, 2025Dec 31, 2025Aug 31, 2026
693JJ325F00184NGREENGATE LLC$412,745FEDERAL HIGHWAY ADMINISTRATIONOFFICE OF THE SECRETARY—541611R499Aug 13, 2025Aug 13, 2025Nov 30, 2027
693JJ325F00138NGREENGATE LLC$178,740FEDERAL HIGHWAY ADMINISTRATIONOFFICE OF THE SECRETARY—541611R499Jun 17, 2025Jun 17, 2025Aug 31, 2026
693JJ325F00091NGREENGATE LLC$152,820FEDERAL HIGHWAY ADMINISTRATIONOFFICE OF THE SECRETARY—541611R499May 2, 2025May 7, 2025Dec 31, 2025
693JJ325F00063NGREENGATE LLC$217,840FEDERAL HIGHWAY ADMINISTRATIONOFFICE OF THE SECRETARY—541611R499Feb 25, 2025Feb 25, 2025Jul 31, 2026
693JJ324F00252NGREENGATE LLC$0FEDERAL HIGHWAY ADMINISTRATIONOFFICE OF THE SECRETARY—541611R499Jul 29, 2024Jul 29, 2024May 8, 2029
89303023CLP000071GREENGATE LLC$345,906ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—561499R710Sep 7, 2023Sep 7, 2023Mar 27, 2025
89303023CLP000060GREENGATE LLC$395,750ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—561990R408Aug 29, 2023Aug 23, 2023Aug 22, 2025
89303023CLP000056GREENGATE LLC$1,522,500ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541618R408Jan 25, 2023Jan 25, 2023Jul 24, 2025
89303023CLP000045GREENGATE LLC$450,000ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Nov 17, 2022Nov 10, 2022Dec 31, 2024
68HERC22F0550GREENGATE LLC$806,646ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCY—522310R499Sep 29, 2022Nov 1, 2022May 31, 2026
89303022CLP000034GREENGATE LLC$444,426ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Sep 22, 2022Sep 22, 2022Jun 21, 2024
89303022CLP000040GREENGATE LLC$375,045ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Sep 20, 2022Sep 20, 2022Sep 19, 2024
89303022CLP000031GREENGATE LLC$314,405ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Jun 21, 2022Jun 21, 2022Jun 21, 2024
693JJ322F00120NGREENGATE LLC$134,825FEDERAL HIGHWAY ADMINISTRATIONOFFICE OF THE SECRETARY—541611R499May 11, 2022May 11, 2022Feb 29, 2024
89303022CLP000029GREENGATE LLC$184,625ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Apr 19, 2022Apr 19, 2022Apr 18, 2024
89303022CLP000023GREENGATE LLC$180,694ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Feb 3, 2022Feb 2, 2022Mar 27, 2025
68HERC22F0125GREENGATE LLC$357,359ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCY—541611R499Jan 18, 2022Jan 18, 2022May 29, 2025
89303021CLP000015GREENGATE LLC$0ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Sep 22, 2021Sep 22, 2021Mar 31, 2024
693JJ321F000396GREENGATE LLC$204,800FEDERAL HIGHWAY ADMINISTRATIONOFFICE OF THE SECRETARY—541611R499Sep 20, 2021Sep 20, 2021Sep 15, 2023
693JJ321F000317GREENGATE LLC$231,603FEDERAL HIGHWAY ADMINISTRATIONOFFICE OF THE SECRETARY—541611R499Sep 1, 2021Sep 1, 2021Jan 31, 2024
693JJ321F000157GREENGATE LLC$257,250FEDERAL HIGHWAY ADMINISTRATIONOFFICE OF THE SECRETARY—541611R499May 27, 2021May 27, 2021Jun 30, 2022
89303021CLP000007GREENGATE LLC$327,800ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541611R699Mar 19, 2021Mar 19, 2021Sep 14, 2023
68HERC21F0136GREENGATE LLC$513,760ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCY—541611R499Mar 2, 2021Mar 2, 2021May 29, 2025
693JJ321F000045GREENGATE LLC$157,670FEDERAL HIGHWAY ADMINISTRATIONOFFICE OF THE SECRETARY—541611R499Jan 26, 2021Jan 26, 2021Oct 31, 2021
Page 1 of 2
  • Previous
  • Next