• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

85results
Awardee
is
CCQBUWNDNAG9
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
1240LQ26F0014R. E. MILLER AND SONS$500FOREST SERVICEFOREST SERVICE—237310F018Jan 13, 2026Dec 15, 2025Sep 29, 2026
1240LU25F0080R. E. MILLER AND SONS$1,043,076FOREST SERVICEFOREST SERVICE—237310Y1LBSep 16, 2025Oct 1, 2025Oct 1, 2026
1240LU25C0028R. E. MILLER AND SONS$30,052FOREST SERVICEFOREST SERVICE—238990Y1PZSep 16, 2025Oct 1, 2025Sep 30, 2026
140FS225P0316R. E. MILLER AND SONS$13,079US FISH AND WILDLIFE SERVICEUS GEOLOGICAL SURVEY—2123125610Aug 29, 2025Aug 29, 2025Sep 26, 2025
1240LU25F0049R. E. MILLER AND SONS$573,646FOREST SERVICEFOREST SERVICE—237310Z1KZJul 7, 2025Aug 1, 2025Oct 15, 2026
1240LU25F0050R. E. MILLER AND SONS$19,926FOREST SERVICEFOREST SERVICE—237310Y1LBJun 30, 2025Jun 30, 2025Sep 30, 2025
1240LU25F0038R. E. MILLER AND SONS$788,112FOREST SERVICEFOREST SERVICE—237310Y1LBMay 13, 2025Jun 1, 2025Oct 31, 2026
1240LU24C0057R. E. MILLER AND SONS$60,681FOREST SERVICEFOREST SERVICE—238990F018Sep 27, 2024Oct 1, 2024Oct 15, 2025
1240LN24P0022R. E. MILLER AND SONS$20,414FOREST SERVICEFOREST SERVICE—3323124710Jul 29, 2024Jul 29, 2024Sep 12, 2024
1240LN24F0008R. E. MILLER AND SONS$50,000FOREST SERVICEFOREST SERVICE—237310Y1LBMay 3, 2024May 3, 2024Aug 1, 2024
1240LN23P0045R. E. MILLER AND SONS$29,945FOREST SERVICEFOREST SERVICE—3261229390Jun 21, 2023Jun 20, 2023Jul 31, 2023
140F0122C0001R. E. MILLER AND SONS$29,614US FISH AND WILDLIFE SERVICEUS FISH AND WILDLIFE SERVICE—237110Z2NENov 3, 2021Nov 3, 2021Feb 15, 2022
140L1021P0001R. E. MILLER AND SONS$3,840BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—561790S218Feb 1, 2021Jan 29, 2021Feb 15, 2021
140L1020P0031R. E. MILLER AND SONS$36,850BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—237990Y1PZAug 21, 2020Sep 14, 2020Oct 2, 2020
12034320P0228R. E. MILLER AND SONS$10,700FOREST SERVICEFOREST SERVICE—488999F099Jul 15, 2020Jul 15, 2020Aug 15, 2020
124D9018P0037R. E. MILLER AND SONS$3,650NATURAL RESOURCES CONSERVATION SERVICENATURAL RESOURCES CONSERVATION SERVICE—238910F021Jan 18, 2018Jan 18, 2018Mar 31, 2018
INL17PX01009R. E. MILLER AND SONS$23,389BUREAU OF LAND MANAGEMENTBUREAU OF LAND MANAGEMENT—237310Z1LBAug 11, 2017Aug 11, 2017Oct 22, 2018
AG0398C170007R. E. MILLER AND SONS$135,000FOREST SERVICEFOREST SERVICE—2123215680Jun 19, 2017Jun 19, 2017Sep 1, 2017
INF17PX00589R. E. MILLER AND SONS$86,020US GEOLOGICAL SURVEYUS GEOLOGICAL SURVEY—237310Y1LBMar 10, 2017Mar 10, 2017Jun 30, 2018
AG0356P160033R. E. MILLER AND SONS$13,000FOREST SERVICEFOREST SERVICE—1153105680Sep 8, 2016Sep 8, 2016Oct 14, 2016
AG0356C160011R. E. MILLER AND SONS$7,700FOREST SERVICEFOREST SERVICE—237990Z2KZSep 6, 2016Sep 6, 2016Oct 31, 2016
AG0356C150017R. E. MILLER AND SONS$52,808———237990Z1KAAug 20, 2015Aug 20, 2015Aug 30, 2016
INL14PX01585R. E. MILLER AND SONS$14,394———238990Y1LBSep 2, 2014Sep 2, 2014Sep 19, 2014
AG0356D140007R. E. MILLER AND SONS$35,519———237310Z1LBJun 26, 2014Jun 26, 2014Oct 15, 2014
AG0356D130019R. E. MILLER AND SONS$46,352———237310Y1LBSep 19, 2013Sep 19, 2013Sep 3, 2014
Page 1 of 4
  • Previous
  • Next