Federal Contract Awards
94results | | | | | | | | | | |
|---|
| 140D0426F0269 | DOMINION PROPELLER CORP. | $12,048 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Mar 4, 2026 | Mar 4, 2026 | Mar 14, 2026 |
| 140D0425F0813 | DOMINION PROPELLER CORP. | $15,750 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Aug 20, 2025 | Aug 7, 2025 | Sep 13, 2025 |
| 140D0425F0721 | DOMINION PROPELLER CORP. | $6,708 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Jul 31, 2025 | Jun 19, 2025 | Jul 31, 2025 |
| 140D0425F0711 | DOMINION PROPELLER CORP. | $6,699 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Jul 29, 2025 | Jul 15, 2025 | Jul 31, 2025 |
| 140D0425F0686 | DOMINION PROPELLER CORP. | $4,122 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Jul 22, 2025 | May 22, 2025 | Jul 31, 2025 |
| 140D0425F0329 | DOMINION PROPELLER CORP. | $6,606 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Mar 4, 2025 | Feb 11, 2025 | Mar 31, 2025 |
| 140D0425F0331 | DOMINION PROPELLER CORP. | $4,122 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Mar 4, 2025 | Feb 19, 2025 | Mar 31, 2025 |
| 140D0424F1087 | DOMINION PROPELLER CORP. | $6,111 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Aug 13, 2024 | Aug 5, 2024 | Aug 20, 2024 |
| 140D0424F0847 | DOMINION PROPELLER CORP. | $3,864 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Jul 3, 2024 | Jun 10, 2024 | Jul 9, 2024 |
| 140D0424F0812 | DOMINION PROPELLER CORP. | $5,599 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Jun 24, 2024 | Apr 25, 2024 | Jun 28, 2024 |
| 140D0424F0729 | DOMINION PROPELLER CORP. | $4,737 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | May 30, 2024 | Apr 26, 2024 | Jun 4, 2024 |
| 140D0424F0244 | DOMINION PROPELLER CORP. | $4,911 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Jan 22, 2024 | Jan 2, 2024 | Feb 9, 2024 |
| 140D0424F0118 | DOMINION PROPELLER CORP. | $6,012 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Dec 4, 2023 | Nov 7, 2023 | Dec 29, 2023 |
| 140D0423F0578 | DOMINION PROPELLER CORP. | $14,850 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Apr 25, 2023 | Apr 25, 2023 | Jun 15, 2023 |
| 140D0423F0490 | DOMINION PROPELLER CORP. | $5,346 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Apr 4, 2023 | Mar 17, 2023 | Apr 14, 2023 |
| 140D0423F0480 | DOMINION PROPELLER CORP. | $6,506 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Mar 31, 2023 | Mar 31, 2023 | Apr 14, 2023 |
| 140D0423F0449 | DOMINION PROPELLER CORP. | $4,142 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Mar 24, 2023 | Mar 17, 2023 | Mar 31, 2023 |
| 140D0423F0392 | DOMINION PROPELLER CORP. | $3,830 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Mar 10, 2023 | Mar 10, 2023 | Mar 28, 2023 |
| 140D0423F0266 | DOMINION PROPELLER CORP. | $12,452 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Feb 7, 2023 | Feb 1, 2023 | Feb 28, 2023 |
| 1202SA23P0006 | DOMINION PROPELLER CORP. | $8,410 | FOREST SERVICE | FOREST SERVICE | — | 336413 | 1610 | Jan 30, 2023 | Jan 30, 2023 | Mar 30, 2023 |
| 140D0423F0121 | DOMINION PROPELLER CORP. | $4,445 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Dec 6, 2022 | Dec 6, 2022 | Dec 23, 2022 |
| 140D0422F0823 | DOMINION PROPELLER CORP. | $5,624 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Aug 25, 2022 | Aug 25, 2022 | Sep 2, 2022 |
| 140D0422F0700 | DOMINION PROPELLER CORP. | $4,022 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Jul 28, 2022 | Jul 28, 2022 | Aug 12, 2022 |
| 140D0422F0561 | DOMINION PROPELLER CORP. | $3,854 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | Jun 23, 2022 | Jun 23, 2022 | Jun 24, 2022 |
| 140D0422F0479 | DOMINION PROPELLER CORP. | $4,217 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 336413 | J016 | May 27, 2022 | May 27, 2022 | Jun 13, 2022 |
Page 1 of 4