Federal Contract Awards
28results | | | | | | | | | | |
|---|
| 33318224P00509947 | PIXEL ACUITY INC | $73,280 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 518210 | DK10 | Jun 13, 2024 | Jun 13, 2024 | Jun 30, 2024 |
| 33330223FF0010250 | PIXEL ACUITY INC | $431,947 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 541512 | R425 | May 18, 2023 | May 18, 2023 | Jul 27, 2028 |
| 33301122PFP0123 | PIXEL ACUITY INC | $11,650 | NATIONAL GALLERY OF ART | NATIONAL GALLERY OF ART | — | 512191 | R499 | Sep 1, 2022 | Dec 1, 2022 | Jan 30, 2023 |
| 3323AH22P00478439 | PIXEL ACUITY INC | $10,000 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 541922 | R497 | Aug 9, 2022 | Aug 9, 2022 | Aug 31, 2022 |
| 33318222P00462500 | PIXEL ACUITY INC | $12,658 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 519190 | DK10 | Dec 30, 2021 | Dec 30, 2021 | Apr 1, 2023 |
| 33330221CF0010032 | PIXEL ACUITY INC | $980,960 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 712110 | T016 | Oct 28, 2020 | Oct 28, 2020 | Nov 8, 2025 |
| 33314520P00447072 | PIXEL ACUITY INC | $13,565 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 541922 | D315 | Aug 16, 2020 | Aug 16, 2020 | Oct 5, 2020 |
| 33315520P00440141 | PIXEL ACUITY INC | $4,585 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 541922 | T009 | Feb 7, 2020 | Feb 7, 2020 | Apr 10, 2020 |
| 33330220FF0010056 | PIXEL ACUITY INC | $101,822 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 541512 | 7021 | Nov 19, 2019 | Nov 19, 2019 | Jul 27, 2028 |
| 33314519P00413727 | PIXEL ACUITY INC | $50,030 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 541922 | D319 | Nov 16, 2018 | Nov 16, 2018 | Aug 1, 2021 |
| 33330219FF0010022 | PIXEL ACUITY INC | $23,258 | SMITHSONIAN INSTITUTION | — | — | 541512 | 7021 | Nov 7, 2018 | Nov 7, 2018 | Jul 27, 2028 |
| F18CC10047 | PIXEL ACUITY INC | $74,500 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 712110 | 7021 | Dec 11, 2017 | Dec 11, 2017 | Apr 30, 2018 |
| F18CW10046 | PIXEL ACUITY INC | $86,932 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 541512 | 7021 | Nov 20, 2017 | Nov 20, 2017 | Jan 29, 2021 |
| F17PO5050000385097 | PIXEL ACUITY INC | $34,000 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 541922 | R702 | Sep 13, 2017 | Sep 13, 2017 | Sep 30, 2019 |
| F17CW10551 | PIXEL ACUITY INC | $401,671 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 541512 | 7021 | Sep 11, 2017 | Sep 11, 2017 | Mar 11, 2025 |
| F17PO5050000370192 | PIXEL ACUITY INC | $81,075 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 541922 | T015 | Mar 8, 2017 | Mar 8, 2017 | Apr 16, 2019 |
| F16PO4100000358534 | PIXEL ACUITY INC | $9,826 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 541922 | D315 | Aug 18, 2016 | Aug 18, 2016 | Feb 28, 2017 |
| F16PO4100000355628 | PIXEL ACUITY INC | $110,925 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 541922 | D315 | Jul 12, 2016 | Jul 12, 2016 | Aug 1, 2021 |
| F16PO4100000340512 | PIXEL ACUITY INC | $7,500 | — | — | — | 541922 | D399 | Nov 30, 2015 | Nov 30, 2015 | Dec 2, 2016 |
| F15PO5050000336232 | PIXEL ACUITY INC | $49,999 | — | — | — | 541922 | H999 | Sep 22, 2015 | Sep 22, 2015 | Dec 31, 2016 |
| F15PO5400000331817 | PIXEL ACUITY INC | $75,837 | — | — | — | 541922 | T099 | Jul 29, 2015 | Jul 29, 2015 | Sep 30, 2015 |
| F15PO4800000312951 | PIXEL ACUITY INC | $61,450 | — | — | — | 541922 | R605 | Oct 23, 2014 | Oct 23, 2014 | Nov 6, 2020 |
| F14PO4100000304861 | PIXEL ACUITY INC | $9,900 | — | — | — | 541922 | D315 | Jul 1, 2014 | Jul 1, 2014 | Jul 27, 2014 |
| F14PO3310000301046 | PIXEL ACUITY INC | $64,800 | — | — | — | 541922 | T010 | Jun 6, 2014 | Jun 6, 2014 | Sep 2, 2014 |
| F14PO4100000291849 | PIXEL ACUITY INC | $23,684 | — | — | — | 541511 | D315 | Dec 6, 2013 | Dec 6, 2013 | Dec 6, 2013 |
Page 1 of 2