• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

88results
Awardee
is
C98NUMK7NPA4
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
65310225F00004TECHNICAL SPECIALTIES INC$24,444FEDERAL MARITIME COMMISSIONFEDERAL MARITIME COMMISSION—541519N061Nov 25, 2024Dec 2, 2024Dec 13, 2024
65310225F00003TECHNICAL SPECIALTIES INC$64,389FEDERAL MARITIME COMMISSIONFEDERAL MARITIME COMMISSION—541519N061Nov 8, 2024Oct 3, 2024Jan 17, 2025
15JCRT24F00000042TECHNICAL SPECIALTIES INC$3,811OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—443120J074Sep 12, 2024Sep 12, 2024Sep 11, 2025
15JCRT23F00000037TECHNICAL SPECIALTIES INC$3,700OFFICES, BOARDS AND DIVISIONSOFFICES, BOARDS AND DIVISIONS—443120J074Sep 6, 2023Sep 6, 2023Sep 5, 2024
36C24523P0133TECHNICAL SPECIALTIES INC$5,535VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—238210Q999Dec 2, 2022Dec 2, 2022Sep 30, 2023
70LGLY18FSSB00101TECHNICAL SPECIALTIES INC$2,010FEDERAL LAW ENFORCEMENT TRAINING CENTERFEDERAL LAW ENFORCEMENT TRAINING CENTER—443120N060Aug 16, 2018Aug 16, 2018May 2, 2019
NCPC1702ATECHNICAL SPECIALTIES INC$107,000NATIONAL CAPITAL PLANNING COMMISSIONNATIONAL CAPITAL PLANNING COMMISSION—541512D310Sep 6, 2017Sep 28, 2017Sep 27, 2018
DJJ14FCRD010071TECHNICAL SPECIALTIES INC$1,642———811212J074Jan 28, 2014Jan 30, 2014Dec 5, 2014
INP13PX03181TECHNICAL SPECIALTIES INC$28,200———811212J074Sep 17, 2013Sep 23, 2013Sep 22, 2018
P20120295TECHNICAL SPECIALTIES INC$7,760———541519D321Aug 14, 2012Aug 20, 2012Sep 30, 2012
DJJ12FCRD010047TECHNICAL SPECIALTIES INC$7,318———443120J074Sep 20, 2011Oct 1, 2011Sep 30, 2012
VA688A11418TECHNICAL SPECIALTIES INC$3,203———4234201005Sep 9, 2011Sep 9, 2011Sep 9, 2011
P20110126TECHNICAL SPECIALTIES INC$99,076———541519D399Feb 18, 2011Feb 22, 2011Feb 28, 2012
VA786J15031TECHNICAL SPECIALTIES INC$4,502———443120J070Nov 5, 2010Oct 1, 2010Sep 30, 2011
P20110012TECHNICAL SPECIALTIES INC$10,304———541519D399Oct 13, 2010Oct 14, 2010Dec 31, 2010
DJJ11FCRD010028TECHNICAL SPECIALTIES INC$0———443120J074Sep 2, 2010Oct 1, 2010Sep 30, 2011
P20100257TECHNICAL SPECIALTIES INC$0———541519D399Jun 29, 2010Jun 29, 2010Sep 30, 2010
IMLS2009041TECHNICAL SPECIALTIES INC$1,885,026———443120D313May 28, 2009Jun 1, 2009Aug 5, 2013
P20090102TECHNICAL SPECIALTIES INC$71,263———541519D399Feb 5, 2009Feb 5, 2009Jul 31, 2010
P20090101TECHNICAL SPECIALTIES INC$165,720———541519D399Feb 5, 2009Feb 5, 2009Jan 31, 2011
V786J95034TECHNICAL SPECIALTIES INC$15,000————D307Oct 1, 2008Oct 1, 2008Oct 20, 2008
P20080385TECHNICAL SPECIALTIES INC$5,850———541519D399Sep 30, 2008Sep 30, 2008Mar 28, 2009
NCPC0802TECHNICAL SPECIALTIES INC$77,615———541519D399May 16, 2008May 19, 2008Jan 2, 2009
IMLS2008058TECHNICAL SPECIALTIES INC$175,000————D313May 1, 2008May 1, 2008Apr 30, 2009
TPDFMC0800005TECHNICAL SPECIALTIES INC$3,024———541511D301Feb 28, 2008Aug 6, 2007Aug 8, 2007
Page 1 of 4
  • Previous
  • Next