Federal Contract Awards
1,297results | | | | | | | | | | |
|---|
| FA252126F0042 | BlueHalo Labs, LLC | $1,103,234 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AR15 | Dec 4, 2025 | Dec 4, 2025 | Dec 31, 2026 |
| FA252125F0257 | BlueHalo Labs, LLC | $284,670 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AR15 | Aug 27, 2025 | Sep 8, 2025 | Sep 30, 2026 |
| FA252125F0125 | BlueHalo Labs, LLC | $180,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AR15 | Feb 13, 2025 | Mar 1, 2025 | Feb 28, 2026 |
| FA252125F0093 | BlueHalo Labs, LLC | $1,790,353 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AR15 | Jan 22, 2025 | Jan 22, 2025 | Jan 21, 2026 |
| FA252124F0349 | BlueHalo Labs, LLC | $274,680 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AR15 | Sep 9, 2024 | Sep 9, 2024 | Sep 8, 2025 |
| FA252124F0250 | BlueHalo Labs, LLC | $1,769,697 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AR15 | May 24, 2024 | May 24, 2024 | Jun 23, 2025 |
| FA252124F0137 | BlueHalo Labs, LLC | $180,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AR15 | Feb 20, 2024 | Mar 1, 2024 | Feb 28, 2025 |
| FA252123F0279 | BlueHalo Labs, LLC | $1,514,014 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AR15 | Sep 7, 2023 | Sep 7, 2023 | Aug 25, 2027 |
| FA252123F0243 | BlueHalo Labs, LLC | $249,808 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AR15 | Sep 5, 2023 | Sep 8, 2023 | Sep 7, 2024 |
| FA252123F0107 | BlueHalo Labs, LLC | $180,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AR15 | Feb 15, 2023 | Mar 1, 2023 | Feb 29, 2024 |
| N6134022C0021 | BlueHalo Labs, LLC | $3,005,084 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AJ11 | Sep 14, 2022 | Sep 14, 2022 | Jul 31, 2025 |
| FA252122F0242 | BlueHalo Labs, LLC | $479,806 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AR15 | Sep 7, 2022 | Sep 7, 2022 | Aug 25, 2027 |
| FA252122F0241 | BlueHalo Labs, LLC | $464,346 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AR15 | Sep 7, 2022 | Sep 7, 2022 | Sep 7, 2027 |
| FA252122F0233 | BlueHalo Labs, LLC | $799,922 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AR15 | Aug 29, 2022 | Aug 26, 2022 | Aug 25, 2027 |
| N6833522F0178 | BlueHalo Labs, LLC | $248,603 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC13 | Jul 25, 2022 | Jul 25, 2022 | Nov 23, 2023 |
| FA252122C0009 | BlueHalo Labs, LLC | $225,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AR15 | Feb 28, 2022 | Feb 28, 2022 | Feb 28, 2023 |
| W909MY21P0027 | BlueHalo Labs, LLC | $167,500 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541715 | AC31 | Sep 14, 2021 | Sep 16, 2021 | Mar 21, 2022 |
| W911W621C0027 | BlueHalo Labs, LLC | $550,000 | DEPT OF THE ARMY | CLERK TEMPORARY EMERGENCY | — | 541715 | AC12 | Sep 9, 2021 | Sep 9, 2021 | Dec 13, 2023 |
| W56KGU21C0053 | BlueHalo Labs, LLC | $1,650,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541715 | AC12 | Sep 9, 2021 | Sep 9, 2021 | Sep 8, 2023 |
| HDTRA121C0064 | BlueHalo Labs, LLC | $1,100,000 | DEFENSE THREAT REDUCTION AGENCY (DTRA) | DEFENSE THREAT REDUCTION AGENCY (DTRA) | — | 541715 | AC33 | Sep 8, 2021 | Sep 9, 2021 | Sep 8, 2023 |
| M0068121P0109 | BlueHalo Labs, LLC | $150,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541511 | 7A21 | Aug 26, 2021 | Sep 1, 2021 | Sep 1, 2025 |
| W911W621C0016 | BlueHalo Labs, LLC | $167,500 | DEPT OF THE ARMY | CLERK TEMPORARY EMERGENCY | — | 541715 | AC12 | Aug 18, 2021 | Aug 18, 2021 | Feb 15, 2022 |
| W81XWH21P0135 | BlueHalo Labs, LLC | $250,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541715 | AN11 | Aug 4, 2021 | Aug 10, 2021 | Jun 9, 2022 |
| N6833521C0687 | BlueHalo Labs, LLC | $240,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541715 | AC11 | Aug 2, 2021 | Aug 2, 2021 | Aug 2, 2022 |
| FA810021C0003 | BlueHalo Labs, LLC | $1,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC91 | Aug 2, 2021 | Sep 1, 2021 | Nov 30, 2023 |
Page 1 of 52