• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

1,963results
PSC Codes
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
70FBR826F00000003FED SERVE LLC$129,458FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—236118Z2FZFeb 27, 2026Feb 27, 2026May 15, 2026
70FBR826F00000008FED SERVE LLC$374,146FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—236118Z2FZFeb 27, 2026Feb 27, 2026May 15, 2026
70FBR826F00000005FED SERVE LLC$368,093FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—236118Z2FZFeb 17, 2026Feb 17, 2026May 15, 2026
70FBR826F00000007FED SERVE LLC$348,176FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—236118Z2FZFeb 17, 2026Feb 17, 2026May 15, 2026
70FBR826F00000006FED SERVE LLC$426,312FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—236118Z2FZFeb 17, 2026Feb 17, 2026May 15, 2026
70FBR826F00000004FED SERVE LLC$427,636FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—236118Z2FZFeb 17, 2026Feb 17, 2026May 15, 2026
140FS326P0060LAREDO MECHANICAL LLC$3,908US FISH AND WILDLIFE SERVICEUS FISH AND WILDLIFE SERVICE—238220Z2FZFeb 9, 2026Feb 9, 2026Mar 6, 2026
140R6026P0011ICD BUILDERS, INCORPORATED$27,864BUREAU OF RECLAMATIONBUREAU OF RECLAMATION—238160Z2FZFeb 3, 2026Feb 3, 2026Jun 30, 2026
19AS2026P0177MISCELLANEOUS FOREIGN AWARDEES$10,029STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—237310Z2FZJan 29, 2026Jan 29, 2026Feb 21, 2026
70FBR826F00000002FED SERVE LLC$399,070FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—236118Z2FZJan 29, 2026Jan 29, 2026May 15, 2026
70FBR826F00000001FED SERVE LLC$419,585FEDERAL EMERGENCY MANAGEMENT AGENCYFEDERAL EMERGENCY MANAGEMENT AGENCY—236118Z2FZJan 29, 2026Jan 29, 2026May 15, 2026
FA520526F0008TANAKA GUMI TANAKA CONSTRUCTION KONNO KENSETSU JV$7,389DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—236220Z2FZNov 26, 2025Nov 26, 2025Feb 7, 2026
19MY3026P0070MISCELLANEOUS FOREIGN AWARDEES$13,621STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—238910Z2FZOct 23, 2025Oct 23, 2025Nov 22, 2025
W90VN725FA069YEAJIN E&C CO.,Ltd.$658,947DEPT OF THE ARMYDEPT OF THE AIR FORCE—236220Z2FZSep 30, 2025Oct 20, 2025May 19, 2026
19KE5025C0122SUNSET ELECTRO SERVICES LIMITED$239,897STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—561210Z2FZSep 30, 2025Sep 30, 2025Dec 30, 2025
70Z03025PCLEV0169TESFAYE LLC$22,217US COAST GUARDUS COAST GUARD—236118Z2FZSep 29, 2025Sep 29, 2025Nov 30, 2025
1240LU25C0039CHIEF CONSTRUCTION CO INC.$60,415FOREST SERVICEFOREST SERVICE—238160Z2FZSep 26, 2025Sep 29, 2025May 25, 2026
127EAX25P0002DH ORTEGA CONSTRUCTION LLC$13,100FOREST SERVICEFOREST SERVICE—237110Z2FZSep 25, 2025Sep 25, 2025Nov 24, 2025
1240BH25F0042CONSTRUCTION SERVICES GROUP INC$248,858FOREST SERVICEFOREST SERVICE—236220Z2FZSep 25, 2025Sep 23, 2025Jul 31, 2026
191D3225C0018MISCELLANEOUS FOREIGN AWARDEES$10,306STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—236118Z2FZSep 24, 2025Sep 24, 2025Dec 29, 2025
N3319125F6226MACRO VANTAGE LEVANT DMCC$2,874,954DEPT OF THE NAVYDEPT OF THE NAVY—236220Z2FZSep 24, 2025Sep 24, 2025Nov 8, 2026
19MY3025P0586SUNSHADE ENTERPRISE$33,333STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—236118Z2FZSep 24, 2025Sep 24, 2025Oct 3, 2026
191D3225C0034PT. LAJOGI MAKMUR BERSAMA$15,323STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—236118Z2FZSep 24, 2025Sep 24, 2025Dec 23, 2025
140P1525P0133GRAINGER CONTRACTING AND SERVICES, LLC$36,700National Park ServiceNational Park Service—238220Z2FZSep 24, 2025Sep 24, 2025Mar 25, 2026
191D3225C0035PT. LAJOGI MAKMUR BERSAMA$14,265STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—236118Z2FZSep 24, 2025Sep 24, 2025Dec 23, 2025
Page 1 of 79
  • Previous
  • Next