• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

13,835results
PSC Codes
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
70Z0G126CCGA00002DIVERSITY CONSTRUCTION GROUP LLC$396,000US COAST GUARDUS COAST GUARD—236220Z2AZMar 6, 2026Apr 1, 2026Aug 31, 2026
140P8526F0031SOUZA CONSTRUCTION, INC.$2,000NATIONAL PARK SERVICENATIONAL PARK SERVICE—236220Z2AZMar 4, 2026Mar 4, 2026Feb 18, 2031
140P8526F0023GIDEON CONTRACTING, LIMITED LIABILITY COMPANY$2,000NATIONAL PARK SERVICENATIONAL PARK SERVICE—236220Z2AZMar 4, 2026Mar 4, 2026Feb 18, 2031
140P8526F0025MX CONSTRUCTION, INC.$2,000NATIONAL PARK SERVICENATIONAL PARK SERVICE—236220Z2AZMar 4, 2026Mar 4, 2026Feb 18, 2031
140P8526F0035WHITE BEAR CONSTRUCTION, INC.$2,000NATIONAL PARK SERVICENATIONAL PARK SERVICE—236220Z2AZFeb 27, 2026Feb 27, 2026Feb 18, 2031
140P8526F0032SPECTRUM BUILDERS & RENOVATIONS, INC.$2,000NATIONAL PARK SERVICENATIONAL PARK SERVICE—236220Z2AZFeb 27, 2026Feb 27, 2026Feb 18, 2031
140FC226P0013ABP MECHANICAL CONTRACTING LLC$17,100US FISH AND WILDLIFE SERVICEUS FISH AND WILDLIFE SERVICE—238220Z2AZFeb 26, 2026Feb 26, 2026Mar 19, 2026
140P8526F0026NORTHERN MANAGEMENT SERVICES, INC.$2,000NATIONAL PARK SERVICENATIONAL PARK SERVICE—236220Z2AZFeb 26, 2026Feb 26, 2026Feb 18, 2031
89503326FWA400214SITE WORK SOLUTIONS$25,000ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—237130Z2AZFeb 26, 2026Feb 26, 2026May 4, 2026
140P8526F0030SOUTHWEST CONSTRUCTION & PROPERTY MANAGEMENT$2,000NATIONAL PARK SERVICENATIONAL PARK SERVICE—236220Z2AZFeb 25, 2026Feb 25, 2026Feb 18, 2031
140P8526F0028MILLER ELECTRIC COMPANY INC.$2,000NATIONAL PARK SERVICENATIONAL PARK SERVICE—236220Z2AZFeb 25, 2026Feb 25, 2026Feb 18, 2031
140P8526F0024J. I. GARCIA CONSTRUCTION, INC.$2,000NATIONAL PARK SERVICENATIONAL PARK SERVICE—236220Z2AZFeb 25, 2026Feb 25, 2026Feb 18, 2031
1305M326P0036CE SOLUTION PLUS CORP.$19,844NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONNational Oceanic and Atmospheric Administration—238220Z2AZFeb 25, 2026Feb 25, 2026Apr 30, 2026
140P8526F0022FASONE CONSTRUCTION, INC.$2,000NATIONAL PARK SERVICENATIONAL PARK SERVICE—236220Z2AZFeb 24, 2026Feb 24, 2026Feb 18, 2031
140P8526F0021CORE CONTRACTING GROUP$2,000NATIONAL PARK SERVICENATIONAL PARK SERVICE—236220Z2AZFeb 24, 2026Feb 24, 2026Feb 18, 2031
140P8526F0033TREELINE CONSTRUCTION, INC.$2,000NATIONAL PARK SERVICENATIONAL PARK SERVICE—236220Z2AZFeb 24, 2026Feb 24, 2026Feb 18, 2031
140P8526F0036YERBA BUENA ENGINEERING & CONSTRUCTION, INC.$2,000NATIONAL PARK SERVICENATIONAL PARK SERVICE—236220Z2AZFeb 24, 2026Feb 24, 2026Feb 18, 2031
140P8526F0027PACIFIC FEDERAL CONSTRUCTION LLC$2,000NATIONAL PARK SERVICENATIONAL PARK SERVICE—236220Z2AZFeb 24, 2026Feb 24, 2026Feb 18, 2031
140P8526F0034V. LOPEZ JR. & SONS GENERAL ENGINEERING CONTRACTORS, INC$2,000NATIONAL PARK SERVICENATIONAL PARK SERVICE—236220Z2AZFeb 24, 2026Feb 24, 2026Feb 18, 2031
140P8526F0020AMA DIVERSIFIED CONSTRUCTION GROUP$2,000NATIONAL PARK SERVICENATIONAL PARK SERVICE—236220Z2AZFeb 24, 2026Feb 24, 2026Feb 18, 2031
140P8526F0029SNC TALLIMAT, LLC$2,000NATIONAL PARK SERVICENATIONAL PARK SERVICE—236220Z2AZFeb 24, 2026Feb 24, 2026Feb 18, 2031
127EAX26C0010PETERSON EXTERIORS LLC$45,000FOREST SERVICEFOREST SERVICE—238160Z2AZFeb 24, 2026Feb 25, 2026Dec 31, 2026
140P1226P0006HOME COMFORT SOLUTIONS LLC$9,233National Park ServiceNational Park Service—238220Z2AZFeb 20, 2026Feb 20, 2026Apr 17, 2026
140FS226P0034KSNL CONSULTING LLC$12,000US FISH AND WILDLIFE SERVICEUS FISH AND WILDLIFE SERVICE—238330Z2AZFeb 9, 2026Feb 9, 2026Mar 28, 2026
70Z03126CALAM0007HANDI PRODUCTS, INC.$95,036US COAST GUARDUS COAST GUARD—332999Z2AZFeb 5, 2026Feb 5, 2026Mar 13, 2026
Page 1 of 554
  • Previous
  • Next