• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

4,326results
PSC Codes
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
W91QV111P0468FIRVIDA CONSTRUCTION CORP$99,710DEPT OF THE ARMYDEPT OF THE ARMY—238990Z242Sep 30, 2011Sep 30, 2011Nov 29, 2011
VA636SD1353JOHNSON CONTROLS, INC$4,191———238220Z242Sep 30, 2011Sep 30, 2011Dec 31, 2011
W912GB11C0057MISCELLANEOUS FOREIGN AWARDEES$2,968,879DEPT OF THE ARMYDEPT OF THE ARMY—238990Z242Sep 30, 2011Sep 27, 2011Sep 30, 2016
INP11PC70898SUMERSETT CONSTRUCTION$2,814,010———238220Z242Sep 29, 2011Sep 29, 2011Apr 30, 2014
SEG30011M1365MISCELLANEOUS FOREIGN AWARDEES$160,742———523910Z242Sep 29, 2011Sep 29, 2011Feb 28, 2012
VA640C19368SIEMENS INDUSTRY INC$97,000———334512Z242Sep 29, 2011Sep 22, 2011Sep 28, 2012
HSFLGL11J00844NORTHCON INC$29,959———236220Z242Sep 29, 2011Sep 29, 2011Nov 15, 2011
FA667511P0034ASSOCIATED FABRICATORS CONSTUCTORS$41,955DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—238220Z242Sep 28, 2011Sep 28, 2011Jan 26, 2012
W912PG11P0159NEUBERGER GEBAUDEAUTOMATION GMBH$63,089DEPT OF THE ARMYDEPT OF THE ARMY—238220Z242Sep 28, 2011Sep 28, 2011Feb 29, 2012
VA261C1118ELLERY GROUP AND RATTO CONSTRUCTION LIMITED LIABILITY COMPANY THE$828,511———236220Z242Sep 28, 2011Sep 28, 2011Dec 31, 2012
VA258C0601TL SERVICES, INC.$288,972———238220Z242Sep 28, 2011Sep 22, 2011Jun 9, 2012
GSP1111YM0051JOHNSON CONTROLS INC$8,360———811310Z242Sep 27, 2011Sep 26, 2011Jul 20, 2012
INP11PX41826SS SERVICE CORPORATION$10,480———238220Z242Sep 27, 2011Sep 27, 2011Oct 31, 2011
W912CM11C0017ROMAN WAGNER GMBH$488,048DEPT OF THE ARMYUS SECRET SERVICE—238220Z242Sep 27, 2011Sep 22, 2011Jun 30, 2012
TEPS1100186JOHNSON CONTROLS, INC$10,000———561210Z242Sep 26, 2011Sep 26, 2011Dec 1, 2011
DOCSA130111SE0086EESCO PUMP & VALVE$25,925———238220Z242Sep 26, 2011Sep 26, 2011Nov 30, 2011
0003VETERANS CONSTRUCTION LLC$79,893DEPT OF THE NAVYDEPT OF THE NAVY—236220Z242Sep 26, 2011Sep 26, 2011Aug 17, 2012
W912CM11P0414ROMAN WAGNER GMBH$91,487DEPT OF THE ARMYUS SECRET SERVICE—423730Z242Sep 26, 2011Sep 26, 2011Jul 26, 2012
GS11B02174GSP1111YE0540CESC SKYLINE LLC$598—IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE—238220Z242Sep 23, 2011May 11, 2011Apr 30, 2012
GS11B02060GSP1111YE0534SMWNPF HOLDINGS INC.$75,810—IMMEDIATE OFFICE OF THE SECRETARY OF DEFENSE—531120Z242Sep 23, 2011Jun 10, 2011Sep 30, 2011
GS11B01993GSP1111YE0539CESC SKYLINE LLC$1,919———531120Z242Sep 22, 2011Oct 20, 2010Sep 30, 2011
FA446011C0006HGL CONSTRUCTION INC$1,235,379DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—236220Z242Sep 22, 2011Sep 23, 2011Dec 9, 2013
FA302011C0006ACUMEN ENTERPRISES INC$184,757DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—238220Z242Sep 22, 2011Sep 22, 2011Dec 18, 2011
FA568211P0149C & H SERVICE SRL CONDIZIONAME$63,301DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—238220Z242Sep 22, 2011Sep 22, 2011Dec 31, 2011
FA568211P0148C & H SERVICE SRL CONDIZIONAME$64,122DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—238220Z242Sep 22, 2011Sep 22, 2011Jan 20, 2012
Page 1 of 174
  • Previous
  • Next