• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

178,946results
PSC Codes
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
0028LEONCITOS, INC$133,500DEPT OF THE NAVYDEPT OF THE NAVY—236220Z111Oct 20, 2016Oct 18, 2016Jan 2, 2007
GS06P04THC0021THE METROPOLITAN ST. LOUIS SEWER DISTRICT$1,935———221320Z111Nov 26, 2012Nov 26, 2012Apr 3, 2014
GSP0412RD0004FEDSERV INDUSTRIES INC$259———561730Z111Oct 7, 2011Oct 7, 2011Nov 7, 2011
GS03P12QHP0003MADSEN AND HOWELL, INC.$21,427———236220Z111Oct 7, 2011Oct 7, 2011Feb 15, 2012
GSP0512SI0002HANSON AND SON$292,083———236220Z111Oct 6, 2011Oct 6, 2011Dec 31, 2012
GS04P12CXP0002COLONIAL CENTER LLC$12,713———531120Z111Oct 6, 2011Oct 6, 2011Jan 30, 2012
GSP0512FB5002HANSON AND SON$0———236220Z111Oct 6, 2011Oct 6, 2011Mar 31, 2012
GSP0512SR0002H J LYNESS CONSTRUCTION INC$6,418———236220Z111Oct 6, 2011Oct 6, 2011Dec 30, 2011
GS06P12TKC0002MEDIA SIGNS INC$6,575———236220Z111Oct 6, 2011Oct 5, 2011Dec 10, 2011
GSP0312QN5001B & F CONTRACTING, INC.$21,374———236220Z111Oct 6, 2011Oct 6, 2011Apr 20, 2012
GSP0212PC5001INTEGRATED CONSTRUCTION ENTERPRISES INC$823,835———236220Z111Oct 6, 2011Oct 6, 2011Jun 30, 2012
GS09P11KZC0021ELLERY GROUP AND RATTO CONSTRUCTION LIMITED LIABILITY COMPANY THE$352,367———236220Z111Oct 6, 2011Oct 4, 2011Jul 31, 2013
GS05P12FBC0041INDUSTRIA INC$834,080———236220Z111Oct 6, 2011Oct 5, 2011Oct 15, 2013
GSP0312QN5002B & F CONTRACTING, INC.$14,866———236220Z111Oct 6, 2011Oct 6, 2011Jan 30, 2012
GS04P12RDC0002BENTLEY PARK LLC$22,882———531120Z111Oct 6, 2011Oct 6, 2011Nov 30, 2011
GSP0412RD0002DIVERSIFIED MECHANICAL LIMITED$5,308———561210Z111Oct 6, 2011Oct 6, 2011Nov 7, 2011
GS02P12PQP0002UNITED PLUMBING & HEATING INC$5,127———238220Z111Oct 5, 2011Oct 5, 2011Dec 31, 2011
GS03P12QKP0002RTW ENTERPRISES INC.$5,335———238210Z111Oct 5, 2011Oct 5, 2011Nov 10, 2011
GS06P12TDC0002WOLFE, DALLAS$18,489———236220Z111Oct 5, 2011Oct 6, 2011Mar 31, 2012
GS10P12XJC0045B&M CONSTRUCTION, INC.$519,238———236220Z111Oct 5, 2011Oct 5, 2011Apr 16, 2012
GSP0912WP0002LEGACY PARTNERS II LB WORLD TRADE, LLC$10,733———531120Z111Oct 5, 2011Oct 5, 2011Apr 30, 2012
GS09P11WFC0036SPRADLING FLOOR COMPANY$58,802———236220Z111Oct 5, 2011Oct 5, 2011Jan 15, 2012
GS04P11REP0014LECGI INC$9,037———236220Z111Oct 4, 2011Oct 4, 2011Dec 31, 2012
GSP0912WR5002CONTRACT SERVICES COMPANY INC$13,766———561210Z111Oct 4, 2011Oct 4, 2011Nov 30, 2011
GS03P12QHP0002LB & B ASSOCIATES INC$6,369———561210Z111Oct 4, 2011Oct 4, 2011Nov 30, 2011
Page 1 of 7158
  • Previous
  • Next