• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

4,171results
PSC Codes
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
W912PP11P0220HYDROGEOLOGIC SERVICES, INC$69,847DEPT OF THE ARMYDEPT OF THE ARMY—237110Y245Sep 30, 2011Sep 29, 2011Mar 9, 2012
FA252111C0055ALLIED INDUSTRIES INC.$1,128,351DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—237110Y245Sep 30, 2011Sep 30, 2011Apr 1, 2013
0006CORINTHIAN CONTRACTORS, INC$1,769,051DEPT OF THE NAVYDEPT OF THE NAVY—237990Y245Sep 30, 2011Sep 30, 2011Nov 20, 2013
AID111C1100002CESCO LTD$949,815———237110Y245Sep 30, 2011Sep 30, 2011Jun 10, 2016
VA786AC0452FEDCON$1,666,155———237110Y245Sep 30, 2011Oct 3, 2011Sep 3, 2013
HQ003411C0078DRAKE, INCORPORATED$470,042WASHINGTON HEADQUARTERS SERVICES (WHS)DEPT OF DEFENSE—236220Y245Sep 30, 2011Sep 27, 2011May 31, 2012
STZ20011M1481MISCELLANEOUS FOREIGN AWARDEES$4,428———237110Y245Sep 29, 2011Sep 29, 2011Dec 30, 2011
0003RQ/FILANC JV I$504,782DEPT OF THE NAVYDEPT OF THE NAVY—237110Y245Sep 28, 2011Sep 28, 2011Apr 4, 2012
AG9A63C110075PIEDMONT ENVIRONMENTAL SCIENCES INC$164,437———237110Y245Sep 28, 2011Sep 28, 2011Dec 31, 2012
W911S711C0064DON BAKER CONSTRUCTION$239,640DEPT OF THE ARMYDEPT OF THE ARMY—221310Y245Sep 28, 2011Sep 27, 2011Aug 3, 2012
SBY70011M0880MISCELLANEOUS FOREIGN AWARDEES$49,654———237110Y245Sep 28, 2011Sep 28, 2011Dec 30, 2011
SNS50011M0655MISCELLANEOUS FOREIGN AWARDEES$7,300———237110Y245Sep 27, 2011Sep 27, 2011Dec 31, 2011
INR11PC40027HYDROGEOLOGIC SERVICES, INC$193,228———237110Y245Sep 27, 2011Sep 27, 2011Jan 17, 2012
FA252111C0049ROCAMAR ENGINEERING SERVICES INC$1,574,664DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—237110Y245Sep 27, 2011Sep 22, 2011Apr 14, 2014
W912PP11P0208DAVTEK CORPORATION$19,994DEPT OF THE ARMYDEPT OF THE ARMY—237110Y245Sep 26, 2011Sep 26, 2011Dec 30, 2011
INP11PC20343N-POWELL COMPANY, INC.$1,146,104———236220Y245Sep 26, 2011Sep 26, 2011Sep 1, 2012
STZ20011M1384MISCELLANEOUS FOREIGN AWARDEES$44,307———237110Y245Sep 26, 2011Sep 26, 2011Dec 30, 2011
AG9457C110004SOTO CONSTRUCTION$369,656———237110Y245Sep 26, 2011Sep 26, 2011Mar 21, 2014
0011ALLIANCE STEEL CONSTRUCTION, INC.$15,435DEPT OF THE ARMYDEPT OF THE ARMY—237110Y245Sep 25, 2011Sep 26, 2011Sep 19, 2014
SKV42011M1158MISCELLANEOUS FOREIGN AWARDEES$3,596———221310Y245Sep 23, 2011Sep 23, 2011Sep 23, 2011
AG04GGC110017JOSEPH P JONES$35,984———327390Y245Sep 23, 2011Sep 23, 2011Jul 31, 2012
0010ALLIANCE STEEL CONSTRUCTION, INC.$215,402DEPT OF THE ARMYDEPT OF THE ARMY—237110Y245Sep 23, 2011Sep 26, 2011Jun 30, 2014
INL11PX02171CELIK ENGINEERING CORPORATION$143,098———237110Y245Sep 23, 2011Sep 23, 2011Aug 15, 2013
INP11PC80413TURN-KEY CONSTRUCTION SERVICES$3,380,819———237110Y245Sep 23, 2011Sep 23, 2011Nov 2, 2012
AG8379P110046COCHITI COMMUNITY DEVELOPMENT CORPORATION$127,713———221310Y245Sep 23, 2011Sep 23, 2011Jun 30, 2015
Page 1 of 167
  • Previous
  • Next