Federal Contract Awards
4,457results | | | | | | | | | | |
|---|
| 75H71126FLA002 | CHRIS G HOWARD | $206,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Mar 9, 2026 | Mar 9, 2026 | Apr 30, 2030 |
| 75H71126FPA004 | CHRIS G HOWARD | $30,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Mar 9, 2026 | Mar 9, 2026 | Apr 30, 2030 |
| 75H71126FLA002 | VETS SEPTIC SERVICE INC | $238,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Mar 9, 2026 | Mar 9, 2026 | Apr 30, 2030 |
| 75H71126FSH003 | LOMAN DRILLING INC. | $75,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Mar 9, 2026 | Mar 9, 2026 | Apr 30, 2030 |
| 75H70326F08039 | AMA DIVERSIFIED CONSTRUCTION GROUP | $33,203 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Mar 5, 2026 | Mar 5, 2026 | Jan 12, 2027 |
| 75H71126FOK003 | VETS SEPTIC SERVICE INC | $25,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Mar 4, 2026 | Mar 4, 2026 | Apr 30, 2030 |
| 75H71126FOK001 | JERRY'S EXCAVATION INC. | $40,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Feb 18, 2026 | Feb 18, 2026 | Apr 30, 2030 |
| 75H71126FOK003 | ALL AMERICAN SEPTIC LLC | $25,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Feb 17, 2026 | Feb 17, 2026 | Apr 30, 2030 |
| 75H71126FOK002 | ALL AMERICAN SEPTIC LLC | $40,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Feb 13, 2026 | Feb 13, 2026 | Apr 30, 2030 |
| 75H71126FMI001 | KING BACKHOE & DOZER, LLC | $21,700 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Feb 12, 2026 | Feb 12, 2026 | Apr 30, 2030 |
| 75H71126FPA002 | RICKY M TRIPLETT | $45,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Feb 12, 2026 | Feb 12, 2026 | Apr 30, 2030 |
| 75H71126FPA003 | RICKY M TRIPLETT | $40,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Feb 12, 2026 | Feb 12, 2026 | Apr 30, 2030 |
| 75H71126FPA002 | CHRIS G HOWARD | $45,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Feb 12, 2026 | Feb 12, 2026 | Apr 30, 2030 |
| 75H71126FPA003 | CHRIS G HOWARD | $18,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Feb 12, 2026 | Feb 12, 2026 | Apr 30, 2030 |
| 75H71126FOK002 | JERRY'S EXCAVATION INC. | $25,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Feb 12, 2026 | Feb 12, 2026 | Apr 30, 2030 |
| 75H71126FPA001 | MGL ENTERPRISES LLC | $50,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Feb 12, 2026 | Feb 12, 2026 | Apr 30, 2030 |
| 75H71126FOK004 | DAKOTA DAVIS | $25,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Feb 10, 2026 | Feb 10, 2026 | Apr 30, 2030 |
| 75H71126FOK003 | CHRIS G HOWARD | $50,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Feb 10, 2026 | Feb 10, 2026 | Apr 30, 2030 |
| 75H71126FOK002 | MGL ENTERPRISES LLC | $50,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Feb 9, 2026 | Feb 9, 2026 | Apr 30, 2030 |
| 75H71126FSH002 | VETS SEPTIC SERVICE INC | $212,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Feb 9, 2026 | Feb 9, 2026 | Apr 30, 2030 |
| 75H71126FSH001 | CHRIS G HOWARD | $85,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Feb 9, 2026 | Feb 9, 2026 | Apr 30, 2030 |
| 75H71126FSH002 | MGL ENTERPRISES LLC | $150,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Feb 9, 2026 | Feb 9, 2026 | Apr 30, 2030 |
| 75H71126FSH001 | RICKY M TRIPLETT | $85,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Feb 9, 2026 | Feb 9, 2026 | Apr 30, 2030 |
| 75H71126FLA003 | LAWTON SEPTIC TANK & STORM SHELTER INC | $250,000 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Feb 9, 2026 | Feb 9, 2026 | Apr 30, 2030 |
| 75H70326F08005 | WIPF CONSTRUCTION, LLC | $43,130 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 237110 | Y1ND | Jan 30, 2026 | Jan 30, 2026 | Apr 16, 2029 |
Page 1 of 179