• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

27,169results
PSC Codes
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
GSP0712UF5003CADDELL & CO., LLC$7,976———236220Y111Oct 6, 2011Oct 6, 2011Dec 15, 2011
GSP0712UA5001PATTON CONTRACTORS INC$7,350———233320Y111Oct 6, 2011Oct 3, 2011Dec 31, 2011
GSP0712UF5002CADDELL & CO., LLC$1,683———236220Y111Oct 5, 2011Oct 5, 2011Nov 30, 2011
GSP0712UF5001DIVERSIFIED CONSTRUCTION OF OKLAHOMA, INC.$49,863———236220Y111Oct 5, 2011Oct 5, 2011Nov 28, 2011
GS07P11UKC0126E.G.L. CONSTRUCTION, INC.$82,559———236220Y111Oct 4, 2011Oct 4, 2011Dec 22, 2011
GS09P11KTC0030SUNDT CONSTRUCTION, INC.$10,787,305———236115Y111Oct 3, 2011Oct 3, 2011Jan 14, 2013
GSP0712UA0002KNOLL, INC.$10,514———337214Y111Oct 3, 2011Oct 3, 2011Dec 31, 2011
FA570711C0023MISCELLANEOUS FOREIGN AWARDEES$565,339—DEPT OF THE AIR FORCE—236220Y111Sep 30, 2011Sep 30, 2011Jan 3, 2013
W5J9JE11C0207Foreign Awardees (Undisclosed)$2,601,725DEPT OF THE ARMYDEPT OF THE ARMY—236220Y111Sep 30, 2011Sep 30, 2011Nov 17, 2013
VA257C0788ARBER INC$379,294———236220Y111Sep 30, 2011Sep 30, 2011Jul 2, 2012
VA246C0738INTERNATIONAL PUBLIC WORKS, LLC$876,932———236220Y111Sep 30, 2011Sep 26, 2011Oct 10, 2013
SAQMMA11F4684FALCON SPECTRUM JOINT VENTURE, LLC$825,422———236220Y111Sep 30, 2011Sep 30, 2011Jul 30, 2012
W912WJ11M0275AMES HOME IMPROVEMENT$10,366DEPT OF THE ARMYDEPT OF THE ARMY—238990Y111Sep 30, 2011Sep 30, 2011Nov 18, 2011
SAQMMA11L3064KIMBALL INTERNATIONAL INC$3,096———337214Y111Sep 30, 2011Sep 30, 2011Sep 30, 2011
N4008011C3039BLAZERS CUSTOM CONSTRUCTION, L$1,162,282DEPT OF THE NAVYDEPT OF THE NAVY—238190Y111Sep 30, 2011Sep 30, 2011Dec 27, 2012
GS07P11UKM0136HALLMAN AND HALLMAN ENTERPRISES INCORPORATED$0———238990Y111Sep 30, 2011Sep 30, 2011Dec 26, 2011
SAQMMA11F4745CTS HARDLINE$2,098,771———236220Y111Sep 30, 2011Sep 30, 2011Jul 11, 2013
W912GB11C0060MISCELLANEOUS FOREIGN AWARDEES$4,588,817DEPT OF THE ARMYDEPT OF THE ARMY—238990Y111Sep 30, 2011Sep 29, 2011Sep 29, 2018
INR11PX30474KORTE CONSTRUCTION COMPANY$18,000———236220Y111Sep 30, 2011Oct 15, 2011Oct 15, 2011
SAQMMA11F4860PERNIX - LEDCOR - SERKA JOINT VENTURE$0———236220Y111Sep 30, 2011Sep 30, 2011Jul 22, 2014
SAQMMA11C0236BL HARBERT INTERNATIONAL LLC$122,333,917———236220Y111Sep 30, 2011Sep 30, 2011Jan 19, 2015
SAQMMA11M2662FLANDERS INDUSTRIES, INC$7,892———339999Y111Sep 30, 2011Sep 30, 2011Oct 31, 2013
0009ROSS GROUP CONSTRUCTION CORPORATION, LLC$1,823,910DEPT OF THE ARMYDEPT OF THE ARMY—236220Y111Sep 30, 2011Sep 30, 2011Nov 8, 2012
SAQMMA11F3840NIKA & EMR JOINT VENTURE$5,525,928———236220Y111Sep 30, 2011Sep 30, 2011Feb 12, 2015
SAQMMA11M2661Carlsbad Manufacturing Corporation$4,395———339999Y111Sep 30, 2011Sep 30, 2011Jun 27, 2012
Page 1 of 1087
  • Previous
  • Next