Federal Contract Awards
854results | | | | | | | | | | |
|---|
| 127EAT26P0018 | JUAN M BANUELOS | $0 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Feb 5, 2026 | Feb 16, 2026 | Feb 15, 2031 |
| 127EAT26P0008 | S365 INC | $51,189 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Feb 3, 2026 | Feb 16, 2026 | Nov 30, 2031 |
| 1202RZ26M0052 | AMERIVET CONTRACTING | $2,132 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Nov 2, 2025 | Nov 2, 2025 | Nov 6, 2025 |
| 1202RZ26M0044 | RANCH COUNTRY PORTABLE TOLIETS LLC | $6,484 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Oct 22, 2025 | Oct 22, 2025 | Oct 27, 2025 |
| 1202RZ26M0047 | AMERIVET CONTRACTING | $2,218 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Oct 14, 2025 | Oct 14, 2025 | Oct 22, 2025 |
| 1202RZ26M0020 | GOOD MAN INC | $733 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Oct 7, 2025 | Oct 7, 2025 | Oct 7, 2025 |
| 1202RZ26M0054 | WASTE AND WATER LOGISTICS, LLC | $12,786 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Oct 3, 2025 | Oct 3, 2025 | Oct 7, 2025 |
| 1202RZ26M0022 | BUTT HUT, INC. | $5,289 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Oct 3, 2025 | Oct 3, 2025 | Oct 3, 2025 |
| 1202RZ26M0015 | 310 DUST CONTROL LLC | $29,712 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Oct 2, 2025 | Oct 2, 2025 | Oct 13, 2025 |
| 1240LP25P0084 | MBJSMART LLC | $27,675 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Sep 30, 2025 | Oct 16, 2025 | Dec 12, 2025 |
| 1202RZ25M1327 | OREGON PORTABLE TOILETS LLC | $2,275 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Sep 30, 2025 | Sep 30, 2025 | Sep 30, 2025 |
| FA486125F0294 | NEVADA SITE SERVICES | $4,380 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 562991 | X1ND | Sep 23, 2025 | Sep 23, 2025 | Nov 25, 2025 |
| 1202RZ25M1236 | BUTT HUT, INC. | $1,575 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Sep 22, 2025 | Sep 22, 2025 | Oct 1, 2025 |
| 1202RZ25M1490 | AMERIVET CONTRACTING | $459,565 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Sep 22, 2025 | Sep 22, 2025 | Oct 23, 2025 |
| 1202RZ25M1571 | JSTC INC | $54,967 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Sep 20, 2025 | Sep 20, 2025 | Sep 20, 2025 |
| 1202RZ25M1294 | JON'S JOHNS, LLC | $9,800 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Sep 17, 2025 | Sep 17, 2025 | Oct 1, 2025 |
| 1202RZ25M1374 | HURLBURT INC | $3,708 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Sep 15, 2025 | Sep 15, 2025 | Sep 18, 2025 |
| 1202RZ25M1498 | AMERIVET CONTRACTING | $13,994 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Sep 12, 2025 | Sep 12, 2025 | Oct 13, 2025 |
| 1202RZ25M1108 | CAMMANS MVP, LLC | $35,740 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Sep 12, 2025 | Sep 12, 2025 | Sep 12, 2025 |
| 1202RZ25M1135 | JON'S JOHNS, LLC | $30,098 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Sep 10, 2025 | Sep 10, 2025 | Sep 18, 2025 |
| 1202RZ25M1206 | BRIAN E SOUTH | $4,356 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Sep 10, 2025 | Sep 10, 2025 | Sep 10, 2025 |
| 1202RZ25M1263 | RANCH COUNTRY PORTABLE TOLIETS LLC | $2,188 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Sep 9, 2025 | Sep 9, 2025 | Sep 9, 2025 |
| 1202RZ25M1471 | BUTT HUT, INC. | $5,526 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Sep 9, 2025 | Sep 9, 2025 | Sep 26, 2025 |
| 1202RZ25M1095 | RANCH COUNTRY PORTABLE TOLIETS LLC | $61,538 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Sep 9, 2025 | Sep 9, 2025 | Sep 19, 2025 |
| 1202RZ25M1506 | STEWARDS OF OREGON, LLC | $18,340 | FOREST SERVICE | FOREST SERVICE | — | 562991 | X1ND | Sep 9, 2025 | Sep 9, 2025 | Oct 11, 2025 |
Page 1 of 35