• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

148results
PSC Codes
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
DJD12SLP0015NRG MEDIA, LLC$6,396———531120X121Sep 29, 2011Sep 1, 2011Sep 30, 2012
DJD12SLP0012HERTZ ST. LOUIS ONE, LLC$4,056———531120X121Sep 24, 2011Sep 1, 2011Sep 30, 2012
DJD12SLP0008AMERICAN TOWER CORPORATION$6,600———531120X121Sep 24, 2011Sep 1, 2011Sep 30, 2012
DJD12SLP0013Evergy Metro, Inc.$9,450———531120X121Sep 24, 2011Sep 1, 2011Sep 30, 2012
DJD12SLP0051CABLE ONE, INC$3,397———531120X121Sep 24, 2011Sep 1, 2011Sep 30, 2012
DJD12SLP0052JQH SPRINGFIELD TOWER, LLC$2,310———531120X121Sep 24, 2011Sep 1, 2011Dec 31, 2011
DJD12SLP0005AMERICAN TOWER CORPORATION$8,022———531120X121Sep 24, 2011Sep 1, 2011Sep 30, 2012
DJD12SLP0024WESTERN COMMUNICATIONS, INC.$1,656———531120X121Sep 24, 2011Sep 1, 2011Sep 30, 2012
DJD12SLP0009DOUBLE O MANAGEMENT CORPORATION$1,980———531120X121Sep 24, 2011Sep 1, 2011Dec 31, 2011
DJD12SLP0014MY BRIDGE RADIO$6,516———531120X121Sep 24, 2011Sep 1, 2011Sep 30, 2012
DJD12SLP0023SBA STRUCTURES, LLC$4,248———531120X121Sep 24, 2011Sep 1, 2011Sep 30, 2012
DJD12SLP0021PLUMMER GENERAL LLC$1,332———531120X121Sep 24, 2011Sep 1, 2011Sep 30, 2012
DJD12SLP0022WALKER ROY COMMUNICATIONS INC$3,516———531120X121Sep 24, 2011Sep 1, 2011Sep 30, 2012
DJD12SLP0042TWO WAY SOLUTIONS, INC.$360———531120X121Sep 13, 2011Sep 13, 2011Sep 30, 2012
DJD12SLP0030JOHNSON COMMUNICATIONS SERVICE$5,952———531120X121Sep 13, 2011Sep 13, 2011Sep 30, 2012
DJD12SLP0038INFORMATION AND TELECOMMUNICATIONS, SOUTH DAKOTA BUREAU OF$636———531120X121Sep 13, 2011Sep 13, 2011Sep 30, 2015
DJD12SLP0036SBA TOWERS II LLC$9,180———531120X121Sep 13, 2011Sep 13, 2011Sep 30, 2015
DJD12SLP0034WALKER ROY COMMUNICATIONS INC$2,928———531120X121Sep 13, 2011Sep 13, 2011Sep 30, 2012
DJD12SLP0037BOARD OF TRUSTEES OF SOUTHERN ILLINOIS UNIVERSITY$7,168———531120X121Sep 13, 2011Sep 13, 2011Sep 30, 2012
DJD12SLP0035SBA STRUCTURES, LLC$6,648———531120X121Sep 13, 2011Sep 13, 2011Sep 30, 2015
DJD12SLP0039INFORMATION AND TELECOMMUNICATIONS, SOUTH DAKOTA BUREAU OF$834———531120X121Sep 13, 2011Sep 13, 2011Sep 30, 2015
DJD12SLP0040MARRIOTT INTERNATIONAL, INC$6,556———531120X121Sep 13, 2011Sep 13, 2011Jun 30, 2012
DJD12SLP0043WESTERN COMMUNICATIONS, INC.$1,656———531120X121Sep 13, 2011Sep 13, 2011Sep 30, 2015
DJD12SLP0028GTP ACQUISITION PARTNERS II, LLC$9,864———531120X121Sep 12, 2011Sep 12, 2011Sep 30, 2015
DJD12SLP0017AMERICAN TOWER CORPORATION$6,600———531120X121Sep 12, 2011Sep 12, 2011Sep 30, 2012
Page 1 of 6
  • Previous
  • Next