• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

79,287results
PSC Codes
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
15B61626P00000111INFLIGHT MEDICAL SERVICES INTERNATIONAL, INC.$113,988FEDERAL PRISON SYSTEM / BUREAU OF PRISONSFEDERAL PRISON SYSTEM / BUREAU OF PRISONS—481211V221Mar 9, 2026Mar 9, 2026Mar 12, 2026
140D0426F0271MOUNTAIN BLADE RUNNER LLC$687,750DEPARTMENTAL OFFICESBUREAU OF LAND MANAGEMENT—481211V221Mar 9, 2026Mar 9, 2026Oct 31, 2026
140D0426FP033MANUIWA AIRWAYS, INCORPORATED$880DEPARTMENTAL OFFICESNational Park Service—481211V221Mar 9, 2026Mar 9, 2026Feb 28, 2027
15B41726P00000060KALITTA CHARTERS, LLC$19,000FEDERAL PRISON SYSTEM / BUREAU OF PRISONSFEDERAL PRISON SYSTEM / BUREAU OF PRISONS—621910V221Mar 6, 2026Mar 9, 2026Mar 9, 2026
15B20326F00000050INFLIGHT MEDICAL SERVICES INTERNATIONAL, INC.$48,951FEDERAL PRISON SYSTEM / BUREAU OF PRISONSFEDERAL PRISON SYSTEM / BUREAU OF PRISONS—481211V221Mar 6, 2026Mar 10, 2026Mar 10, 2026
140D0426F0263TEMSCO HELICOPTERS INC$411,035DEPARTMENTAL OFFICESNational Park Service—481211V221Mar 5, 2026Mar 5, 2026Sep 30, 2026
140D0426F0276REEDER FLYING SERVICE, INC.$12,466DEPARTMENTAL OFFICESNATURAL RESOURCES CONSERVATION SERVICE—481211V221Mar 5, 2026Mar 5, 2026May 30, 2026
140D0426F0268BIGHORN AIRWAYS INC$4,653,076DEPARTMENTAL OFFICESDEPARTMENTAL OFFICES—481211V221Mar 5, 2026Mar 5, 2026Feb 28, 2031
140D0426FG021SOLOY HELICOPTERS LLC$371,828DEPARTMENTAL OFFICESUS GEOLOGICAL SURVEY—481211V221Mar 5, 2026Mar 5, 2026May 10, 2026
140D0426FP026CHENA RIVER AVIATION$120,000DEPARTMENTAL OFFICESNational Park Service—481211V221Mar 4, 2026Mar 4, 2026Feb 28, 2027
140D0426FF008MISTY FJORDS AIR AND OUTFITTING, INC.$11,070DEPARTMENTAL OFFICESU.S. Fish and Wildlife Service—481211V221Mar 4, 2026Mar 6, 2026Mar 31, 2026
140D0426F0262BIGHORN AIRWAYS INC$1,623,857DEPARTMENTAL OFFICESBUREAU OF LAND MANAGEMENT—481211V221Mar 3, 2026Mar 3, 2026Aug 11, 2026
140D0426FP028MANUIWA AIRWAYS, INCORPORATED$11,000DEPARTMENTAL OFFICESNational Park Service—481211V221Mar 2, 2026Mar 2, 2026Sep 30, 2026
140D0426FF007RYAN AIR, INC.$24,960DEPARTMENTAL OFFICESUS FISH AND WILDLIFE SERVICE—481211V221Mar 2, 2026Mar 5, 2026Mar 31, 2026
140D0426FP025MANUIWA AIRWAYS, INCORPORATED$4,400DEPARTMENTAL OFFICESNational Park Service—481211V221Mar 2, 2026Mar 2, 2026Sep 30, 2026
140D0426FG020GOLDEN EAGLE OUTFITTERS, INC$74,498DEPARTMENTAL OFFICESUS GEOLOGICAL SURVEY—481211V221Mar 2, 2026Mar 10, 2026Apr 26, 2026
140D0426FP027NORTHWEST HELICOPTERS LLC$50,000DEPARTMENTAL OFFICESNational Park Service—481211V221Feb 27, 2026Mar 1, 2026Feb 28, 2027
140D0426FP024PAPILLON AIRWAYS INC$50,000DEPARTMENTAL OFFICESNational Park Service—481211V221Feb 26, 2026Feb 26, 2026Apr 30, 2026
140D0426F0252COASTAL HELICOPTERS, INC.$22,982DEPARTMENTAL OFFICESUSDA, DEPARTMENTAL ADMINISTRATION—481211V221Feb 26, 2026Feb 26, 2026Sep 30, 2026
140D0426FG019COASTAL HELICOPTERS, INC.$37,200DEPARTMENTAL OFFICESUS GEOLOGICAL SURVEY—481211V221Feb 26, 2026Feb 26, 2026Oct 15, 2026
140D0426FG018TEMSCO HELICOPTERS INC$30,180DEPARTMENTAL OFFICESUS GEOLOGICAL SURVEY—481211V221Feb 26, 2026Feb 26, 2026Oct 15, 2026
140D0426F0187TEMSCO HELICOPTERS INC$23,084DEPARTMENTAL OFFICESUSDA, DEPARTMENTAL ADMINISTRATION—481211V221Feb 25, 2026Feb 25, 2026Sep 30, 2026
15M30026PA3700015MEDWAY AIR AMBULANCE, LLC$32,778US MARSHALS SERVICEUS MARSHALS SERVICE—481211V221Feb 25, 2026Mar 4, 2026Apr 3, 2026
15B61426F00000051INFLIGHT MEDICAL SERVICES INTERNATIONAL, INC.$77,991FEDERAL PRISON SYSTEM / BUREAU OF PRISONSFEDERAL PRISON SYSTEM / BUREAU OF PRISONS—481211V221Feb 24, 2026Feb 25, 2026Feb 25, 2026
140D0426FP023PAPILLON AIRWAYS INC$76,987DEPARTMENTAL OFFICESNational Park Service—481211V221Feb 24, 2026Feb 24, 2026Sep 30, 2026
Page 1 of 3172
  • Previous
  • Next