• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

2,223results
PSC Codes
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
W58RGZ26F0008SIKORSKY AIRCRAFT CORPORATION$722,419DEPT OF THE ARMYDEPT OF THE ARMY—488190L015Jan 21, 2026Nov 14, 2025Dec 31, 2026
70Z03826FB0000002AIRBUS HELICOPTERS, INC.$1,494,415US COAST GUARDUS COAST GUARD—541330L015Dec 5, 2025Dec 11, 2025Dec 10, 2026
W58RGZ26F0035SIKORSKY AIRCRAFT CORPORATION$587,484DEPT OF THE ARMYDEPT OF THE ARMY—488190L015Nov 30, 2025Nov 30, 2025Dec 31, 2026
W58RGZ26F0025SIKORSKY AIRCRAFT CORPORATION$546,278DEPT OF THE ARMYDEPT OF THE ARMY—488190L015Nov 4, 2025Nov 4, 2025Dec 31, 2026
W58RGZ26F0013SIKORSKY AIRCRAFT CORPORATION$643,734DEPT OF THE ARMYDEPT OF THE ARMY—488190L015Oct 27, 2025Oct 27, 2025Dec 31, 2026
W58RGZ26F0010SIKORSKY AIRCRAFT CORPORATION$710,599DEPT OF THE ARMYDEPT OF THE ARMY—488190L015Oct 17, 2025Oct 17, 2025Dec 31, 2026
W58RGZ26F0017SIKORSKY AIRCRAFT CORPORATION$498,425DEPT OF THE ARMYDEPT OF THE ARMY—488190L015Oct 17, 2025Oct 17, 2025Dec 31, 2026
W58RGZ26F0011SIKORSKY AIRCRAFT CORPORATION$750,558DEPT OF THE ARMYDEPT OF THE ARMY—488190L015Oct 17, 2025Oct 17, 2025Dec 31, 2026
W58RGZ26F0016SIKORSKY AIRCRAFT CORPORATION$777,096DEPT OF THE ARMYDEPT OF THE ARMY—488190L015Oct 17, 2025Oct 17, 2025Dec 31, 2026
W58RGZ26F0009SIKORSKY AIRCRAFT CORPORATION$668,457DEPT OF THE ARMYDEPT OF THE ARMY—488190L015Oct 16, 2025Oct 16, 2025Dec 31, 2026
W58RGZ26F0014SIKORSKY AIRCRAFT CORPORATION$702,172DEPT OF THE ARMYDEPT OF THE ARMY—488190L015Oct 16, 2025Oct 16, 2025Dec 31, 2026
W58RGZ26F0015SIKORSKY AIRCRAFT CORPORATION$766,699DEPT OF THE ARMYDEPT OF THE ARMY—488190L015Oct 16, 2025Oct 16, 2025Dec 31, 2026
W58RGZ26F0019SIKORSKY AIRCRAFT CORPORATION$766,699DEPT OF THE ARMYDEPT OF THE ARMY—488190L015Oct 15, 2025Oct 15, 2025Dec 31, 2026
N0042125C0043Sierra Nevada Company, LLC$14,977,757DEPT OF THE NAVYDEPT OF THE NAVY—336419L015Sep 25, 2025Sep 25, 2025Sep 29, 2027
N0001925F5001INSITU, INC.$80,836DEPT OF THE NAVYDEPT OF THE NAVY—541330L015Sep 16, 2025Sep 16, 2025Dec 5, 2025
N0001925F0933INSITU, INC.$48,825,000DEPT OF THE NAVYDEPT OF THE NAVY—541370L015Sep 16, 2025Sep 25, 2025Sep 30, 2030
N0001925F0138BELL TEXTRON INC$6,558,554DEPT OF THE NAVYDEPT OF THE NAVY—336411L015Sep 15, 2025Aug 1, 2025Apr 30, 2028
N0001925F0301INSITU, INC.$7,318DEPT OF THE NAVYDEPT OF THE NAVY—541330L015Aug 21, 2025Sep 5, 2025Sep 11, 2025
H9240825FE004GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC.$436,900US SPECIAL OPERATIONS COMMAND (USSOCOM)DEPT OF THE AIR FORCE—336413L015Aug 13, 2025Aug 16, 2025Aug 15, 2026
70B02C25P00000267SIKORSKY AIRCRAFT CORPORATION$3,801,310US CUSTOMS AND BORDER PROTECTIONUS CUSTOMS AND BORDER PROTECTION—488190L015Aug 5, 2025Oct 1, 2025Sep 30, 2030
N0001925F0925INSITU, INC.$18,146DEPT OF THE NAVYDEPT OF THE NAVY—541330L015Jun 13, 2025Jun 15, 2025Nov 1, 2025
H9240825FE003GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC.$22,691,186US SPECIAL OPERATIONS COMMAND (USSOCOM)DEPT OF THE AIR FORCE—336413L015Jun 5, 2025Jun 6, 2025Jun 5, 2027
70Z03825FB0000013AIRBUS HELICOPTERS, INC.$55,256US COAST GUARDUS COAST GUARD—541330L015Apr 8, 2025Apr 8, 2025Dec 10, 2025
N0001925F2025INSITU, INC.$19,297DEPT OF THE NAVYDEPT OF THE NAVY—541330L015Apr 1, 2025Mar 31, 2025Jul 1, 2025
FA486125C0007FLY ARKANSAS, LLC$49,190DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—457210L015Mar 27, 2025Apr 3, 2025Apr 6, 2025
Page 1 of 89
  • Previous
  • Next