• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

4,430results
PSC Codes
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
19PM0726F0095ASEGURADORA ANCON, S.A.$96,797Department of StateDepartment of State—524114G009Mar 9, 2026Mar 9, 2026Nov 30, 2026
19AU9026C0005GENERALI VERSICHERUNG AG$32,040STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—524210G009Mar 6, 2026Mar 6, 2026Mar 31, 2026
19CA5226F0185NFP CANADA CORP.$17,515Department of StateDepartment of State—524126G009Mar 3, 2026Mar 3, 2026Apr 30, 2027
19GE5026F0142KOTHE & RITTER GMBH$299Department of StateDepartment of State—524210G009Mar 2, 2026Mar 2, 2026Jul 31, 2026
19TX1026F0044SINOASIA B&R INSURANCE COMPANY JOINT STOCK COMPANY$154,910Department of StateDepartment of State—524114G009Mar 2, 2026Mar 2, 2026Jun 27, 2026
19GE5026F0143ASSURANCES GENERALES DU CAMEROUNE S.A$73,204Department of StateDepartment of State—524114G009Mar 2, 2026Mar 1, 2026May 31, 2026
19GE5026F0141KOTHE & RITTER GMBH$137Department of StateSTATE, DEPARTMENT OF—524210G009Mar 2, 2026Mar 2, 2026Jul 31, 2026
19MX5326F0522AXA SEGUROS$305,452Department of StateDepartment of State—524114G009Feb 27, 2026Mar 1, 2026Feb 28, 2027
19MX5326F0485AXA SEGUROS$142,739Department of StateDepartment of State—524114G009Feb 27, 2026Mar 1, 2026Feb 28, 2027
19MX5326F0487AXA SEGUROS$2,061,979Department of StateDepartment of State—524114G009Feb 27, 2026Mar 1, 2026Feb 28, 2027
19MX5326F0561AXA SEGUROS$24,658Department of StateDepartment of State—524114G009Feb 27, 2026Mar 1, 2026Feb 28, 2027
19MX5326F0559AXA SEGUROS$31,993Department of StateDepartment of State—524114G009Feb 27, 2026Mar 1, 2026Feb 28, 2027
19MX5326F0531AXA SEGUROS$495,657Department of StateDepartment of State—524114G009Feb 27, 2026Mar 1, 2026Feb 28, 2027
19MX5326F0558AXA SEGUROS$108,853Department of StateDepartment of State—524114G009Feb 27, 2026Mar 1, 2026Feb 28, 2027
19MX5326F0566AXA SEGUROS$101,753Department of StateSTATE, DEPARTMENT OF—524114G009Feb 27, 2026Mar 1, 2026Feb 28, 2027
19MX5326F0525AXA SEGUROS$191,060Department of StateDepartment of State—524114G009Feb 27, 2026Mar 1, 2026Feb 28, 2027
19MX5326F0527AXA SEGUROS$15,997Department of StateDepartment of State—524114G009Feb 27, 2026Mar 1, 2026Feb 28, 2027
19MX5326F0519AXA SEGUROS$137,745Department of StateDepartment of State—524114G009Feb 27, 2026Mar 1, 2026Feb 28, 2027
19MX5326F0520AXA SEGUROS$94,477Department of StateDepartment of State—524114G009Feb 27, 2026Mar 1, 2026Feb 28, 2027
19MX5326F0567AXA SEGUROS$117,183Department of StateDepartment of State—524114G009Feb 27, 2026Mar 1, 2026Feb 28, 2027
19MX5326F0568AXA SEGUROS$278,143Department of StateDepartment of State—524114G009Feb 27, 2026Mar 1, 2026Feb 28, 2027
19MX5326F0486AXA SEGUROS$70,755Department of StateDepartment of State—524114G009Feb 27, 2026Mar 1, 2026Feb 28, 2027
19MX5326F0530AXA SEGUROS$626,281Department of StateDepartment of State—524114G009Feb 27, 2026Mar 1, 2026Feb 28, 2027
19CY6026F0054BULSTRAD LIFE VIENNA INSURANCE GROUP EAD$44,143Department of StateSTATE, DEPARTMENT OF—524210G009Feb 26, 2026Feb 26, 2026Mar 31, 2026
19GE5026P0014EUROP¿ISCHE REISEVERSICHERUNG AG$177Department of StateSTATE, DEPARTMENT OF—524210G009Feb 25, 2026Mar 4, 2026Mar 3, 2027
Page 1 of 178
  • Previous
  • Next