Federal Contract Awards
4,430results | | | | | | | | | | |
|---|
| 19PM0726F0095 | ASEGURADORA ANCON, S.A. | $96,797 | Department of State | Department of State | — | 524114 | G009 | Mar 9, 2026 | Mar 9, 2026 | Nov 30, 2026 |
| 19AU9026C0005 | GENERALI VERSICHERUNG AG | $32,040 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 524210 | G009 | Mar 6, 2026 | Mar 6, 2026 | Mar 31, 2026 |
| 19CA5226F0185 | NFP CANADA CORP. | $17,515 | Department of State | Department of State | — | 524126 | G009 | Mar 3, 2026 | Mar 3, 2026 | Apr 30, 2027 |
| 19GE5026F0142 | KOTHE & RITTER GMBH | $299 | Department of State | Department of State | — | 524210 | G009 | Mar 2, 2026 | Mar 2, 2026 | Jul 31, 2026 |
| 19TX1026F0044 | SINOASIA B&R INSURANCE COMPANY JOINT STOCK COMPANY | $154,910 | Department of State | Department of State | — | 524114 | G009 | Mar 2, 2026 | Mar 2, 2026 | Jun 27, 2026 |
| 19GE5026F0143 | ASSURANCES GENERALES DU CAMEROUNE S.A | $73,204 | Department of State | Department of State | — | 524114 | G009 | Mar 2, 2026 | Mar 1, 2026 | May 31, 2026 |
| 19GE5026F0141 | KOTHE & RITTER GMBH | $137 | Department of State | STATE, DEPARTMENT OF | — | 524210 | G009 | Mar 2, 2026 | Mar 2, 2026 | Jul 31, 2026 |
| 19MX5326F0522 | AXA SEGUROS | $305,452 | Department of State | Department of State | — | 524114 | G009 | Feb 27, 2026 | Mar 1, 2026 | Feb 28, 2027 |
| 19MX5326F0485 | AXA SEGUROS | $142,739 | Department of State | Department of State | — | 524114 | G009 | Feb 27, 2026 | Mar 1, 2026 | Feb 28, 2027 |
| 19MX5326F0487 | AXA SEGUROS | $2,061,979 | Department of State | Department of State | — | 524114 | G009 | Feb 27, 2026 | Mar 1, 2026 | Feb 28, 2027 |
| 19MX5326F0561 | AXA SEGUROS | $24,658 | Department of State | Department of State | — | 524114 | G009 | Feb 27, 2026 | Mar 1, 2026 | Feb 28, 2027 |
| 19MX5326F0559 | AXA SEGUROS | $31,993 | Department of State | Department of State | — | 524114 | G009 | Feb 27, 2026 | Mar 1, 2026 | Feb 28, 2027 |
| 19MX5326F0531 | AXA SEGUROS | $495,657 | Department of State | Department of State | — | 524114 | G009 | Feb 27, 2026 | Mar 1, 2026 | Feb 28, 2027 |
| 19MX5326F0558 | AXA SEGUROS | $108,853 | Department of State | Department of State | — | 524114 | G009 | Feb 27, 2026 | Mar 1, 2026 | Feb 28, 2027 |
| 19MX5326F0566 | AXA SEGUROS | $101,753 | Department of State | STATE, DEPARTMENT OF | — | 524114 | G009 | Feb 27, 2026 | Mar 1, 2026 | Feb 28, 2027 |
| 19MX5326F0525 | AXA SEGUROS | $191,060 | Department of State | Department of State | — | 524114 | G009 | Feb 27, 2026 | Mar 1, 2026 | Feb 28, 2027 |
| 19MX5326F0527 | AXA SEGUROS | $15,997 | Department of State | Department of State | — | 524114 | G009 | Feb 27, 2026 | Mar 1, 2026 | Feb 28, 2027 |
| 19MX5326F0519 | AXA SEGUROS | $137,745 | Department of State | Department of State | — | 524114 | G009 | Feb 27, 2026 | Mar 1, 2026 | Feb 28, 2027 |
| 19MX5326F0520 | AXA SEGUROS | $94,477 | Department of State | Department of State | — | 524114 | G009 | Feb 27, 2026 | Mar 1, 2026 | Feb 28, 2027 |
| 19MX5326F0567 | AXA SEGUROS | $117,183 | Department of State | Department of State | — | 524114 | G009 | Feb 27, 2026 | Mar 1, 2026 | Feb 28, 2027 |
| 19MX5326F0568 | AXA SEGUROS | $278,143 | Department of State | Department of State | — | 524114 | G009 | Feb 27, 2026 | Mar 1, 2026 | Feb 28, 2027 |
| 19MX5326F0486 | AXA SEGUROS | $70,755 | Department of State | Department of State | — | 524114 | G009 | Feb 27, 2026 | Mar 1, 2026 | Feb 28, 2027 |
| 19MX5326F0530 | AXA SEGUROS | $626,281 | Department of State | Department of State | — | 524114 | G009 | Feb 27, 2026 | Mar 1, 2026 | Feb 28, 2027 |
| 19CY6026F0054 | BULSTRAD LIFE VIENNA INSURANCE GROUP EAD | $44,143 | Department of State | STATE, DEPARTMENT OF | — | 524210 | G009 | Feb 26, 2026 | Feb 26, 2026 | Mar 31, 2026 |
| 19GE5026P0014 | EUROP¿ISCHE REISEVERSICHERUNG AG | $177 | Department of State | STATE, DEPARTMENT OF | — | 524210 | G009 | Feb 25, 2026 | Mar 4, 2026 | Mar 3, 2027 |
Page 1 of 178