• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

1,257results
PSC Codes
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
1305M326C0001VEREGY, LLC$750,000NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONNational Oceanic and Atmospheric Administration—541330B543Feb 25, 2026Feb 25, 2026Feb 24, 2051
89243326FFE400737ELECTRIC POWER RESEARCH INSTITUTE INC$92,025ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541690B543Dec 9, 2025Dec 9, 2025Dec 31, 2025
N6247025F0059GREENECOSAVERS, LLC$66,518DEPT OF THE NAVYDEPT OF THE NAVY—541690B543Sep 15, 2025Sep 15, 2025Sep 30, 2026
1305M325C0014VEREGY, LLC$3,187,090NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONNational Oceanic and Atmospheric Administration—541330B543Sep 12, 2025Sep 11, 2025Sep 10, 2050
89303025FFE400045AOC PETROLEUM SUPPORT SERVICES LLC$708,827ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541330B543Aug 27, 2025Aug 29, 2025Feb 28, 2026
1232SA25F0296RD3, INC.$8,388AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—611430B543Aug 26, 2025Aug 26, 2025Apr 30, 2026
89303025PFE000122MISCELLANEOUS FOREIGN AWARDEES$13,000ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—813920B543May 27, 2025May 27, 2025Jun 4, 2026
1232SA25F0047SOLV LLC$20,518AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—541620B543May 19, 2025May 20, 2025Aug 25, 2025
12905B25F0045RD3, INC.$5,500AGRICULTURAL RESEARCH SERVICEAGRICULTURAL RESEARCH SERVICE—611430B543Apr 22, 2025Apr 21, 2025Jun 16, 2025
89243325FFE400672ELECTRIC POWER RESEARCH INSTITUTE INC$290,109ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541690B543Mar 24, 2025Mar 24, 2025Dec 31, 2027
W912DY25P0006EXETER ASSOCIATES, INC.$128,089DEPT OF THE ARMYDEPT OF THE ARMY—541618B543Mar 4, 2025Mar 3, 2025Mar 3, 2026
89243325FFE400662ELECTRIC POWER RESEARCH INSTITUTE INC$92,025ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541690B543Feb 27, 2025Mar 1, 2025Dec 31, 2025
89303025FCR400011AOC PETROLEUM SUPPORT SERVICES LLC$429,643ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541330B543Feb 20, 2025Feb 20, 2025Feb 19, 2026
89303025PFE000119MISCELLANEOUS FOREIGN AWARDEES$12,281ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—813920B543Dec 17, 2024Dec 17, 2024Jan 14, 2026
W912DY25P0002EXETER ASSOCIATES, INC.$118,685DEPT OF THE ARMYDEPT OF THE ARMY—541618B543Nov 1, 2024Nov 1, 2024Oct 31, 2025
FA930125FG001MIWOK CONSTRUCTION LLC$13,278DEPT OF THE AIR FORCEDEPT OF THE AIR FORCE—238210B543Oct 1, 2024Oct 1, 2024Sep 30, 2025
28321324FDX030246CITRINE LLC$121,585SOCIAL SECURITY ADMINISTRATIONSOCIAL SECURITY ADMINISTRATION—541330B543Sep 27, 2024Sep 27, 2024Jan 6, 2025
70RDA124FR0000048GREEN POWERED TECHNOLOGY LLC$8,374,721OFFICE OF PROCUREMENT OPERATIONSOFFICE OF THE CHIEF READINESS SUPPORT OFFICER—541330B543Sep 26, 2024Sep 28, 2024Sep 27, 2029
W912DY24P0025EXETER ASSOCIATES, INC.$62,924DEPT OF THE ARMYDEPT OF THE ARMY—541618B543Sep 23, 2024Sep 23, 2024Mar 22, 2025
89503224FWA400593VISION BUILDING ENERGY EFFICIENCY LLC$99,813ENERGY, DEPARTMENT OFENERGY, DEPARTMENT OF—541330B543Sep 17, 2024Sep 17, 2024Apr 21, 2025
N6247024F4136GREENECOSAVERS, LLC$70,517DEPT OF THE NAVYDEPT OF THE NAVY—541690B543Sep 13, 2024Sep 13, 2024Sep 30, 2025
W912DY24F0380EXETER ASSOCIATES, INC.$199,857DEPT OF THE ARMYDEPT OF THE ARMY—541690B543Sep 11, 2024Sep 16, 2024Sep 15, 2026
47PL0224F0220KFI ENGINEERS, PC$345,900PUBLIC BUILDINGS SERVICEPUBLIC BUILDINGS SERVICE—541380B543Sep 10, 2024Sep 15, 2024Sep 11, 2025
W9132T24F0011FACILITY DYNAMICS ENGINEERING CORPORATION$39,932DEPT OF THE ARMYUS ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY—541690B543Sep 9, 2024Sep 11, 2024Jun 28, 2025
W912DY24F0369BRUBAKER & ASSOCIATES, INC$129,750DEPT OF THE ARMYDEPT OF THE ARMY—541611B543Sep 9, 2024Sep 13, 2024Sep 12, 2026
Page 1 of 51
  • Previous
  • Next