Federal Contract Awards
5,482results | | | | | | | | | | |
|---|
| HR001126CE025 | LASER THERMAL ANALYSIS, INC | $350,000 | DEPT OF DEFENSE | DEPT OF DEFENSE | — | 541715 | B541 | Feb 1, 2026 | Nov 12, 2025 | Nov 11, 2026 |
| N0001426FT379 | THE CNA CORPORATION | $65,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541990 | B541 | Nov 25, 2025 | Nov 25, 2025 | Sep 30, 2027 |
| HQ003426FE010 | THE RAND CORPORATION | $12,024,379 | WASHINGTON HEADQUARTERS SERVICES (WHS) | MISSILE DEFENSE AGENCY (MDA) | — | 541990 | B541 | Nov 18, 2025 | Nov 19, 2025 | Aug 4, 2026 |
| HR001126CE016 | SPACE KINETIC CORP. | $2,349,864 | DEPT OF DEFENSE | DEPT OF DEFENSE | — | 336414 | B541 | Nov 7, 2025 | Nov 8, 2025 | Nov 7, 2026 |
| HR001126CE021 | INCA DIGITAL FEDERAL LLC | $303,150 | DEPT OF DEFENSE | DEPT OF DEFENSE | — | 518210 | B541 | Nov 5, 2025 | Nov 10, 2025 | Nov 9, 2026 |
| HR001126CE013 | PQSECURE TECHNOLOGIES, LLC | $350,000 | DEPT OF DEFENSE | DEPT OF DEFENSE | — | 541715 | B541 | Oct 30, 2025 | Nov 3, 2025 | Nov 2, 2026 |
| HR001126CE017 | KITWARE INC | $1,310,000 | DEPT OF DEFENSE | DEPT OF DEFENSE | — | 541715 | B541 | Oct 30, 2025 | Nov 11, 2025 | Aug 10, 2027 |
| HR001126CE011 | SCIENCE ENGINEERING MANAGEMENT SOLUTIONS LLC | $310,000 | DEPT OF DEFENSE | DEPT OF DEFENSE | — | 541715 | B541 | Oct 15, 2025 | Oct 14, 2025 | Oct 13, 2026 |
| HR001126CE014 | METRON INCORPORATED | $314,941 | DEPT OF DEFENSE | DEPT OF DEFENSE | — | 541690 | B541 | Oct 15, 2025 | Oct 17, 2025 | Oct 16, 2026 |
| N0001425FT316 | THE CNA CORPORATION | $524,150 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541990 | B541 | Sep 29, 2025 | Oct 1, 2025 | Sep 30, 2027 |
| HR001125CE075 | A3 TECHNOLOGIES INC. | $2,279,555 | DEPT OF DEFENSE | DEPT OF DEFENSE | — | 541715 | B541 | Sep 29, 2025 | Sep 29, 2025 | Sep 28, 2027 |
| HR001125CE073 | AEGISCOAT INC. | $315,721 | DEPT OF DEFENSE | DEPT OF DEFENSE | — | 325510 | B541 | Sep 29, 2025 | Oct 1, 2025 | Sep 30, 2026 |
| HR001125CE057 | NORTHSTAR EARTH & SPACE SYSTEMS, INC. | $318,938 | DEPT OF DEFENSE | DEPT OF DEFENSE | — | 541715 | B541 | Sep 29, 2025 | Oct 1, 2025 | Sep 30, 2026 |
| N0001425FT327 | THE CNA CORPORATION | $381,200 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541990 | B541 | Sep 24, 2025 | Oct 1, 2025 | Sep 30, 2027 |
| N0001425FT328 | THE CNA CORPORATION | $24,970 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541990 | B541 | Sep 24, 2025 | Oct 1, 2025 | Sep 30, 2027 |
| N0001425FT325 | THE CNA CORPORATION | $333,550 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541990 | B541 | Sep 24, 2025 | Oct 1, 2025 | Sep 30, 2027 |
| N0001425FT326 | THE CNA CORPORATION | $285,900 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541990 | B541 | Sep 24, 2025 | Oct 1, 2025 | Sep 30, 2027 |
| N0001425FT324 | THE CNA CORPORATION | $476,500 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541990 | B541 | Sep 24, 2025 | Oct 1, 2025 | Sep 30, 2027 |
| N0001425FT323 | THE CNA CORPORATION | $333,550 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541990 | B541 | Sep 24, 2025 | Oct 1, 2025 | Sep 30, 2027 |
| HR001125CE068 | MAGLEV AERO INC | $1,300,666 | DEPT OF DEFENSE | DEPT OF DEFENSE | — | 541715 | B541 | Sep 23, 2025 | Sep 25, 2025 | Sep 24, 2026 |
| N0001425FT321 | THE CNA CORPORATION | $381,200 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541990 | B541 | Sep 22, 2025 | Oct 1, 2025 | Sep 30, 2027 |
| N0001425FT319 | THE CNA CORPORATION | $381,200 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541990 | B541 | Sep 22, 2025 | Oct 1, 2025 | Sep 30, 2027 |
| N0001425FT318 | THE CNA CORPORATION | $428,850 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541990 | B541 | Sep 22, 2025 | Oct 1, 2025 | Sep 30, 2027 |
| N0001425FT322 | THE CNA CORPORATION | $761,400 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541990 | B541 | Sep 22, 2025 | Oct 1, 2025 | Sep 30, 2027 |
| N0001425FT320 | THE CNA CORPORATION | $619,450 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541990 | B541 | Sep 22, 2025 | Oct 1, 2025 | Sep 30, 2027 |
Page 1 of 220