Federal Contract Awards
1,448results | | | | | | | | | | |
|---|
| FA881821F0003 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $33,794,242 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Oct 27, 2020 | Oct 23, 2020 | Oct 22, 2027 |
| FA248721F1026 | SIGNATURE RESEARCH, INC. | $447,683 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Oct 19, 2020 | Oct 19, 2020 | Nov 2, 2022 |
| FA881820F0107 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $149,768 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Sep 18, 2020 | Sep 18, 2020 | Feb 27, 2024 |
| FA701420F0212 | DARK WOLF SOLUTIONS, LLC | $3,771,077 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Sep 15, 2020 | Sep 15, 2020 | Mar 20, 2023 |
| FA881820P0021 | PERATON INC. | $26,166 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Aug 3, 2020 | Aug 3, 2020 | Aug 3, 2021 |
| FA881820F0105 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $35,600,781 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Aug 2, 2020 | Aug 3, 2020 | Oct 3, 2025 |
| FA881820F0103 | ENGILITY SERVICES, LLC | $54,867,168 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Jul 17, 2020 | Jul 18, 2020 | Jun 1, 2027 |
| FA248720C0027 | CYBER RELIANT CORP. | $1,355,855 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Jul 16, 2020 | Nov 17, 2020 | Aug 27, 2021 |
| FA881820F0106 | ENGILITY SERVICES, LLC | $64,835,896 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Jul 7, 2020 | Jul 7, 2020 | Jun 30, 2027 |
| FA701420F0107 | DARK WOLF SOLUTIONS, LLC | $43,096 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Jul 2, 2020 | Jul 2, 2020 | Jul 2, 2022 |
| FA701420F0088 | DARK WOLF SOLUTIONS, LLC | $3,146,848 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Jun 23, 2020 | Jun 23, 2020 | Jun 28, 2025 |
| FA881820F0101 | ENGILITY SERVICES, LLC | $4,356,815 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Jun 18, 2020 | Jun 20, 2020 | Jun 1, 2027 |
| FA701420F0092 | DARK WOLF SOLUTIONS, LLC | $4,351,419 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Jun 16, 2020 | Jun 18, 2020 | Jun 21, 2021 |
| FA701420F0090 | DARK WOLF SOLUTIONS, LLC | $80,637 | DEPT OF THE AIR FORCE | WASHINGTON HEADQUARTERS SERVICES (WHS) | — | 541715 | AC93 | Jun 16, 2020 | Jun 16, 2020 | Sep 16, 2020 |
| FA881820F0104 | ENGILITY SERVICES, LLC | $1,183,157 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Jun 2, 2020 | Jun 2, 2020 | Jan 25, 2024 |
| FA701420F0080 | DARK WOLF SOLUTIONS, LLC | $4,702,150 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | May 18, 2020 | May 18, 2020 | May 17, 2025 |
| 15F06720C0001162 | WAVEFRONT RESEARCH, INC | $1,566,866 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 541715 | AC93 | May 13, 2020 | May 13, 2020 | Aug 27, 2024 |
| FA248720F1026 | SIGNATURE RESEARCH, INC. | $49,988 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Dec 18, 2019 | Dec 18, 2019 | Dec 18, 2020 |
| FA881820F0010 | ENGILITY SERVICES, LLC | $706,791 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Oct 3, 2019 | Oct 3, 2019 | Feb 27, 2024 |
| FA881819F0039 | ENGILITY SERVICES, LLC | $1,308,815 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Sep 24, 2019 | Sep 25, 2019 | Sep 24, 2020 |
| FA881819F0040 | ENGILITY SERVICES, LLC | $1,128,513 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Sep 13, 2019 | Sep 13, 2019 | Sep 28, 2020 |
| FA881819F0034 | ENGILITY SERVICES, LLC | $12,041,510 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Aug 28, 2019 | Aug 28, 2019 | Aug 27, 2020 |
| FA881819F0044 | ENGILITY SERVICES, LLC | $12,831,546 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Aug 23, 2019 | Aug 23, 2019 | Jul 31, 2022 |
| FA881819F0038 | ENGILITY SERVICES, LLC | $2,067,159 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Aug 22, 2019 | Aug 23, 2019 | Sep 28, 2020 |
| FA881819F0035 | ENGILITY SERVICES, LLC | $471,872 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541715 | AC93 | Jul 8, 2019 | Jul 8, 2019 | Jun 26, 2020 |
Page 1 of 58