• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

271,119results
PSC Codes
is
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
19CF2026P0131MISCELLANEOUS FOREIGN AWARDEES$25,688Department of StateSTATE, DEPARTMENT OF—4572109140Mar 9, 2026Mar 9, 2026Apr 3, 2026
140P8426P0014DIESEL DIRECT WEST, LLC$12,000NATIONAL PARK SERVICENATIONAL PARK SERVICE—3241919140Mar 6, 2026Mar 6, 2026Mar 20, 2026
19ML2026P0226MISCELLANEOUS FOREIGN AWARDEES$116,362Department of StateSTATE, DEPARTMENT OF—4572109140Mar 6, 2026Mar 6, 2026May 30, 2026
19M16026F0024MISCELLANEOUS FOREIGN AWARDEES$58,008Department of StateSTATE, DEPARTMENT OF—4543109140Mar 2, 2026Mar 2, 2026Apr 26, 2026
19M16026F0023MISCELLANEOUS FOREIGN AWARDEES$58,008Department of StateSTATE, DEPARTMENT OF—4543109140Mar 2, 2026Mar 2, 2026Apr 3, 2026
19J01026F0162JORDAN MODERN OIL AND FUEL SE RVICES$56,059Department of StateDepartment of State—2131129140Mar 2, 2026Mar 2, 2026Mar 31, 2026
19J01026F0163JORDAN MODERN OIL AND FUEL SE RVICES$103,814Department of StateDepartment of State—2131129140Mar 1, 2026Mar 1, 2026Mar 31, 2026
19HA7026P0062MISCELLANEOUS FOREIGN AWARDEES$85,800Department of StateDepartment of State—4572109140Feb 27, 2026Feb 27, 2026Feb 28, 2026
19EK2026P0119MISCELLANEOUS FOREIGN AWARDEES$25,523Department of StateSTATE, DEPARTMENT OF—4572109140Feb 27, 2026Feb 27, 2026Mar 11, 2026
19N15026P0352MISCELLANEOUS FOREIGN AWARDEES$31,067STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—4885109140Feb 26, 2026Feb 26, 2026Mar 26, 2026
140FS326F0041WATKINS OIL COMPANY, INC.$5,506US FISH AND WILDLIFE SERVICEUS FISH AND WILDLIFE SERVICE—3241999140Feb 24, 2026Feb 24, 2026Feb 24, 2026
19LE2026F0128MEDITERRANEAN OIL SHIPPING & TRANSPORT COMPANY (MEDCO) S.A.L.$12,803Department of StateSTATE, DEPARTMENT OF—4543109140Feb 22, 2026Jan 13, 2026Feb 22, 2026
19CM8026P0236MISCELLANEOUS FOREIGN AWARDEES$14,857Department of StateSTATE, DEPARTMENT OF—4572109140Feb 20, 2026Feb 20, 2026Apr 19, 2026
19CM8026P0238MISCELLANEOUS FOREIGN AWARDEES$14,857Department of StateSTATE, DEPARTMENT OF—4572109140Feb 20, 2026Feb 20, 2026Apr 19, 2026
19JA8026F0113BRZ INVESTMENT & CONSULTING LLC$76,104STATE, DEPARTMENT OFDepartment of State—3241109140Feb 20, 2026Mar 6, 2026Mar 31, 2026
19ML2026P0188MISCELLANEOUS FOREIGN AWARDEES$58,890Department of StateSTATE, DEPARTMENT OF—4572109140Feb 19, 2026Feb 19, 2026Mar 31, 2026
19Z11526P0282MISCELLANEOUS FOREIGN AWARDEES$92,165Department of StateSTATE, DEPARTMENT OF—4247209140Feb 18, 2026Feb 18, 2026Mar 14, 2026
19ZA6026F0058PUMA ENERGY ZAMBIA PLC$46,545Department of StateSTATE, DEPARTMENT OF—3241109140Feb 17, 2026Feb 17, 2026Mar 26, 2026
19ZA6026F0060PUMA ENERGY ZAMBIA PLC$46,545Department of StateSTATE, DEPARTMENT OF—3241109140Feb 17, 2026Feb 17, 2026May 29, 2026
19ZA6026F0059PUMA ENERGY ZAMBIA PLC$46,545Department of StateSTATE, DEPARTMENT OF—3241109140Feb 17, 2026Feb 17, 2026Apr 26, 2026
19BU8026P0177MISCELLANEOUS FOREIGN AWARDEES$65,646Department of StateSTATE, DEPARTMENT OF—4572109140Feb 13, 2026Feb 13, 2026Feb 26, 2026
19NG6026P0235MISCELLANEOUS FOREIGN AWARDEES$33,620Department of StateSTATE, DEPARTMENT OF—4572109140Feb 13, 2026Feb 13, 2026Mar 8, 2026
19ML2026P0178MISCELLANEOUS FOREIGN AWARDEES$59,644Department of StateSTATE, DEPARTMENT OF—4572109140Feb 12, 2026Feb 12, 2026Jul 20, 2026
19Z11526P0267TotalEnergies Marketing Zimbabwe (Private) Limited$137,550STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—4247209140Feb 11, 2026Feb 11, 2026Feb 27, 2026
19CB6026F0111SOK KONG IMPORT EXPORT SOKIMEX CO., LTD.$21,750STATE, DEPARTMENT OFSTATE, DEPARTMENT OF—3363109140Feb 11, 2026Feb 11, 2026May 30, 2026
Page 1 of 10845
  • Previous
  • Next