Federal Contract Awards
6,056results | | | | | | | | | | |
|---|
| SPE4A626P6778 | M.Y NAPER ENTERPRISES LLC | $1,514 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334290 | 6340 | Feb 15, 2026 | Nov 20, 2025 | Jan 9, 2026 |
| 70Z03826FF0000086 | Symetrics Industries, LLC | $74,310 | US COAST GUARD | US COAST GUARD | — | 488190 | 6340 | Jan 5, 2026 | Jan 5, 2026 | Mar 31, 2026 |
| SPE4A626P6136 | ECHELON SUPPLY AND SERVICE, INC. | $2,459 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334511 | 6340 | Jan 3, 2026 | Nov 14, 2025 | Dec 29, 2025 |
| SPE4A626P6401 | S3 AERODEFENSE LLC | $297,450 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334290 | 6340 | Dec 21, 2025 | Nov 18, 2025 | Dec 18, 2025 |
| SPE4A626P8697 | S3 AERODEFENSE LLC | $111,030 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334290 | 6340 | Dec 9, 2025 | Dec 9, 2025 | Dec 14, 2026 |
| SPE4A626P8359 | KIDDE TECHNOLOGIES, INC | $148,871 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334290 | 6340 | Dec 9, 2025 | Dec 9, 2025 | Nov 30, 2026 |
| SPE4A626F3186 | HONEYWELL INTERNATIONAL INCORPORATED (0650) | $15,668 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 6340 | Dec 8, 2025 | Dec 8, 2025 | Nov 6, 2026 |
| SPE4A626P8589 | METTLESOME, LLC | $3,650 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334419 | 6340 | Dec 8, 2025 | Dec 8, 2025 | Mar 9, 2026 |
| SPE4A626P8366 | KIDDE TECHNOLOGIES, INC | $11,609 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334511 | 6340 | Dec 4, 2025 | Dec 4, 2025 | Feb 1, 2027 |
| SPE4A626P7484 | POINT BLANK ENTERPRISES, INC. | $1,868 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 488190 | 6340 | Nov 25, 2025 | Nov 25, 2025 | Feb 23, 2026 |
| SPE4A626V3773 | S3 AERODEFENSE LLC | $17,826 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334290 | 6340 | Nov 21, 2025 | Nov 21, 2025 | Aug 17, 2026 |
| SPE4A626V3749 | S3 AERODEFENSE LLC | $62,728 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334290 | 6340 | Nov 21, 2025 | Nov 21, 2025 | Aug 13, 2026 |
| SPE4A626P6605 | DUTCH VALLEY SUPPLY CO. | $23,877 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 6340 | Nov 19, 2025 | Nov 19, 2025 | Apr 6, 2026 |
| SPE4A626P6618 | DUTCH VALLEY SUPPLY CO. | $19,933 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 6340 | Nov 19, 2025 | Nov 19, 2025 | Apr 6, 2026 |
| SPE4A626P6474 | DUTCH VALLEY SUPPLY CO. | $4,158 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 6340 | Nov 19, 2025 | Nov 19, 2025 | Apr 6, 2026 |
| N0038326CDA12 | HONEYWELL INTERNATIONAL INC. | $55,015 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541519 | 6340 | Nov 19, 2025 | Nov 18, 2025 | Jan 19, 2027 |
| SPE4A626F2633 | KIDDE TECHNOLOGIES, INC | $131,957 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 6340 | Nov 18, 2025 | Nov 18, 2025 | Dec 18, 2026 |
| SPE4A626P6229 | TRIMAN INDUSTRIES INC | $56,677 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334290 | 6340 | Nov 18, 2025 | Nov 19, 2025 | Jun 26, 2026 |
| SPE4A626P6484 | DUTCH VALLEY SUPPLY CO. | $4,158 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 6340 | Nov 18, 2025 | Nov 18, 2025 | Apr 3, 2026 |
| SPE4A626P5910 | METTLESOME, LLC | $2,550 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334419 | 6340 | Nov 14, 2025 | Nov 14, 2025 | Feb 23, 2026 |
| N0038326F0024 | ROSEMOUNT AEROSPACE INC | $6,688 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336413 | 6340 | Nov 13, 2025 | Nov 13, 2025 | Feb 11, 2027 |
| SPE4A626F2173 | KIDDE TECHNOLOGIES, INC | $12,270 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 6340 | Nov 13, 2025 | Nov 13, 2025 | Nov 13, 2026 |
| SPE4A626F2430 | ROSEMOUNT AEROSPACE INC | $36,267 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 6340 | Nov 13, 2025 | Nov 13, 2025 | Jan 11, 2027 |
| SPE4A626F2241 | KIDDE TECHNOLOGIES, INC | $13,164 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 6340 | Nov 13, 2025 | Nov 13, 2025 | Dec 24, 2026 |
| SPE4A626P5235 | M.Y NAPER ENTERPRISES LLC | $1,737 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334419 | 6340 | Nov 7, 2025 | Nov 7, 2025 | Dec 29, 2025 |
Page 1 of 243