Federal Contract Awards
8,507results | | | | | | | | | | |
|---|
| SPE8EE26V0143 | HANES SUPPLY, INC. | $510 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 339999 | 3940 | Feb 7, 2026 | Nov 19, 2025 | Jan 20, 2026 |
| SPE8EE26V0149 | MATBOCK LLC | $4,620 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333923 | 3940 | Feb 7, 2026 | Nov 20, 2025 | Jan 20, 2026 |
| SPE8EE26P0135 | SPANSET, INC. | $1,912 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 339999 | 3940 | Feb 7, 2026 | Nov 25, 2025 | Dec 26, 2025 |
| SPE8E926P0228 | PIONEER INDUSTRIES, LLC | $18,613 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336611 | 3940 | Jan 27, 2026 | Nov 19, 2025 | May 12, 2026 |
| SPE8EE26P0126 | THE BOEING COMPANY | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 339999 | 3940 | Jan 10, 2026 | Nov 19, 2025 | Nov 22, 2027 |
| SPE8EE26P0158 | SZY HOLDINGS, LLC | $80 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333923 | 3940 | Dec 9, 2025 | Dec 9, 2025 | Jan 23, 2026 |
| SPE8EE26V0178 | ALLOY SLING CHAINS, LLC | $4,400 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333923 | 3940 | Dec 4, 2025 | Dec 4, 2025 | Feb 2, 2026 |
| SPE8EE26P0154 | CABLE MOORE, INC. | $13,500 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333923 | 3940 | Dec 3, 2025 | Dec 3, 2025 | Jun 1, 2026 |
| SPE8EE26P0145 | JERED LLC | $38,762 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 339999 | 3940 | Dec 3, 2025 | Dec 3, 2025 | Mar 25, 2026 |
| SPE8EE26P0156 | CABLE MOORE, INC. | $19,790 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333923 | 3940 | Dec 3, 2025 | Dec 3, 2025 | Jan 12, 2026 |
| SPE8EE26P0146 | CABLE MOORE, INC. | $11,825 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333923 | 3940 | Dec 2, 2025 | Dec 2, 2025 | May 18, 2026 |
| SPE8EE26P0149 | CONSOLIDATED CORDAGE CORPORATION | $1,472 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333923 | 3940 | Dec 2, 2025 | Dec 2, 2025 | Jan 2, 2026 |
| SPE8EE26V0163 | SPANSET, INC. | $5,615 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 339999 | 3940 | Dec 2, 2025 | Dec 2, 2025 | Jan 2, 2026 |
| SPE8EE26V0166 | JGILS, LLC | $3,599 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 339999 | 3940 | Dec 2, 2025 | Dec 2, 2025 | Jan 13, 2026 |
| SPE8EE26F0146 | NETWORKS ENTERPRISES, INC. | $9,078 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 339999 | 3940 | Nov 26, 2025 | Nov 26, 2025 | Mar 6, 2026 |
| SPE8EE26P0138 | LARKOS PACKING AND DISTRIBUTION INC. | $786 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 339999 | 3940 | Nov 25, 2025 | Nov 25, 2025 | Apr 20, 2026 |
| SPE7L326V1030 | AMZ ALABAMA INC. | $3,369 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 339999 | 3940 | Nov 24, 2025 | Nov 24, 2025 | Jul 16, 2026 |
| SPE8EE26P0129 | CABLE MOORE, INC. | $62,040 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 339999 | 3940 | Nov 20, 2025 | Nov 20, 2025 | Jul 23, 2026 |
| SPE8EE26P0114 | CABLE MOORE, INC. | $44,400 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 339999 | 3940 | Nov 18, 2025 | Nov 18, 2025 | Apr 17, 2026 |
| SPE8EE26P0119 | GENERAL TOOL COMPANY | $29,243 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 331110 | 3940 | Nov 18, 2025 | Nov 18, 2025 | Jul 21, 2026 |
| SPE8EE26P0111 | TRIMAN INDUSTRIES INC | $31,868 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333923 | 3940 | Nov 14, 2025 | Nov 14, 2025 | Sep 10, 2026 |
| SPE8EE26V0115 | STATZ CORP | $26,975 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333923 | 3940 | Nov 10, 2025 | Nov 10, 2025 | Oct 16, 2026 |
| SPE8EE26V0118 | LINMARR ASSOCIATES, INC. | $86,397 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 339999 | 3940 | Nov 10, 2025 | Nov 10, 2025 | Nov 25, 2026 |
| SPE8EE26CF003 | CABLE MOORE, INC. | $252,915 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332618 | 3940 | Nov 6, 2025 | Nov 6, 2025 | Aug 10, 2026 |
| SPRPA126CZA03 | TRIMAN INDUSTRIES INC | $932,330 | DEFENSE LOGISTICS AGENCY | DEPT OF THE NAVY | — | 333923 | 3940 | Nov 6, 2025 | Nov 6, 2025 | Sep 2, 2026 |
Page 1 of 341