Federal Contract Awards
9,934results | | | | | | | | | | |
|---|
| 70Z03826PA0000038 | MIRAJ CORP | $63,922 | US COAST GUARD | US COAST GUARD | — | 336413 | 2925 | Dec 11, 2025 | Dec 11, 2025 | Dec 20, 2026 |
| 70Z03826PA0000018 | SAFRAN POWER USA, LLC | $96,160 | US COAST GUARD | US COAST GUARD | — | 336413 | 2925 | Dec 10, 2025 | Dec 10, 2025 | Feb 15, 2026 |
| SPE4AX26F3544 | UNISON INDUSTRIES LLC | $796,752 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 2925 | Dec 9, 2025 | Dec 9, 2025 | Jan 25, 2027 |
| SPE4A726F1455 | UNISON INDUSTRIES LLC | $235,104 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 2925 | Nov 26, 2025 | Nov 25, 2025 | Nov 10, 2026 |
| SPE4A726F1546 | CHAMPION AEROSPACE LLC | $140,280 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 2925 | Nov 26, 2025 | Nov 25, 2025 | May 12, 2026 |
| SPE4A526P1501 | TRANSAERO, INC. | $63,358 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336320 | 2925 | Nov 25, 2025 | Nov 25, 2025 | Mar 30, 2027 |
| SPE4A726F1393 | BETA ENGINEERING, INC. | $13,664 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 2925 | Nov 25, 2025 | Nov 25, 2025 | Aug 12, 2026 |
| SPE4AX26F3062 | UNISON INDUSTRIES LLC | $89,223 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 2925 | Nov 25, 2025 | Nov 25, 2025 | Dec 21, 2026 |
| SPE4A526F1908 | THE BOEING COMPANY | $33,785 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 2925 | Nov 21, 2025 | Nov 21, 2025 | Dec 31, 2026 |
| SPE4A626P6067 | BOEING DISTRIBUTION SERVICES X, INC. | $2,397 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 2925 | Nov 20, 2025 | Nov 18, 2025 | Feb 26, 2026 |
| SPE4A726P2799 | S3 AERODEFENSE LLC | $299,440 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 2925 | Nov 20, 2025 | Nov 20, 2025 | Jul 8, 2026 |
| SPE4AX26F2658 | UNISON INDUSTRIES LLC | $58,723 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 2925 | Nov 19, 2025 | Nov 19, 2025 | Mar 19, 2027 |
| SPE4AX26F2661 | UNISON INDUSTRIES LLC | $106,920 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 2925 | Nov 18, 2025 | Nov 18, 2025 | Jan 12, 2027 |
| SPE4A726V0820 | MELTON SALES & SERVICE | $8,116 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336320 | 2925 | Nov 18, 2025 | Nov 18, 2025 | Jul 27, 2026 |
| SPE4AX26F2394 | UNISON INDUSTRIES LLC | $24,747 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 2925 | Nov 13, 2025 | Nov 13, 2025 | Jan 7, 2027 |
| SPE4A726V0718 | TRIMAN INDUSTRIES INC | $3,101 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 2925 | Nov 13, 2025 | Nov 13, 2025 | Apr 7, 2026 |
| SPE4AX26F2410 | UNISON INDUSTRIES LLC | $2,048 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 2925 | Nov 13, 2025 | Nov 13, 2025 | Jan 7, 2027 |
| SPE4A726F1084 | CHAMPION AEROSPACE LLC | $24,592 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 2925 | Nov 13, 2025 | Nov 13, 2025 | Mar 19, 2026 |
| SPE4A726P2240 | S3 AERODEFENSE LLC | $350,550 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 2925 | Nov 13, 2025 | Nov 13, 2025 | Jul 1, 2026 |
| SPE4A726F1309 | UNISON INDUSTRIES LLC | $152,272 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 2925 | Nov 13, 2025 | Nov 13, 2025 | Jun 15, 2026 |
| SPE4AX26F2365 | UNISON INDUSTRIES LLC | $21,828 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412 | 2925 | Nov 13, 2025 | Nov 13, 2025 | Jan 27, 2027 |
| SPE4A726P2290 | SKURKA AEROSPACE INC | $83,980 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336320 | 2925 | Nov 12, 2025 | Nov 12, 2025 | Aug 10, 2026 |
| SPE4A526F1473 | GE AVIATION SYSTEMS LLC | $15,330 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 2925 | Nov 10, 2025 | Nov 10, 2025 | Aug 31, 2026 |
| SPE4A526F1436 | GE AVIATION SYSTEMS LLC | $18,312 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 2925 | Nov 7, 2025 | Nov 7, 2025 | Aug 21, 2026 |
| SPE4A526F1443 | GE AVIATION SYSTEMS LLC | $2,289 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413 | 2925 | Nov 7, 2025 | Nov 7, 2025 | Aug 21, 2026 |
Page 1 of 398