Federal Contract Awards
8results | | | | | | | | | | |
|---|
| 140D0426FP022 | ASPEN HELICOPTERS INC | $48,560 | DEPARTMENTAL OFFICES | NATIONAL PARK SERVICE | — | 481211 | V221 | Feb 13, 2026 | Feb 13, 2026 | May 30, 2026 |
| 140D0426F0135 | ASPEN HELICOPTERS INC | $273,850 | DEPARTMENTAL OFFICES | DEPT OF THE NAVY | — | 481211 | V221 | Jan 22, 2026 | Jan 22, 2026 | Aug 31, 2026 |
| 140D0426FG012 | ASPEN HELICOPTERS INC | $22,126 | DEPARTMENTAL OFFICES | US GEOLOGICAL SURVEY | — | 481211 | V221 | Dec 18, 2025 | Dec 18, 2025 | Apr 15, 2026 |
| 140D0426FG013 | ASPEN HELICOPTERS INC | $26,071 | DEPARTMENTAL OFFICES | US GEOLOGICAL SURVEY | — | 481211 | V221 | Dec 18, 2025 | Dec 18, 2025 | Mar 31, 2026 |
| 140D0426FP010 | ASPEN HELICOPTERS INC | $48,560 | DEPARTMENTAL OFFICES | NATIONAL PARK SERVICE | — | 481211 | V221 | Dec 11, 2025 | Dec 11, 2025 | Apr 30, 2026 |
| 140D0425F0417 | ASPEN HELICOPTERS INC | $878,420 | DEPARTMENTAL OFFICES | DEPT OF THE NAVY | — | 481211 | V221 | Apr 2, 2025 | Apr 2, 2025 | Apr 30, 2026 |
| 140D0425F0415 | ASPEN HELICOPTERS INC | $50,000 | DEPARTMENTAL OFFICES | DEPT OF THE NAVY | — | 481211 | V221 | Apr 2, 2025 | Apr 2, 2025 | Apr 1, 2026 |
| 140D0425FE001 | ASPEN HELICOPTERS INC | $1,482,430 | DEPARTMENTAL OFFICES | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | — | 481211 | V211 | Mar 27, 2025 | Mar 27, 2025 | Mar 31, 2026 |
Page 1 of 1