• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

20results
Awardee
is
XE8KLB3SCAN9
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
HQ003425FE564SERVICE SOURCE, INC$288,110WASHINGTON HEADQUARTERS SERVICES (WHS)DEPT OF DEFENSE—561210Z1AASep 29, 2025Sep 29, 2025Aug 1, 2026
HQ003425FE492SERVICE SOURCE, INC$15,278WASHINGTON HEADQUARTERS SERVICES (WHS)DEPT OF DEFENSE—561210Z1AASep 25, 2025Sep 25, 2025Apr 30, 2026
HQ003425FE231SERVICE SOURCE, INC$88,249WASHINGTON HEADQUARTERS SERVICES (WHS)DEPT OF DEFENSE—561210S201Jul 11, 2025Aug 1, 2025Jul 31, 2026
W91QV125FA093SERVICE SOURCE, INC$3,175,138DEPT OF THE ARMYDEPT OF THE ARMY—561720S203Jun 27, 2025Jul 1, 2025Jun 30, 2026
HQ003425F0124SERVICE SOURCE, INC$26,336,685WASHINGTON HEADQUARTERS SERVICES (WHS)DEPT OF DEFENSE—561210S216Apr 3, 2025Apr 1, 2025Mar 31, 2026
697DCK25C00079SERVICE SOURCE, INC$720,203FEDERAL AVIATION ADMINISTRATIONFEDERAL AVIATION ADMINISTRATION—561720S201Feb 3, 2025Feb 3, 2025Apr 30, 2026
15F06724C0001156SERVICE SOURCE, INC$194,131,447FEDERAL BUREAU OF INVESTIGATIONFEDERAL BUREAU OF INVESTIGATION—561720S201Aug 27, 2024Sep 1, 2024Aug 31, 2026
75D30124C18834SERVICE SOURCE, INC$1,091,338CENTERS FOR DISEASE CONTROL AND PREVENTIONCENTERS FOR DISEASE CONTROL AND PREVENTION—541614R499Jun 7, 2024Jun 7, 2024Jun 6, 2029
HQ003424F0063SERVICE SOURCE, INC$491,919WASHINGTON HEADQUARTERS SERVICES (WHS)DEPT OF DEFENSE—561210R497Jan 18, 2024Jan 17, 2024Jul 30, 2026
20340924C00001SERVICE SOURCE, INC$2,089,893BUREAU OF THE FISCAL SERVICEUNITED STATES MINT—561431R604Oct 2, 2023Oct 1, 2023Apr 30, 2028
HQ003423F0628SERVICE SOURCE, INC$1,158,268WASHINGTON HEADQUARTERS SERVICES (WHS)DEPT OF DEFENSE—561210R799Sep 29, 2023Sep 29, 2023Jun 30, 2026
68HERC23C0049SERVICE SOURCE, INC$6,748,450ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCY—561499R604Jun 29, 2023Jun 29, 2023Jul 2, 2028
70Z02323C80000001SERVICE SOURCE, INC$4,065,864US COAST GUARDUS COAST GUARD—561110R612Mar 27, 2023May 1, 2023Apr 30, 2028
75FCMC23C0012SERVICE SOURCE, INC$6,748,351CENTERS FOR MEDICARE AND MEDICAID SERVICESCENTERS FOR MEDICARE AND MEDICAID SERVICES—561410R604Mar 14, 2023Apr 1, 2023Mar 31, 2028
2032K822C00001SERVICE SOURCE, INC$397,336DEPARTMENTAL OFFICESDEPARTMENTAL OFFICES—561110R699Aug 18, 2022Sep 1, 2022Aug 31, 2027
1331L522C13OS0013SERVICE SOURCE, INC$3,144,108OFFICE OF THE SECRETARYOFFICE OF THE SECRETARY—541614R799Apr 1, 2022Apr 1, 2022Sep 30, 2027
68HERD21C0002SERVICE SOURCE, INC$5,510,944ENVIRONMENTAL PROTECTION AGENCYENVIRONMENTAL PROTECTION AGENCY—493190M1GZMar 31, 2021Mar 31, 2021Mar 31, 2026
75FCMC21C0010SERVICE SOURCE, INC$9,330,130CENTERS FOR MEDICARE AND MEDICAID SERVICESCENTERS FOR MEDICARE AND MEDICAID SERVICES—561499R604Mar 31, 2021Mar 31, 2021Mar 31, 2026
W9133L21P2001SERVICE SOURCE, INC$929,940DEPT OF THE ARMYDEPT OF THE AIR FORCE—561110R604Mar 19, 2021Mar 19, 2021Sep 20, 2026
19AQMM21C0007SERVICE SOURCE, INC$10,271,417Department of StateSTATE, DEPARTMENT OF—492110R604Nov 23, 2020Dec 1, 2020May 31, 2026
Page 1 of 1
  • Previous
  • Next