Federal Contract Awards
32results | | | | | | | | | | |
|---|
| 47PD5426F0074 | PUNDIR GROUP, INC | $6,481 | PUBLIC BUILDINGS SERVICE | Public Buildings Service | — | 541690 | Z1AA | Mar 6, 2026 | Mar 6, 2026 | May 5, 2026 |
| 47PD5526F0049 | PUNDIR GROUP, INC | $12,126 | PUBLIC BUILDINGS SERVICE | Department of Veterans Affairs | — | 541690 | Z1AA | Mar 4, 2026 | Mar 5, 2026 | Nov 2, 2026 |
| 47PE5426F0104 | PUNDIR GROUP, INC | $3,414 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541690 | Z1AA | Mar 3, 2026 | Mar 3, 2026 | May 15, 2026 |
| 47PD5426F0070 | PUNDIR GROUP, INC | $7,160 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541690 | Z1AA | Feb 26, 2026 | Feb 26, 2026 | Apr 20, 2026 |
| 47PD5426F0067 | PUNDIR GROUP, INC | $5,313 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541690 | Z1AA | Feb 26, 2026 | Feb 26, 2026 | Apr 20, 2026 |
| 47PD5426F0066 | PUNDIR GROUP, INC | $7,951 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541690 | Z1AA | Feb 25, 2026 | Feb 25, 2026 | Mar 25, 2026 |
| 47PE5426F0086 | PUNDIR GROUP, INC | $28,355 | PUBLIC BUILDINGS SERVICE | Public Buildings Service | — | 541690 | Z1AA | Feb 25, 2026 | Feb 25, 2026 | Mar 27, 2026 |
| 47PG5226F0008 | PUNDIR GROUP, INC | $2,910,000 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541690 | Z1AA | Feb 23, 2026 | Mar 1, 2026 | May 31, 2027 |
| 47PD5426F0059 | PUNDIR GROUP, INC | $27,465 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541690 | Z1AA | Feb 19, 2026 | Feb 19, 2026 | Jul 31, 2026 |
| 47PE5426F0084 | PUNDIR GROUP, INC | $26,876 | PUBLIC BUILDINGS SERVICE | Public Buildings Service | — | 541690 | Z1AA | Feb 19, 2026 | Feb 19, 2026 | Jun 19, 2026 |
| 47PD5426F0056 | PUNDIR GROUP, INC | $36,543 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541690 | Z1AA | Feb 13, 2026 | Feb 13, 2026 | May 14, 2026 |
| 47PD5426F0043 | PUNDIR GROUP, INC | $4,416 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541690 | Z1AA | Feb 6, 2026 | Feb 6, 2026 | May 7, 2026 |
| 47PE5626F0076 | PUNDIR GROUP, INC | $11,595 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541690 | Z1AA | Feb 5, 2026 | Feb 5, 2026 | Apr 30, 2026 |
| 47PD5426F0035 | PUNDIR GROUP, INC | $5,695 | — | — | — | 541690 | Z1AA | Jan 30, 2026 | Jan 30, 2026 | Mar 31, 2026 |
| 47PD5426F0036 | PUNDIR GROUP, INC | $9,404 | — | — | — | 541690 | Z1AA | Jan 29, 2026 | Feb 2, 2026 | Mar 31, 2026 |
| 47PD5426F0029 | PUNDIR GROUP, INC | $223,560 | — | — | — | 561210 | Z1AA | Jan 28, 2026 | Jan 28, 2026 | Apr 22, 2026 |
| 47PD5426F0031 | PUNDIR GROUP, INC | $45,306 | — | PUBLIC BUILDINGS SERVICE | — | 541690 | Z1AA | Jan 27, 2026 | Jan 27, 2026 | Mar 28, 2026 |
| 47PD5426F0028 | PUNDIR GROUP, INC | $81,694 | PUBLIC BUILDINGS SERVICE | Public Buildings Service | — | 541690 | Z1AA | Jan 22, 2026 | Jan 22, 2026 | May 26, 2026 |
| 47PD5426F0030 | PUNDIR GROUP, INC | $23,213 | — | — | — | 541690 | Z1AA | Jan 22, 2026 | Jan 22, 2026 | Jul 16, 2026 |
| 47PD5426F0025 | PUNDIR GROUP, INC | $6,109 | — | — | — | 561210 | Z1AA | Jan 13, 2026 | Jan 13, 2026 | Apr 3, 2026 |
| 47PD5426F0018 | PUNDIR GROUP, INC | $42,880 | — | PUBLIC BUILDINGS SERVICE | — | 541690 | Z1AA | Jan 6, 2026 | Jan 6, 2026 | Mar 31, 2026 |
| 47PD5426F0011 | PUNDIR GROUP, INC | $5,933 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541690 | Z1AA | Dec 3, 2025 | Dec 3, 2025 | Apr 28, 2026 |
| 47PK0825F0081 | PUNDIR GROUP, INC | $21,421 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541690 | Z1AA | Sep 25, 2025 | Sep 25, 2025 | May 15, 2026 |
| 47PK0725F0322 | PUNDIR GROUP, INC | $38,446 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541690 | Z1AA | Sep 24, 2025 | Sep 26, 2025 | Apr 26, 2026 |
| 47PK0825F0080 | PUNDIR GROUP, INC | $11,393 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 541690 | Z1AA | Sep 22, 2025 | Sep 22, 2025 | Mar 31, 2026 |
Page 1 of 2