Federal Contract Awards
10results | | | | | | | | | | |
|---|
| 19AQMM26F0018 | SEMPERSERVE LLC | $536,203 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R499 | Dec 29, 2025 | Jan 1, 2026 | Aug 31, 2028 |
| 19AQMM25F0472 | SEMPERSERVE LLC | $38,693 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R497 | Mar 12, 2025 | Mar 12, 2025 | Mar 11, 2026 |
| 19AQMM24F1039 | SEMPERSERVE LLC | $11,219 | Department of State | STATE, DEPARTMENT OF | — | 561210 | R430 | Jun 27, 2024 | Jun 26, 2024 | Jul 31, 2026 |
| 19AQMM23F0889 | SEMPERSERVE LLC | $654,217 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R499 | Mar 14, 2023 | Mar 13, 2023 | Mar 12, 2028 |
| 19AQMM22F3973 | SEMPERSERVE LLC | $2,296,803 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | S216 | Sep 30, 2022 | Sep 1, 2022 | Aug 31, 2027 |
| 19AQMM22F4035 | SEMPERSERVE LLC | $2,141,965 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R497 | Sep 22, 2022 | Sep 1, 2022 | Aug 31, 2027 |
| 19AQMM22F3677 | SEMPERSERVE LLC | $3,123,564 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | L075 | Sep 19, 2022 | Sep 1, 2022 | Aug 31, 2027 |
| 19AQMM22F3304 | SEMPERSERVE LLC | $475,087 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R699 | Sep 16, 2022 | Sep 1, 2022 | Aug 31, 2027 |
| 19AQMM22F3516 | SEMPERSERVE LLC | $284,558 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 561210 | R707 | Sep 13, 2022 | Sep 1, 2022 | Aug 31, 2027 |
| 19AQMM22F3354 | SEMPERSERVE LLC | $4,932,971 | Department of State | STATE, DEPARTMENT OF | — | 561210 | R499 | Sep 8, 2022 | Sep 1, 2022 | Aug 31, 2027 |
Page 1 of 1