Federal Contract Awards
695results | | | | | | | | | | |
|---|
| N6883626F7P0L | LEIDOS, INC. | $21,927 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Dec 9, 2025 | Jan 1, 2026 | May 31, 2026 |
| W909MY26F0003 | LEIDOS, INC. | $203,371 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541512 | 5810 | Dec 9, 2025 | Dec 9, 2025 | Sep 7, 2026 |
| N0003926F7526 | LEIDOS, INC. | $1,027,167 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Dec 8, 2025 | Dec 9, 2025 | Jul 8, 2026 |
| W15P7T26F0011 | LEIDOS, INC. | $81,739 | DEPT OF THE ARMY | US SECRET SERVICE | — | 334111 | 1550 | Dec 4, 2025 | Dec 4, 2025 | May 27, 2026 |
| N6883626F7P0B | LEIDOS, INC. | $8,646 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Dec 3, 2025 | Jan 1, 2026 | May 31, 2026 |
| N6883626F7P09 | LEIDOS, INC. | $86,668 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Dec 1, 2025 | Dec 1, 2025 | May 31, 2026 |
| W15P7T26F0009 | LEIDOS, INC. | $2,395,699 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334111 | 5810 | Dec 1, 2025 | Dec 1, 2025 | Jun 21, 2026 |
| N6883626F7MTN | LEIDOS, INC. | $3,971 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Nov 24, 2025 | Dec 1, 2025 | May 31, 2026 |
| N6883626F7MTP | LEIDOS, INC. | $5,212 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Nov 24, 2025 | Dec 1, 2025 | May 31, 2026 |
| N6883626F7MTE | LEIDOS, INC. | $27,829 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Nov 18, 2025 | Dec 1, 2025 | May 31, 2026 |
| N6883626F7MTA | LEIDOS, INC. | $2,927 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Nov 10, 2025 | Dec 1, 2025 | May 31, 2026 |
| N6883626F7MT5 | LEIDOS, INC. | $64,333 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Nov 1, 2025 | Nov 1, 2025 | May 31, 2026 |
| N6883626F7MT7 | LEIDOS, INC. | $3,193 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Nov 1, 2025 | Nov 1, 2025 | May 31, 2026 |
| N6883626F7MT4 | LEIDOS, INC. | $1,079 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Nov 1, 2025 | Oct 1, 2025 | May 31, 2026 |
| N6883626F7MT2 | LEIDOS, INC. | $117,404 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Nov 1, 2025 | Nov 1, 2025 | May 31, 2026 |
| N6883626F7MT6 | LEIDOS, INC. | $2,129 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Nov 1, 2025 | Nov 1, 2025 | May 31, 2026 |
| N6883625F7MRG | LEIDOS, INC. | $5,687 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Sep 30, 2025 | Oct 1, 2025 | May 31, 2026 |
| N6883625F7MSC | LEIDOS, INC. | $50,770 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Sep 30, 2025 | Oct 1, 2025 | May 31, 2026 |
| N6883625F7MS8 | LEIDOS, INC. | $65,036 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Sep 30, 2025 | Oct 1, 2025 | May 31, 2026 |
| N6883625F7MS9 | LEIDOS, INC. | $43,252 | DEPT OF THE NAVY | Department of the Navy | — | 541512 | DA01 | Sep 30, 2025 | Oct 1, 2025 | May 31, 2026 |
| N6883625F7MRB | LEIDOS, INC. | $7,173 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Sep 30, 2025 | Oct 1, 2025 | May 31, 2026 |
| N6883625F7MPV | LEIDOS, INC. | $47,037 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Sep 30, 2025 | Oct 1, 2025 | May 31, 2026 |
| N6883625F7MPT | LEIDOS, INC. | $34,014 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Sep 30, 2025 | Oct 1, 2025 | May 31, 2026 |
| N6883625F7MS5 | LEIDOS, INC. | $2,448 | DEPT OF THE NAVY | Department of the Navy | — | 541512 | DA01 | Sep 30, 2025 | Oct 1, 2025 | May 31, 2026 |
| N6883625F7MS6 | LEIDOS, INC. | $25,555 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541512 | DA01 | Sep 30, 2025 | Oct 1, 2025 | May 31, 2026 |
Page 1 of 28