• Home
Curated Intel
  • Browse All
  • Health
  • FedCiv
  • Defense
  • Events
Tools
  • DOGE Tracker
  • Pipelines
  • Teaming Hub
    Beta
Intelligence
  • Companies
  • Grants
    • Contracts
    • Vehicles
    • OTAs
    • OTIDVs
  • Agencies
  • NAICS
  • PSC
Directory
  • People

Federal Contract Awards

13results
Awardee
is
S352L5PJLMP8
Award ID
Recipient
Awarding Agency
Funding Agency
Set Aside
NAICS
PSC
Start Date
End Date
36C24E25P0025EMORY UNIVERSITY$25,000VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—611430AN41Sep 8, 2025Sep 1, 2025Aug 31, 2030
36C24E25N0224EMORY UNIVERSITY$5,000VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—611430U009Aug 21, 2025Aug 21, 2025Aug 12, 2026
36C24E25N0173EMORY UNIVERSITY$20,328VETERANS AFFAIRS, DEPARTMENT OFVETERANS AFFAIRS, DEPARTMENT OF—541715AJ12Jun 25, 2025Jul 1, 2025Jun 30, 2026
75N93025C00014EMORY UNIVERSITY$18,284,304NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTH—541715AN12May 14, 2025May 15, 2025May 14, 2032
75D30124P19061EMORY UNIVERSITY$243,120CENTERS FOR DISEASE CONTROL AND PREVENTIONCENTERS FOR DISEASE CONTROL AND PREVENTION—541715AJ14Aug 26, 2024Sep 1, 2024Aug 31, 2026
75N92024F00001EMORY UNIVERSITY$6,165,610NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTH—541380B599May 22, 2024May 28, 2024Jun 6, 2026
75D30123C16926EMORY UNIVERSITY$1,807,738CENTERS FOR DISEASE CONTROL AND PREVENTIONCENTERS FOR DISEASE CONTROL AND PREVENTION—541715AJ12Sep 7, 2023Sep 11, 2023Sep 10, 2026
75R60123C00010EMORY UNIVERSITY$507,480HEALTH RESOURCES AND SERVICES ADMINISTRATIONHEALTH RESOURCES AND SERVICES ADMINISTRATION—621999Q201Sep 1, 2023Sep 28, 2023Sep 27, 2028
75N92022F00003EMORY UNIVERSITY$7,560,000NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTH—541380B599Sep 23, 2022Sep 23, 2022Mar 31, 2026
75N92022F00004EMORY UNIVERSITY$1,799,986NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTH—541380B599Sep 22, 2022Sep 22, 2022Jun 30, 2026
75N92022F00002EMORY UNIVERSITY$4,680,018NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTH—541380B599Sep 15, 2022Sep 15, 2022Mar 31, 2026
75N94020F00001EMORY UNIVERSITY$83,222NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTH—541714AN12Aug 1, 2020Aug 1, 2020Jul 31, 2027
75N91018F00001EMORY UNIVERSITY$30,651,257NATIONAL INSTITUTES OF HEALTHNATIONAL INSTITUTES OF HEALTH—541715AN12May 1, 2018May 1, 2018Apr 30, 2028
Page 1 of 1
  • Previous
  • Next