Federal Contract Awards
10results | | | | | | | | | | |
|---|
| N0001925F0161 | INSITU, INC. | $2,550,999 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | 1550 | Jun 13, 2025 | Jun 2, 2025 | Apr 15, 2026 |
| N0001925F0180 | INSITU, INC. | $5,315,252 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541370 | L015 | Jan 27, 2025 | Jan 27, 2025 | Mar 23, 2028 |
| N0001924F0328 | INSITU, INC. | $8,877,957 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | 1550 | Sep 23, 2024 | Sep 30, 2024 | May 15, 2026 |
| N0001924F1085 | INSITU, INC. | $141,267 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | L015 | Jul 3, 2024 | Aug 1, 2024 | Apr 1, 2026 |
| N0001924F0604 | INSITU, INC. | $2,783,127 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | L015 | Apr 19, 2024 | May 1, 2024 | Apr 1, 2026 |
| N0001924F0034 | INSITU, INC. | $1,762,851 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | L015 | Dec 21, 2023 | Feb 21, 2023 | Jun 11, 2026 |
| N0001923F0319 | INSITU, INC. | $19,166,328 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | 1550 | Mar 31, 2023 | Apr 1, 2023 | May 13, 2026 |
| N0001923F0177 | INSITU, INC. | $308,214 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541330 | L015 | Feb 16, 2023 | Apr 1, 2023 | Jun 30, 2026 |
| N0001922F0957 | INSITU, INC. | $21,355,608 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541370 | L015 | Mar 10, 2022 | Mar 12, 2022 | Mar 11, 2026 |
| 70Z02318C2DAU0400 | INSITU, INC. | $95,687,478 | US COAST GUARD | US COAST GUARD | — | 541370 | R423 | Jun 6, 2018 | Jun 6, 2018 | Jun 5, 2026 |
Page 1 of 1